Florida A&M Rattlers vs. Miami Hurricanes
FINAL
2-1Florida A&M
9
2-012Miami
56
Box Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| FAMU | 3 | 3 | 3 | 0 | 9 |
| MIA | 15 | 10 | 21 | 10 | 56 |
Game Recap

Cam Ward passes for 3 TDs, runs for another and No. 12 Miami rolls past Florida A&M, 56-9. Cam Ward passed for 304 yards and three touchdowns in his first home start for Miami, then he capped his day with a rushing score and the 12th-ranked Hurricanes beat Florida A&M 56-9 on Saturday night.
Scoring Summary
FAMUMIA
Q113:40Elijah Arroyo 17 Yd pass from Cam Ward (Andres Borregales Kick).07
Q16:40Xavier Restrepo 50 Yd pass from Cam Ward (Riley Williams Run for Two-Point Conversion).015
Q10:49Cameron Gillis 22 Yd Field Goal.315
Q212:58Chris Johnson Jr. 9 Yd pass from Cam Ward (Andres Borregales Kick).322
Q25:43Andres Borregales 37 Yd Field Goal.325
Q20:00Cameron Gillis 36 Yd Field Goal.625
Q312:33Mark Fletcher Jr. 4 Yd Run (Andres Borregales Kick).632
Q39:14Damien Martinez 33 Yd Run (Andres Borregales Kick).639
Q37:29Michael Smith 49 Yd Field Goal.939
Q33:43Cam Ward 8 Yd Run (Andres Borregales Kick).946
Q414:23Jordan Lyle 1 Yd Run (Abram Murray Kick).953
Q42:00Abram Murray 38 Yd Field Goal.956
Player Stats
| C/ATT | YDS | C% | INT | TD | QBR | |
|---|---|---|---|---|---|---|
| 10D. Richardson | 13/17 | 131 | 76.5 | 1 | 0 | -- |
| 7J. Muratovic | 2/11 | 7 | 18.2 | 2 | 0 | -- |
| TOTAL | 15/28 | 138 | 94.7 | 3 | 0 | - |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 28D. Collier | 5 | 31 | 6.2 | 11 | 0 | 0 |
| 9K. Dean | 6 | 27 | 4.5 | 29 | 0 | 0 |
| 23T. Franklin Jr. | 6 | 17 | 2.8 | 15 | 0 | 0 |
| 8K. Johnson | 1 | 0 | 0.0 | 0 | 0 | 0 |
| 10D. Richardson | 7 | -23 | -3.3 | 8 | 0 | 0 |
| TOTAL | 25 | 52 | 2.0 | 29 | 0 | 0 |
| REC | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| 2J. Gassett | 5 | 57 | 11.4 | 34 | 0 |
| 21J. Lee | 2 | 32 | 16.0 | 29 | 0 |
| 8K. Johnson | 2 | 17 | 8.5 | 16 | 0 |
| 6K. Gross | 2 | 15 | 7.5 | 10 | 0 |
| 71A. Grable | 1 | 7 | 7.0 | 7 | 0 |
| 84J. Howard | 1 | 7 | 7.0 | 7 | 0 |
| 9K. Dean | 1 | 3 | 3.0 | 3 | 0 |
| 0J. Pruitte | 1 | 0 | 0.0 | 0 | 0 |
| TOTAL | 15 | 138 | 7.6 | 34 | 0 |
| FG | FG% | LONG | XP | XP% | PTS | |
|---|---|---|---|---|---|---|
| 39C. Gillis | 2-2 | 100.0 | 36 | 0-0 | - | 6 |
| 41M. Smith | 1-1 | 100.0 | 49 | 0-0 | - | 3 |
| TOTAL | 3-3 | 200.0 | 49 | 0-0 | - | 9 |
| TOT | SOLO | SACK | TFL | INT | |
|---|---|---|---|---|---|
| 27J. Fox | 8 | 4 | 0 | 0 | 0 |
| 45N. Jenkins | 8 | 4 | 0 | 0 | 0 |
| 11D. Wilson | 8 | 3 | 0 | 0 | 0 |
| 7A. Powell Jr. | 5 | 3 | 0 | 0 | 0 |
| 5A. Horne | 5 | 2 | 0 | 0 | 0 |
| 9B. Calloway | 4 | 2 | 0 | 0 | 0 |
| 29J. Cumberbatch | 3 | 2 | 0 | 0 | 0 |
| 0J. Ash | 3 | 0 | 0.5 | 0.5 | 0 |
| 15S. Hines | 2 | 2 | 1 | 1 | 0 |
| M. Oppong | 2 | 2 | 0 | 1 | 0 |
| 14Z. Battle | 2 | 2 | 0 | 0 | 0 |
| 31J. Bostic | 2 | 2 | 0 | 0 | 0 |
| 3K. Bohler | 2 | 1 | 0 | 0 | 0 |
| 10C. Collier Jr. | 2 | 1 | 0 | 0 | 0 |
| 55K. Hunter | 2 | 1 | 0 | 1 | 0 |
| 25T. Gibson-Battles | 2 | 1 | 0.5 | 0.5 | 0 |
| 8J. Sanders | 2 | 1 | 0 | 0 | 0 |
| 12C. Lloyd | 2 | 0 | 0 | 0 | 0 |
| 92S. Smith | 2 | 0 | 0 | 0 | 0 |
| 1L. Kinsler | 1 | 1 | 0 | 0 | 0 |
| 21T. Huggins | 1 | 1 | 0 | 0 | 0 |
| 39T. Moss | 1 | 1 | 0 | 0 | 0 |
| 49B. Payan | 1 | 1 | 0 | 0 | 0 |
| 0J. Pruitte | 1 | 0 | 0 | 0 | 0 |
| 90C. Donald | 1 | 0 | 0 | 0 | 0 |
| 23A. Smith Jr. | 1 | 0 | 0 | 0 | 0 |
| 38L. Martinez | 1 | 0 | 0 | 0 | 0 |
| 26L. Clark | 1 | 0 | 0 | 0 | 0 |
| 17D. Westmoreland | 1 | 0 | 0 | 0 | 0 |
| 94J. Gardner Jr. | 1 | 0 | 0 | 0 | 0 |
| TOTAL | 77 | 37 | 2 | 4 | 0 |
| C/ATT | YDS | C% | INT | TD | QBR | |
|---|---|---|---|---|---|---|
| 1C. Ward | 20/26 | 304 | 76.9 | 0 | 3 | 92.2 |
| 16R. Poffenbarger | 6/7 | 20 | 85.7 | 0 | 0 | 10.4 |
| TOTAL | 26/33 | 324 | 162.6 | 0 | 3 | - |
| FG | FG% | LONG | XP | XP% | PTS | |
|---|---|---|---|---|---|---|
| 30A. Borregales | 1-1 | 100.0 | 37 | 5-5 | 100.0 | 8 |
| 40A. Murray | 1-1 | 100.0 | 38 | 1-1 | 100.0 | 4 |
| TOTAL | 2-2 | 200.0 | 38 | 6-6 | 200.0 | 12 |
Game Drives
1st Quarter
- Interception — 3 plays, 1 yard, 0:4700
- Touchdown — 2 plays, 28 yards, 0:3307
- Punt — 5 plays, 18 yards, 3:3007
- Touchdown — 7 plays, 99 yards, 3:30015
- Field Goal — 9 plays, 70 yards, 5:51315
2nd Quarter
- Touchdown — 7 plays, 75 yards, 2:51322
- Punt — 3 plays, 5 yards, 2:24322
- Field Goal — 9 plays, 44 yards, 4:51325
- Punt — 3 plays, -10 yards, 1:37325
- Downs — 4 plays, 6 yards, 1:55325
- Field Goal — 10 plays, 67 yards, 2:04625
3rd Quarter
- Touchdown — 7 plays, 75 yards, 2:27632
- Punt — 3 plays, -12 yards, 2:08632
- Touchdown — 3 plays, 73 yards, 1:11639
- Field Goal — 5 plays, 43 yards, 1:45939
- Touchdown — 8 plays, 60 yards, 3:34946
- Punt — 3 plays, -2 yards, 1:02946
4th Quarter
- Touchdown — 6 plays, 43 yards, 3:11953
- Interception — 3 plays, 5 yards, 1:25953
- Downs — 4 plays, -4 yards, 1:53953
- Punt — 3 plays, 2 yards, 1:01953
- Field Goal — 14 plays, 58 yards, 8:05956
- Interception — 6 plays, 26 yards, 1:35956
- END OF GAME — 1 play, 7 yards, 0:25956
Team Stats
9Points56
53Plays71
190Total Yards549
138Pass Yards324
52Rush Yards225
3.6Avg Yards per Play7.7
25:22Time of Possession34:38
13First Downs31
0Touchdowns7
3(3)Field Goals(Attempts)2(2)
0(2)Red Zone TDS(Attempts)5(8)
3Turnovers0
45Penalty Yards58
Game Details
Saturday, September 7, 2024 · 6:00 PM
Hard Rock Stadium · Miami Gardens, FL
attendance: 57,886 (89.1%)
tv: 