Houston Christian Huskies vs. Nebraska Cornhuskers
FINAL
1-2Houston Christian
7
3-0Nebraska
59
Box Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| HCU | 0 | 0 | 7 | 0 | 7 |
| NEB | 17 | 21 | 14 | 7 | 59 |
Game Recap
Nebraska routs FCS Houston Christian 59-7, lets starters sit out 2nd half with Michigan up next. Dylan Raiola threw for 222 yards and two touchdowns, Emmett Johnson ran for two scores and Nebraska hammered Houston Christian 59-7 Saturday.
Scoring Summary
HCUNEB
Q111:12Kyle Cunanan 24 Yd Field Goal.03
Q16:14Jacory Barney Jr. 9 Yd pass from Dylan Raiola (Kyle Cunanan Kick).010
Q13:14Dane Key 39 Yd pass from Dylan Raiola (Kyle Cunanan Kick).017
Q211:34Emmett Johnson 2 Yd Run (Kyle Cunanan Kick).024
Q29:38Williams Nwaneri 0 Yd Fumble Return (Kyle Cunanan Kick).031
Q22:52Emmett Johnson 4 Yd Run (Kyle Cunanan Kick).038
Q39:19TJ Lateef 6 Yd Run (Kyle Cunanan Kick).045
Q37:34Xai'Shaun Edwards 45 Yd Run (Charlie Weinrich Kick).745
Q34:01Kwinten Ives 4 Yd Run (Kyle Cunanan Kick).752
Q48:14Cortez Mills Jr. 62 Yd pass from TJ Lateef (Kyle Cunanan Kick).759
Player Stats
| C/ATT | YDS | C% | INT | TD | QBR | |
|---|---|---|---|---|---|---|
| 16J. Weir | 11/18 | 67 | 61.1 | 0 | 0 | -- |
| TOTAL | 11/18 | 67 | 61.1 | 0 | 0 | - |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 24X. Edwards | 13 | 82 | 6.3 | 45 | 0 | 1 |
| 10D. Evans | 14 | 39 | 2.8 | 8 | 0 | 0 |
| 18M. Kopp | 2 | 5 | 2.5 | 3 | 0 | 0 |
| 27J. Montanez | 1 | 1 | 1.0 | 1 | 1 | 0 |
| Team | 1 | -7 | -7.0 | 0 | 0 | 0 |
| 16J. Weir | 4 | -27 | -6.8 | 2 | 1 | 0 |
| TOTAL | 35 | 93 | -0.2 | 45 | 2 | 1 |
| REC | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| 8J. Wallace | 5 | 31 | 6.2 | 10 | 0 |
| 2D. McMillan | 2 | 17 | 8.5 | 9 | 0 |
| 3T. Gray Jr. | 2 | 13 | 6.5 | 8 | 0 |
| 9A. Green | 1 | 6 | 6.0 | 6 | 0 |
| 15M. Graham | 1 | 0 | 0.0 | 0 | 0 |
| TOTAL | 11 | 67 | 5.4 | 10 | 0 |
| FG | FG% | LONG | XP | XP% | PTS | |
|---|---|---|---|---|---|---|
| 14C. Weinrich | 0-0 | - | 0 | 1-1 | 100.0 | 1 |
| TOTAL | 0-0 | - | 0 | 1-1 | 100.0 | 1 |
| TOT | SOLO | SACK | TFL | INT | |
|---|---|---|---|---|---|
| 1X. Toliver | 7 | 7 | 0 | 0 | 0 |
| 6R. Dansby | 5 | 5 | 0 | 0 | 0 |
| 7J. Anderson | 5 | 4 | 0 | 0 | 0 |
| 15N. Johnson | 5 | 3 | 0 | 0 | 0 |
| 18T. Zappe | 4 | 1 | 0 | 0 | 0 |
| 2Z. McGhee | 3 | 2 | 0 | 0 | 0 |
| 5C. King | 3 | 1 | 0 | 0 | 0 |
| 21J. Gipson | 3 | 0 | 0 | 0 | 0 |
| 9M. Tomas | 3 | 0 | 0 | 0 | 0 |
| 11T. Chappell | 2 | 2 | 0 | 0 | 0 |
| 47I. Johnson | 2 | 2 | 0 | 0 | 0 |
| 8T. Georges | 2 | 2 | 0 | 0 | 0 |
| 99J. McClendon | 2 | 2 | 0 | 0 | 0 |
| 41S. Dubose | 2 | 1 | 0 | 0 | 0 |
| 52J. Davis | 2 | 1 | 0 | 0 | 0 |
| 88R. Blowe | 2 | 1 | 0 | 0 | 0 |
| 49K. Peart | 2 | 0 | 0 | 0 | 0 |
| 17J. King | 1 | 1 | 0 | 0 | 0 |
| 3D. Bean | 1 | 1 | 0 | 0 | 0 |
| 22M. Bess | 1 | 1 | 0 | 0 | 0 |
| 0T. Smith | 1 | 1 | 0 | 0 | 0 |
| 31J. Stuard | 1 | 1 | 0 | 0 | 0 |
| 25M. Sylvalie | 1 | 1 | 0 | 0 | 0 |
| 33L. Frederic | 1 | 0 | 0 | 0 | 0 |
| 12D. Roberts | 1 | 0 | 0 | 0 | 0 |
| 16C. Ray | 1 | 0 | 0 | 0 | 0 |
| 44A. Deason | 1 | 0 | 0 | 0 | 0 |
| TOTAL | 64 | 40 | 0 | 0 | 0 |
| C/ATT | YDS | C% | INT | TD | QBR | |
|---|---|---|---|---|---|---|
| 15D. Raiola | 15/21 | 222 | 71.4 | 0 | 2 | 79.1 |
| 14T. Lateef | 5/5 | 126 | 100.0 | 0 | 1 | 99.2 |
| 12J. Gramstad | 3/3 | 14 | 100.0 | 0 | 0 | 20.9 |
| TOTAL | 23/29 | 362 | 271.4 | 0 | 3 | - |
Game Drives
1st Quarter
- Field Goal — 9 plays, 66 yards, 3:4303
- Punt — 3 plays, 2 yards, 2:0603
- Touchdown — 6 plays, 45 yards, 2:47010
- Punt — 3 plays, 2 yards, 2:10010
- Touchdown — 3 plays, 84 yards, 0:50017
- Punt — 3 plays, -1 yard, 2:49017
2nd Quarter
- Touchdown — 9 plays, 70 yards, 3:42024
- Fumble Return Touchdown — 4 plays, 16 yards, 1:50031
- Punt — 6 plays, 15 yards, 2:58031
- Touchdown — 10 plays, 75 yards, 3:48038
- Punt — 9 plays, 18 yards, 1:57038
- END OF HALF — 2 plays, -10 yards, 0:55038
3rd Quarter
- Punt — 3 plays, 6 yards, 1:41038
- Touchdown — 8 plays, 78 yards, 4:00045
- Touchdown — 4 plays, 75 yards, 1:45745
- Touchdown — 7 plays, 75 yards, 3:33752
4th Quarter
- Punt — 14 plays, 28 yards, 9:25752
- Touchdown — 3 plays, 80 yards, 1:22759
- Fumble — 1 play, 1 yard, 0:07759
- Downs — 4 plays, 7 yards, 1:42759
- Punt — 3 plays, 8 yards, 2:28759
- END OF GAME — 7 plays, 9 yards, 3:50759
Team Stats
7Points59
53Plays67
160Total Yards554
67Pass Yards362
93Rush Yards192
3.0Avg Yards per Play8.3
29:43Time of Possession30:17
11First Downs30
1Touchdowns8
0(0)Field Goals(Attempts)1(1)
0(0)Red Zone TDS(Attempts)5(8)
2Turnovers0
70Penalty Yards45
Game Details
Saturday, September 13, 2025 · 12:00 PM
Memorial Stadium · Lincoln, NE
attendance: 86,292 (101.0%)
tv: 