North Dakota Fighting Hawks vs. Nebraska Cornhuskers
Sep 19, 2026
FINAL
3-1North Dakota
7
3-0Nebraska
34
Box Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| UND | 0 | 0 | 7 | 0 | 7 |
| NEB | 14 | 3 | 7 | 10 | 34 |
Game Recap
Jamal Rule runs for 119 yards and 2 TDs to lead Nebraska past North Dakota 34-7. Jamal Rule ran for 119 yards and two touchdowns and Nebraska finished unbeaten in nonconference play for the third straight year with its 34-7 win over North Dakota on Saturday night.
Scoring Summary
UNDNEB
Q110:31Anthony Colandrea 10 Yd Run (Kyle Cunanan Kick).07
Q10:54Jamal Rule 3 Yd Run (Kyle Cunanan Kick).014
Q20:36Kyle Cunanan 32 Yd Field Goal.017
Q313:57Jamal Rule 55 Yd Run (Kyle Cunanan Kick).024
Q35:49Caleb Goodloe 7 Yd pass from Jerry Kaminski (Kenten Laughman Kick).724
Q414:55Quinn Clark 5 Yd pass from Anthony Colandrea (Kyle Cunanan Kick).731
Q41:51Kyle Cunanan 40 Yd Field Goal.734
Player Stats
| C/ATT | YDS | C% | INT | TD | QBR | |
|---|---|---|---|---|---|---|
| 1J. Kaminski | 9/18 | 106 | 50.0 | 0 | 1 | -- |
| 5K. Tai | 0/1 | 0 | 0.0 | 0 | 0 | -- |
| TOTAL | 9/19 | 106 | 50.0 | 0 | 1 | - |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 4M. Lawson | 7 | 34 | 4.9 | 19 | 0 | 0 |
| 6C. Langama | 8 | 27 | 3.4 | 14 | 0 | 0 |
| 8J. Tupou'ata-Johnson | 1 | 22 | 22.0 | 22 | 0 | 0 |
| 31G. Broderick | 5 | 14 | 2.8 | 6 | 0 | 0 |
| 1J. Kaminski | 14 | 3 | 0.2 | 22 | 0 | 0 |
| Team | 1 | -1 | -1.0 | 0 | 0 | 0 |
| TOTAL | 36 | 99 | 5.4 | 22 | 0 | 0 |
| REC | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| 2D. Deng | 4 | 59 | 14.8 | 32 | 0 |
| 80W. Hafer | 1 | 18 | 18.0 | 18 | 0 |
| 3C. Goodloe | 2 | 15 | 7.5 | 8 | 1 |
| 11C. Weir | 1 | 8 | 8.0 | 8 | 0 |
| 5K. Tai | 1 | 6 | 6.0 | 6 | 0 |
| TOTAL | 9 | 106 | 10.9 | 32 | 1 |
| FG | FG% | LONG | XP | XP% | PTS | |
|---|---|---|---|---|---|---|
| 27K. Laughman | 0-0 | - | 0 | 1-1 | 100.0 | 1 |
| TOTAL | 0-0 | - | 0 | 1-1 | 100.0 | 1 |
| TOT | SOLO | SACK | TFL | INT | |
|---|---|---|---|---|---|
| 7M. Devereaux | 10 | 6 | 0 | 0 | 0 |
| 9T. Erkman | 9 | 4 | 0 | 0 | 0 |
| 27G. Noland | 8 | 5 | 0 | 0 | 0 |
| 8G. Tylutki | 7 | 4 | 0 | 0.5 | 0 |
| 3J. Wiltshire | 6 | 2 | 0 | 0.5 | 0 |
| 99K. Macklin | 5 | 5 | 0 | 3 | 0 |
| 22B. Thornton | 5 | 4 | 0 | 1 | 0 |
| 11E. Boll | 5 | 1 | 0 | 0 | 0 |
| 35A. Scott | 3 | 3 | 0 | 1 | 0 |
| 94B. Mohr | 3 | 2 | 0 | 0 | 0 |
| 97L. Eckheart | 2 | 2 | 0 | 0 | 0 |
| 4E. Kludt | 2 | 1 | 0 | 0 | 0 |
| 2A. Dixon | 2 | 0 | 0 | 0 | 0 |
| 23O. Thielges | 2 | 0 | 0 | 0 | 0 |
| 88S. Strandell | 1 | 1 | 0 | 0 | 0 |
| 13K. Vig | 1 | 1 | 0 | 0 | 0 |
| 19T. Vig | 1 | 1 | 0 | 0 | 0 |
| 75T. Henry | 1 | 0 | 0 | 0 | 0 |
| 18M. Miller | 1 | 0 | 0 | 0 | 0 |
| 20B. Kamara | 1 | 0 | 0 | 0 | 0 |
| 5S. Ostrenga | 1 | 0 | 0 | 0 | 0 |
| 95K. Pereira | 1 | 0 | 0 | 0 | 0 |
| 35S. Kline | 1 | 0 | 0 | 0 | 0 |
| TOTAL | 78 | 42 | 0 | 6 | 0 |
| C/ATT | YDS | C% | INT | TD | QBR | |
|---|---|---|---|---|---|---|
| 10A. Colandrea | 15/21 | 195 | 71.4 | 0 | 1 | 87.9 |
| 14T. Lateef | 2/3 | 22 | 66.7 | 0 | 0 | 32.7 |
| 12D. Kaelin | 1/2 | -1 | 50.0 | 0 | 0 | -- |
| TOTAL | 18/26 | 216 | 188.1 | 0 | 1 | - |
Game Drives
0th Quarter
- Missed FG — 10 plays, 28 yards, 4:50014
- Punt — 3 plays, 5 yards, 1:25014
1st Quarter
- Touchdown — 10 plays, 75 yards, 4:2907
- Punt — 7 plays, 26 yards, 3:3807
- Touchdown — 11 plays, 90 yards, 5:54014
2nd Quarter
- Downs — 6 plays, 39 yards, 2:16014
- Punt — 3 plays, 3 yards, 1:31014
- Punt — 3 plays, -4 yards, 1:55014
- Field Goal — 9 plays, 71 yards, 3:21017
- END OF QUARTER — 2 plays, -1 yard, 0:36017
3rd Quarter
- Punt — 3 plays, 2 yards, 0:52017
- Touchdown — 1 play, 55 yards, 0:11024
- Punt — 3 plays, -4 yards, 2:07024
- Punt — 3 plays, 6 yards, 1:15024
- Touchdown — 12 plays, 62 yards, 4:46724
4th Quarter
- Touchdown — 11 plays, 75 yards, 5:54731
- Downs — 9 plays, 65 yards, 3:28731
- Punt — 10 plays, 47 yards, 6:01731
- Punt — 3 plays, 8 yards, 1:10731
- Field Goal — 6 plays, 36 yards, 2:25734
- END OF GAME — 4 plays, 34 yards, 1:51734
Team Stats
7Points34
55Plays71
205Total Yards493
106Pass Yards216
99Rush Yards277
3.7Avg Yards per Play6.9
24:15Time of Possession35:45
10First Downs22
1Touchdowns4
0(0)Field Goals(Attempts)2(3)
1(2)Red Zone TDS(Attempts)3(4)
0Turnovers0
5Penalty Yards45
Game Details
Saturday, September 19, 2026 · 7:15 PM
Memorial Stadium · Lincoln, NE
attendance: 86,217 (100.9%)
tv: Big Ten Network
spread: NEB -27.5
over/under: 56.5