TBD vs. Eastern Illinois Panthers
Dec 28, 2024
FINAL
0-0TBD
55
4-8Eastern Illinois
99
Box Score
| 1 | 2 | T | |
|---|---|---|---|
| TBD | 21 | 34 | 55 |
| EIU | 57 | 42 | 99 |
Player Stats
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Shaab | 20 | 3-7 | 1-3 | 0-0 | 2 | 2 | 2 | 0 | 3 | 4 | 7 |
| 34Nick Cook | 33 | 1-5 | 0-0 | 0-1 | 7 | 2 | 1 | 0 | 3 | 2 | 2 |
| 13Odis Grissom | 36 | 7-13 | 5-8 | 0-0 | 4 | 2 | 0 | 0 | 5 | 3 | 19 |
| 3Darius Duff | 36 | 1-7 | 0-2 | 5-9 | 2 | 5 | 0 | 0 | 5 | 2 | 7 |
| 20Brody Barr | 28 | 2-5 | 0-3 | 0-0 | 1 | 1 | 1 | 0 | 2 | 0 | 4 |
| 14Landon Driscoll | 15 | 2-3 | 1-2 | 0-0 | 3 | 1 | 0 | 0 | 1 | 1 | 5 |
| 35Josiah Talmadge | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 11Kameron Hanvey | 18 | 2-7 | 2-4 | 0-0 | 1 | 1 | 1 | 0 | 6 | 2 | 6 |
| 0Cameron Johnson | 7 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| TOTAL | - | 20-5040.0% | 10-2343.5% | 5-1050.0% | 20 | 14 | 6 | 0 | 27 | 16 | 55 |
Team Stats
55Points99
20-50(40.0%)Field Goal(%)43-65(66.2%)
10-23(43.5%)3-Point(%)4-10(40.0%)
5-10(50.0%)Free Throw(%)9-21(42.9%)
26(9)Rebounds(Offensive)35(11)
14Assists23
6Steals20
0Blocks2
29Turnovers11
16(0)Fouls(Technical)16(0)
0Largest Lead47
Game Details
Saturday, December 28, 2024 · 3:00 PM
Lantz Arena · Charleston, IL
attendance: 757 (14.0%)