Conf | Overall | Polls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
cusa | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
13-3 | - | .813 | 30-4 | .882 | W3 | 68.6 | 53.8 | +14.8 | 34 | 0-0 | 0-0 | |
16-0 | 3.0 | 1.000 | 25-6 | .806 | W19 | 71.4 | 59.7 | +11.7 | 31 | 0-1 | 0-1 | |
13-5 | 1.0 | .722 | 22-8 | .733 | W2 | 74.5 | 63.7 | +10.8 | 30 | 0-0 | 0-0 | |
13-5 | 1.0 | .722 | 20-10 | .667 | W1 | 76.6 | 72.0 | +4.6 | 30 | 0-1 | 0-1 | |
11-9 | 4.0 | .550 | 18-13 | .581 | L3 | 78.0 | 72.4 | +5.5 | 31 | 0-0 | 0-0 | |
9-9 | 5.0 | .500 | 19-13 | .594 | W1 | 76.7 | 72.5 | +4.3 | 32 | 0-0 | 0-0 | |
8-10 | 6.0 | .444 | 13-19 | .406 | L1 | 71.7 | 69.3 | +2.4 | 32 | 0-1 | 0-1 | |
0-16 | 13.0 | .000 | 1-28 | .034 | L20 | 55.2 | 75.2 | -20.0 | 29 | 0-1 | 0-0 | |
8-10 | 6.0 | .444 | 17-15 | .531 | L1 | 67.4 | 66.1 | +1.3 | 32 | 0-0 | 0-0 | |
10 | 4-14 | 10.0 | .222 | 8-23 | .258 | W1 | 70.7 | 75.2 | -4.5 | 31 | 0-1 | 0-1 |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams