Conf | Overall | Polls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
cusa | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
11-2 | 0.5 | .846 | 23-6 | .793 | L1 | 74.4 | 60.0 | +14.4 | 29 | 0-1 | 0-1 | |
11-3 | - | .786 | 21-8 | .724 | L1 | 72.7 | 68.0 | +4.7 | 29 | 0-2 | 0-2 | |
12-4 | - | .750 | 24-8 | .750 | W1 | 73.1 | 65.4 | +7.7 | 32 | 0-0 | 0-0 | |
7-6 | 3.5 | .538 | 12-8 | .600 | L1 | 71.1 | 64.2 | +6.9 | 20 | 0-0 | 0-0 | |
13-3 | 1.0 | .813 | 19-9 | .679 | L2 | 79.6 | 70.3 | +9.3 | 28 | 0-2 | 0-2 | |
13-6 | 0.5 | .684 | 18-9 | .667 | L1 | 74.3 | 68.6 | +5.7 | 27 | 0-0 | 0-1 | |
2-13 | 9.5 | .133 | 5-19 | .208 | L1 | 65.5 | 69.7 | -4.2 | 24 | 0-1 | 0-1 | |
8-8 | 4.0 | .500 | 12-12 | .500 | L2 | 70.8 | 68.5 | +2.3 | 24 | 0-1 | 0-1 | |
3-13 | 9.0 | .188 | 5-18 | .217 | L7 | 62.0 | 70.7 | -8.7 | 23 | 0-0 | 0-0 | |
10 | 2-15 | 10.5 | .118 | 9-17 | .346 | L7 | 73.6 | 76.3 | -2.7 | 26 | 0-0 | 0-0 |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams