Conf | Overall | Polls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
cusa | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
13-3 | 2.0 | .813 | 21-11 | .656 | L2 | 73.5 | 67.2 | +6.3 | 32 | 0-2 | 0-2 | |
14-4 | 2.0 | .778 | 27-7 | .794 | L1 | 72.5 | 64.6 | +7.9 | 34 | 1-1 | 1-1 | |
12-4 | 3.0 | .750 | 22-11 | .667 | L1 | 73.4 | 63.5 | +9.9 | 33 | 0-0 | 0-0 | |
13-5 | 3.0 | .722 | 26-11 | .703 | L1 | 74.9 | 67.2 | +7.7 | 37 | 0-0 | 0-0 | |
12-6 | 4.0 | .667 | 24-10 | .706 | L1 | 75.2 | 68.0 | +7.2 | 34 | 0-2 | 0-2 | |
13-5 | 3.0 | .722 | 19-14 | .576 | L1 | 68.8 | 63.1 | +5.8 | 33 | 0-1 | 0-1 | |
11-7 | 5.0 | .611 | 20-14 | .588 | L1 | 69.2 | 66.6 | +2.6 | 34 | 0-1 | 0-1 | |
7-9 | 8.0 | .438 | 13-18 | .419 | L1 | 74.8 | 71.2 | +3.6 | 31 | 0-0 | 0-0 | |
11-7 | 5.0 | .611 | 19-13 | .594 | L1 | 75.4 | 69.2 | +6.3 | 32 | 0-2 | 0-2 | |
10 | 5-13 | 11.0 | .278 | 15-17 | .469 | L5 | 70.8 | 71.1 | -0.3 | 32 | 0-0 | 0-0 |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams