- NCAAM
- Standings
| Conf | Overall | Polls |
|---|
| bsky | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 13-5 | - | .722 | 20-11 | .645 | L1 | 76.6 | 70.3 | +6.4 | 31 | 0-0 | 0-0 |
| 12-6 | 1.0 | .667 | 18-14 | .563 | L1 | 77.9 | 71.4 | +6.5 | 32 | 0-0 | 0-0 |
| 11-7 | 2.0 | .611 | 14-19 | .424 | L1 | 78.1 | 79.0 | -0.9 | 33 | 0-2 | 0-2 |
| 10-8 | 3.0 | .556 | 20-12 | .625 | L1 | 82.5 | 76.5 | +6.0 | 32 | 0-1 | 0-1 |
| 10-8 | 3.0 | .556 | 18-16 | .529 | L1 | 77.3 | 74.6 | +2.7 | 34 | 0-1 | 0-1 |
| 10-8 | 3.0 | .556 | 16-16 | .500 | L2 | 81.2 | 77.3 | +3.9 | 32 | 0-0 | 0-0 |
| 9-9 | 4.0 | .500 | 21-15 | .583 | L1 | 77.8 | 72.7 | +5.1 | 36 | 0-1 | 0-1 |
| 6-12 | 7.0 | .333 | 10-21 | .323 | L1 | 77.7 | 82.0 | -4.3 | 31 | 0-1 | 0-1 |
| 5-13 | 8.0 | .278 | 13-20 | .394 | L1 | 74.5 | 76.2 | -1.6 | 33 | 0-0 | 0-0 |
| 4-14 | 9.0 | .222 | 10-22 | .313 | L5 | 71.3 | 76.4 | -5.1 | 32 | 0-1 | 0-1 |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams