Netherlands
Netherlands Schedule 2026
| date | opponent | result | record | location |
|---|---|---|---|---|
| Mon Jun 29 | vs | D1-1 | 2-0-2 | 8 PTS | Estadio BBVA · Guadalupe, Nuevo Leon |
| Thu Jun 25 | at | W3-1 | 2-0-1 | 7 PTS | Arrowhead Stadium · Kansas City, MO |
| Sat Jun 20 | vs | W5-1 | 1-0-1 | 4 PTS | NRG Stadium · Houston, TX |
| Sun Jun 14 | vs | D2-2 | 0-0-1 | 1 PTS | AT&T Stadium · Arlington, TX |
Netherlands Roster 2026
| Goalkeepers | Pos | Age | Ht | Wt |
|---|---|---|---|---|
| Bart Verbruggen#1 | G | 23 | 6'4" | 194 lbs |
| Robin Roefs#13 | G | 23 | 6'4" | 159 lbs |
| Mark Flekken#23 | G | 33 | 6'5" | 192 lbs |
| Defenders | Pos | Age | Ht | Wt |
|---|---|---|---|---|
| Lutsharel Geertruida#2 | D | 26 | 6'0" | 150 lbs |
| Virgil van Dijk#4 | D | 35 | 6'5" | 203 lbs |
| Nathan Ake#5 | D | 31 | 5'11" | 183 lbs |
| Jan Paul van Hecke#6 | D | 26 | 6'2" | 172 lbs |
| Micky van de Ven#15 | D | 25 | 6'4" | 179 lbs |
| Denzel Dumfries#22 | D | 30 | 6'2" | 174 lbs |
| Jorrel Hato#25 | D | 20 | 6'0" | 170 lbs |
| Midfielders | Pos | Age | Ht | Wt |
|---|---|---|---|---|
| Marten de Roon#3 | M | 35 | 6'1" | 168 lbs |
| Ryan Gravenberch#8 | M | 24 | 6'3" | 183 lbs |
| Mats Wieffer#12 | M | 26 | 6'2" | 172 lbs |
| Tijjani Reijnders#14 | M | 27 | 5'10" | 174 lbs |
| Guus Til#16 | M | 28 | 6'2" | 172 lbs |
| Teun Koopmeiners#20 | M | 28 | 6'1" | 183 lbs |
| Frenkie de Jong#21 | M | 29 | 5'11" | 161 lbs |
| Crysencio Summerville#24 | M | 24 | 5'8" | 139 lbs |
| Quinten Timber#26 | M | 25 | 5'9" | 157 lbs |
| Forwards | Pos | Age | Ht | Wt |
|---|---|---|---|---|
| Justin Kluivert#7 | F | 27 | 5'8" | 146 lbs |
| Wout Weghorst#9 | F | 33 | 6'6" | 196 lbs |
| Memphis Depay#10 | F | 32 | 5'10" | 172 lbs |
| Cody Gakpo#11 | F | 27 | 6'4" | 172 lbs |
| Noa Lang#17 | F | 27 | 5'9" | 152 lbs |
| Donyell Malen#18 | F | 27 | 5'10" | 150 lbs |
| Brian Brobbey#19 | F | 24 | 5'11" | 174 lbs |
Player Count26
Avg Age27.5
Avg Ht6'1"
Avg Wt171.0 lbs