Japan
Japan Schedule 2026
| date | opponent | time | opponent record | location |
|---|---|---|---|---|
| Sun Jun 14 | at | 4:00 PM | 0-0-0 | 0 PTS | AT&T Stadium · Arlington, TX |
| Sun Jun 21 | at | 12:00 AM | 0-0-0 | 0 PTS | Estadio BBVA · Guadalupe |
| Thu Jun 25 | vs | 7:00 PM | 0-0-0 | 0 PTS | AT&T Stadium · Arlington, TX |
Japan Roster 2026
Goalkeepers
| # | Name | P | Ht | Wt | Age | Born |
|---|---|---|---|---|---|---|
| 1 | Zion Suzuki | G | 6' 3" | 218 lbs | 23 | 8/21/2002 |
| 12 | Keisuke Osako | G | 6' 2" | 192 lbs | 26 | 7/28/1999 |
| 23 | Tomoki Hayakawa | G | 6' 2" | 179 lbs | 27 | 3/3/1999 |
Defenders
| # | Name | P | Ht | Wt | Age | Born |
|---|---|---|---|---|---|---|
| 2 | Yukinari Sugawara | D | 5' 10" | 157 lbs | 25 | 6/28/2000 |
| 3 | Shogo Taniguchi | D | 6' 1" | 163 lbs | 34 | 7/15/1991 |
| 4 | Kou Itakura | D | 6' 2" | 174 lbs | 29 | 1/27/1997 |
| 5 | Yuto Nagatomo | D | 5' 7" | 150 lbs | 39 | 9/12/1986 |
| 16 | Tsuyoshi Watanabe | D | 6' 0" | 168 lbs | 29 | 2/5/1997 |
| 20 | Ayumu Seko | D | 6' 1" | 179 lbs | 26 | 6/7/2000 |
| 21 | Hiroki Ito | D | 6' 2" | 183 lbs | 27 | 5/12/1999 |
| 22 | Takehiro Tomiyasu | D | 6' 2" | 183 lbs | 27 | 11/5/1998 |
| 25 | Junnosuke Suzuki | D | 5' 11" | 157 lbs | 22 | 7/12/2003 |
Midfielders
| # | Name | P | Ht | Wt | Age | Born |
|---|---|---|---|---|---|---|
| 6 | Wataru Endo | M | 5' 10" | 170 lbs | 33 | 2/9/1993 |
| 7 | Ao Tanaka | M | 5' 11" | 163 lbs | 27 | 9/10/1998 |
| 10 | Ritsu Doan | M | 5' 8" | 152 lbs | 27 | 6/16/1998 |
| 15 | Daichi Kamada | M | 5' 11" | 159 lbs | 29 | 8/5/1996 |
| 17 | Yuito Suzuki | M | 5' 9" | 157 lbs | 24 | 10/25/2001 |
| 24 | Kaishu Sano | M | 5' 9" | 148 lbs | 25 | 12/30/2000 |
Forwards
| # | Name | P | Ht | Wt | Age | Born |
|---|---|---|---|---|---|---|
| 8 | Takefusa Kubo | F | 5' 8" | 148 lbs | 25 | 6/4/2001 |
| 9 | Keisuke Goto | F | 6' 3" | 152 lbs | 21 | 6/3/2005 |
| 11 | Daizen Maeda | F | 5' 8" | 148 lbs | 28 | 10/20/1997 |
| 13 | Keito Nakamura | F | 5' 11" | 161 lbs | 25 | 7/28/2000 |
| 14 | Junya Ito | F | 5' 10" | 150 lbs | 33 | 3/9/1993 |
| 18 | Ayase Ueda | F | 6' 0" | 168 lbs | 27 | 8/28/1998 |
| 19 | Koki Ogawa | F | 6' 1" | 172 lbs | 28 | 8/8/1997 |
| 26 | Kento Shiogai | F | 5' 11" | 170 lbs | 21 | 3/26/2005 |