Brazil
Brazil Schedule 2026
| date | opponent | result | record | location |
|---|---|---|---|---|
| Sun Jul 5 | vs | L1-2 | 3-1-1 | 10 PTS | MetLife Stadium · East Rutherford, NJ |
| Mon Jun 29 | vs | W2-1 | 3-0-1 | 10 PTS | NRG Stadium · Houston, TX |
| Wed Jun 24 | at | W3-0 | 2-0-1 | 7 PTS | Hard Rock Stadium · Miami Gardens, FL |
| Fri Jun 19 | vs | W3-0 | 1-0-1 | 4 PTS | Lincoln Financial Field · Philadelphia, PA |
| Sat Jun 13 | vs | D1-1 | 0-0-1 | 1 PTS | MetLife Stadium · East Rutherford, NJ |
Brazil Roster 2026
| Goalkeepers | Pos | Age | Ht | Wt |
|---|---|---|---|---|
| Alisson Becker#1 | G | 33 | 6'4" | 201 lbs |
| Weverton#12 | G | 38 | 6'2" | 183 lbs |
| Ederson#23 | G | 32 | 6'2" | 196 lbs |
| Defenders | Pos | Age | Ht | Wt |
|---|---|---|---|---|
| Gabriel Magalhaes#3 | D | 28 | 6'3" | 203 lbs |
| Marquinhos#4 | D | 32 | 6'0" | 172 lbs |
| Alex Sandro#6 | D | 35 | 5'11" | 181 lbs |
| Danilo#13 | D | 35 | 6'0" | 183 lbs |
| Bremer#14 | D | 29 | 6'2" | 192 lbs |
| Leo Pereira#15 | D | 30 | 6'2" | 174 lbs |
| Douglas Santos#16 | D | 32 | 5'8" | 150 lbs |
| Roger Ibanez#24 | D | 27 | 6'1" | 174 lbs |
| Midfielders | Pos | Age | Ht | Wt |
|---|---|---|---|---|
| Ederson#2 | M | 27 | 6'0" | 183 lbs |
| Casemiro#5 | M | 34 | 6'1" | 183 lbs |
| Bruno Guimaraes#8 | M | 28 | 6'0" | 172 lbs |
| Fabinho#17 | M | 32 | 6'2" | 172 lbs |
| Danilo Santos#18 | M | 25 | 5'10" | 152 lbs |
| Lucas Paqueta#20 | M | 28 | 6'0" | 161 lbs |
| Forwards | Pos | Age | Ht | Wt |
|---|---|---|---|---|
| Vinicius Junior#7 | F | 26 | 5'9" | 170 lbs |
| Matheus Cunha#9 | F | 27 | 6'0" | 168 lbs |
| Neymar#10 | F | 34 | 5'9" | 161 lbs |
| Raphinha#11 | F | 29 | 5'9" | 139 lbs |
| Endrick#19 | F | 20 | 5'8" | 148 lbs |
| Luiz Henrique#21 | F | 25 | 6'0" | 170 lbs |
| Gabriel Martinelli#22 | F | 25 | 5'10" | 161 lbs |
| Igor Thiago#25 | F | 25 | 6'3" | 207 lbs |
| Rayan#26 | F | 19 | 6'2" | 192 lbs |
Player Count26
Avg Age29.0
Avg Ht6'0"
Avg Wt174.9 lbs