Scotland
Scotland Schedule 2026
| date | opponent | result | record | location |
|---|---|---|---|---|
| Wed Jun 24 | vs | L0-3 | 1-2-0 | 3 PTS | Hard Rock Stadium · Miami Gardens, FL |
| Fri Jun 19 | vs | L0-1 | 1-1-0 | 3 PTS | Gillette Stadium · Foxborough, MA |
| Sat Jun 13 | at | W1-0 | 1-0-0 | 3 PTS | Gillette Stadium · Foxborough, MA |
Scotland Roster 2026
| Goalkeepers | Pos | Age | Ht | Wt |
|---|---|---|---|---|
| Angus Gunn#1 | G | 30 | 6'5" | 170 lbs |
| Liam Kelly#12 | G | 30 | 6'0" | 174 lbs |
| Craig Gordon#21 | G | 43 | 6'4" | 183 lbs |
| Defenders | Pos | Age | Ht | Wt |
|---|---|---|---|---|
| Aaron Hickey#2 | D | 24 | 6'1" | 159 lbs |
| Andy Robertson#3 | D | 32 | 5'10" | 139 lbs |
| Grant Hanley#5 | D | 34 | 6'2" | 185 lbs |
| Kieran Tierney#6 | D | 29 | 5'11" | 161 lbs |
| Jack Hendry#13 | D | 31 | 6'4" | 190 lbs |
| John Souttar#15 | D | 29 | 6'1" | 163 lbs |
| Dominic Hyam#16 | D | 30 | 6'2" | 152 lbs |
| Nathan Patterson#22 | D | 24 | 6'0" | 159 lbs |
| Anthony Ralston#24 | D | 27 | 5'10" | 152 lbs |
| Scott McKenna#26 | D | 29 | 6'2" | 161 lbs |
| Midfielders | Pos | Age | Ht | Wt |
|---|---|---|---|---|
| Scott McTominay#4 | M | 29 | 6'4" | 192 lbs |
| John McGinn#7 | M | 31 | 5'10" | 150 lbs |
| Tyler Fletcher#8 | M | 19 | 6'0" | 159 lbs |
| Ryan Christie#11 | M | 31 | 5'10" | 157 lbs |
| Lewis Ferguson#19 | M | 26 | 5'11" | 161 lbs |
| Kenny McLean#23 | M | 34 | 6'0" | 152 lbs |
| Forwards | Pos | Age | Ht | Wt |
|---|---|---|---|---|
| Lyndon Dykes#9 | F | 30 | 6'2" | 183 lbs |
| Che Adams#10 | F | 30 | 5'9" | 152 lbs |
| Ross Stewart#14 | F | 30 | 6'2" | 185 lbs |
| Ben Gannon-Doak#17 | F | 20 | 5'8" | 141 lbs |
| George Hirst#18 | F | 27 | 6'3" | 179 lbs |
| Lawrence Shankland#20 | F | 30 | 6'1" | 163 lbs |
| Findlay Curtis#25 | F | 19 | 5'11" | 146 lbs |
Player Count26
Avg Age28.8
Avg Ht6'1"
Avg Wt164.2 lbs