New Zealand
New Zealand Schedule 2026
| date | opponent | result | record | location |
|---|---|---|---|---|
| Fri Jun 26 | vs | L1-5 | 0-2-1 | 1 PTS | BC Place · Vancouver, BC |
| Sun Jun 21 | vs | L1-3 | 0-1-1 | 1 PTS | BC Place · Vancouver, BC |
| Mon Jun 15 | at | D2-2 | 0-0-1 | 1 PTS | SoFi Stadium · Inglewood, CA |
New Zealand Roster 2026
| Goalkeepers | Pos | Age | Ht | Wt |
|---|---|---|---|---|
| Max Crocombe#1 | G | 32 | 6'4" | 185 lbs |
| Alex Paulsen#12 | G | 24 | 6'0" | 183 lbs |
| Michael Woud#22 | G | 27 | 6'5" | 194 lbs |
| Defenders | Pos | Age | Ht | Wt |
|---|---|---|---|---|
| Tim Payne#2 | D | 32 | 5'10" | 161 lbs |
| Francis de Vries#3 | D | 31 | 6'2" | 174 lbs |
| Tyler Bindon#4 | D | 21 | 6'3" | 185 lbs |
| Michael Boxall#5 | D | 37 | 6'3" | 207 lbs |
| Liberato Cacace#13 | D | 25 | 6'0" | 181 lbs |
| Nando Pijnaker#15 | D | 27 | 6'3" | 192 lbs |
| Finn Surman#16 | D | 22 | 6'3" | 183 lbs |
| Callan Elliot#24 | D | 27 | 5'10" | 150 lbs |
| Tommy Smith#26 | D | 36 | 6'2" | 183 lbs |
| Midfielders | Pos | Age | Ht | Wt |
|---|---|---|---|---|
| Joe Bell#6 | M | 27 | 6'0" | 181 lbs |
| Matthew Garbett#7 | M | 24 | 6'4" | 163 lbs |
| Marko Stamenic#8 | M | 24 | 6'2" | 172 lbs |
| Sarpreet Singh#10 | M | 27 | 5'11" | 157 lbs |
| Alex Rufer#14 | M | 30 | 6'0" | 163 lbs |
| Callum McCowatt#20 | M | 27 | 5'11" | 163 lbs |
| Ryan Thomas#23 | M | 31 | 5'9" | 152 lbs |
| Lachlan Bayliss#25 | M | 23 | 5'10" | 163 lbs |
| Forwards | Pos | Age | Ht | Wt |
|---|---|---|---|---|
| Chris Wood#9 | F | 34 | 6'3" | 205 lbs |
| Elijah Just#11 | F | 26 | 5'9" | 152 lbs |
| Kosta Barbarouses#17 | F | 36 | 5'7" | 150 lbs |
| Ben Waine#18 | F | 25 | 5'10" | 174 lbs |
| Ben Old#19 | F | 23 | 5'8" | 141 lbs |
| Jesse Randall#21 | F | 23 | 5'9" | 152 lbs |
Player Count26
Avg Age27.7
Avg Ht6'0"
Avg Wt171.8 lbs