Belgium
Belgium Schedule 2026
| date | opponent | result | record | location |
|---|---|---|---|---|
| Fri Jul 10 | at | L1-2 | 3-1-2 | 11 PTS | SoFi Stadium · Inglewood, CA |
| Mon Jul 6 | at | W4-1 | 3-0-2 | 11 PTS | Lumen Field · Seattle, WA |
| Wed Jul 1 | vs | W3-2 | 2-0-2 | 8 PTS | Lumen Field · Seattle, WA |
| Fri Jun 26 | at | W5-1 | 1-0-2 | 5 PTS | BC Place · Vancouver, BC |
| Sun Jun 21 | vs | D0-0 | 0-0-2 | 2 PTS | SoFi Stadium · Inglewood, CA |
| Mon Jun 15 | vs | D1-1 | 0-0-1 | 1 PTS | Lumen Field · Seattle, WA |
Belgium Roster 2026
| Goalkeepers | Pos | Age | Ht | Wt |
|---|---|---|---|---|
| Thibaut Courtois#1 | G | 34 | 6'7" | 212 lbs |
| Senne Lammens#12 | G | 24 | 6'4" | 192 lbs |
| Mike Penders#13 | G | 20 | 6'7" | 227 lbs |
| Defenders | Pos | Age | Ht | Wt |
|---|---|---|---|---|
| Zeno Debast#2 | D | 22 | 6'3" | 163 lbs |
| Arthur Theate#3 | D | 26 | 6'1" | 172 lbs |
| Brandon Mechele#4 | D | 33 | 6'3" | 172 lbs |
| Maxim De Cuyper#5 | D | 25 | 6'0" | 157 lbs |
| Axel Witsel#6 | D | 37 | 6'1" | 181 lbs |
| Thomas Meunier#15 | D | 34 | 6'3" | 192 lbs |
| Koni De Winter#16 | D | 24 | 6'3" | 172 lbs |
| Joaquin Seys#18 | D | 21 | 5'10" | 157 lbs |
| Timothy Castagne#21 | D | 30 | 6'1" | 174 lbs |
| Nathan Ngoy#25 | D | 23 | 6'0" | 172 lbs |
| Midfielders | Pos | Age | Ht | Wt |
|---|---|---|---|---|
| Kevin De Bruyne#7 | M | 35 | 5'11" | 172 lbs |
| Youri Tielemans#8 | M | 29 | 5'9" | 159 lbs |
| Hans Vanaken#20 | M | 33 | 6'5" | 190 lbs |
| Nicolas Raskin#23 | M | 25 | 5'10" | 168 lbs |
| Amadou Onana#24 | M | 24 | 6'5" | 168 lbs |
| Forwards | Pos | Age | Ht | Wt |
|---|---|---|---|---|
| Romelu Lukaku#9 | F | 33 | 6'3" | 225 lbs |
| Leandro Trossard#10 | F | 31 | 5'8" | 141 lbs |
| Jeremy Doku#11 | F | 24 | 5'8" | 181 lbs |
| Dodi Lukebakio#14 | F | 28 | 6'2" | 170 lbs |
| Charles De Ketelaere#17 | F | 25 | 6'4" | 183 lbs |
| Diego Moreira#19 | F | 21 | 5'10" | 161 lbs |
| Alexis Saelemaekers#22 | F | 27 | 5'11" | 159 lbs |
| Matias Fernandez-Pardo#26 | F | 21 | 6'0" | 190 lbs |
Player Count26
Avg Age27.3
Avg Ht6'1"
Avg Wt177.3 lbs