United States
United States Schedule 2026
| date | opponent | result | record | location |
|---|---|---|---|---|
| Mon Jul 6 | vs | L1-4 | 3-2-0 | 9 PTS | Lumen Field · Seattle, WA |
| Wed Jul 1 | vs | W2-0 | 3-1-0 | 9 PTS | Levi's® Stadium · Santa Clara, CA |
| Thu Jun 25 | at | L2-3 | 2-1-0 | 6 PTS | SoFi Stadium · Inglewood, CA |
| Fri Jun 19 | vs | W2-0 | 2-0-0 | 6 PTS | Lumen Field · Seattle, WA |
| Fri Jun 12 | vs | W4-1 | 1-0-0 | 3 PTS | SoFi Stadium · Inglewood, CA |
United States Roster 2026
| Goalkeepers | Pos | Age | Ht | Wt |
|---|---|---|---|---|
| Matt Turner#1 | G | 32 | 6'3" | 183 lbs |
| Matt Freese#24 | G | 27 | 6'3" | 192 lbs |
| Chris Brady#25 | G | 22 | 6'3" | 170 lbs |
| Defenders | Pos | Age | Ht | Wt |
|---|---|---|---|---|
| Sergino Dest#2 | D | 25 | 5'8" | 137 lbs |
| Chris Richards#3 | D | 26 | 6'2" | 203 lbs |
| Antonee Robinson#5 | D | 28 | 6'0" | 161 lbs |
| Auston Trusty#6 | D | 27 | 6'3" | 172 lbs |
| Miles Robinson#12 | D | 29 | 6'2" | 183 lbs |
| Tim Ream#13 | D | 38 | 6'1" | 174 lbs |
| Alex Freeman#16 | D | 21 | 6'2" | 174 lbs |
| Mark McKenzie#22 | D | 27 | 6'0" | 183 lbs |
| Joe Scally#23 | D | 23 | 6'0" | 174 lbs |
| Midfielders | Pos | Age | Ht | Wt |
|---|---|---|---|---|
| Tyler Adams#4 | M | 27 | 5'9" | 159 lbs |
| Giovanni Reyna#7 | M | 23 | 6'1" | 172 lbs |
| Weston McKennie#8 | M | 27 | 6'1" | 185 lbs |
| Christian Pulisic#10 | M | 27 | 5'10" | 161 lbs |
| Brenden Aaronson#11 | M | 25 | 5'10" | 150 lbs |
| Sebastian Berhalter#14 | M | 25 | 5'9" | 152 lbs |
| Cristian Roldan#15 | M | 31 | 5'8" | 163 lbs |
| Malik Tillman#17 | M | 24 | 6'2" | 190 lbs |
| Max Arfsten#18 | M | 25 | 6'1" | 172 lbs |
| Forwards | Pos | Age | Ht | Wt |
|---|---|---|---|---|
| Ricardo Pepi#9 | F | 23 | 6'1" | 161 lbs |
| Haji Wright#19 | F | 28 | 6'3" | 174 lbs |
| Folarin Balogun#20 | F | 25 | 5'10" | 146 lbs |
| Timothy Weah#21 | F | 26 | 6'0" | 146 lbs |
| Alejandro Zendejas#26 | F | 28 | 5'6" | 146 lbs |
Player Count26
Avg Age26.5
Avg Ht6'0"
Avg Wt168.6 lbs