Australia
Australia Schedule 2026
| date | opponent | result | record | location |
|---|---|---|---|---|
| Fri Jul 3 | vs | D1-1 | 1-1-2 | 5 PTS | AT&T Stadium · Arlington, TX |
| Thu Jun 25 | at | D0-0 | 1-1-1 | 4 PTS | Levi's® Stadium · Santa Clara, CA |
| Fri Jun 19 | at | L0-2 | 1-1-0 | 3 PTS | Lumen Field · Seattle, WA |
| Sun Jun 14 | vs | W2-0 | 1-0-0 | 3 PTS | BC Place · Vancouver, BC |
Australia Roster 2026
| Goalkeepers | Pos | Age | Ht | Wt |
|---|---|---|---|---|
| Mathew Ryan#1 | G | 34 | 6'0" | 181 lbs |
| Paul Izzo#12 | G | 31 | 6'1" | 179 lbs |
| Patrick Beach#18 | G | 22 | 6'3" | 183 lbs |
| Defenders | Pos | Age | Ht | Wt |
|---|---|---|---|---|
| Milos Degenek#2 | D | 32 | 6'2" | 181 lbs |
| Alessandro Circati#3 | D | 22 | 6'3" | 185 lbs |
| Jacob Italiano#4 | D | 24 | 5'10" | 159 lbs |
| Jordan Bos#5 | D | 23 | 6'0" | 183 lbs |
| Jason Geria#6 | D | 33 | 6'0" | 163 lbs |
| Kai Trewin#15 | D | 25 | 6'0" | 161 lbs |
| Aziz Behich#16 | D | 35 | 5'7" | 150 lbs |
| Harry Souttar#19 | D | 27 | 6'6" | 218 lbs |
| Cameron Burgess#21 | D | 30 | 6'4" | 203 lbs |
| Lucas Herrington#25 | D | 18 | 6'4" | 174 lbs |
| Midfielders | Pos | Age | Ht | Wt |
|---|---|---|---|---|
| Connor Metcalfe#8 | M | 26 | 6'0" | 163 lbs |
| Ajdin Hrustic#10 | M | 30 | 6'0" | 172 lbs |
| Awer Mabil#11 | M | 30 | 5'10" | 161 lbs |
| Aiden O'Neill#13 | M | 28 | 6'0" | 152 lbs |
| Cameron Devlin#14 | M | 28 | 5'7" | 150 lbs |
| Cristian Volpato#20 | M | 22 | 6'2" | 168 lbs |
| Jackson Irvine#22 | M | 33 | 6'2" | 161 lbs |
| Nishan Velupillay#23 | M | 25 | 5'11" | 170 lbs |
| Paul Okon-Engstler#24 | M | 21 | 6'1" | 183 lbs |
| Forwards | Pos | Age | Ht | Wt |
|---|---|---|---|---|
| Mathew Leckie#7 | F | 35 | 5'11" | 172 lbs |
| Mohamed Toure#9 | F | 22 | 6'1" | 172 lbs |
| Nestory Irankunda#17 | F | 20 | 5'5" | 163 lbs |
| Tete Yengi#26 | F | 25 | 6'6" | 183 lbs |
Player Count26
Avg Age27.0
Avg Ht6'0"
Avg Wt172.7 lbs