Paraguay
Paraguay Schedule 2026
| date | opponent | result | record | location |
|---|---|---|---|---|
| Sat Jul 4 | vs | L0-1 | 1-2-2 | 5 PTS | Lincoln Financial Field · Philadelphia, PA |
| Mon Jun 29 | at | D1-1 | 1-1-2 | 5 PTS | Gillette Stadium · Foxborough, MA |
| Thu Jun 25 | vs | D0-0 | 1-1-1 | 4 PTS | Levi's® Stadium · Santa Clara, CA |
| Fri Jun 19 | at | W1-0 | 1-1-0 | 3 PTS | Levi's® Stadium · Santa Clara, CA |
| Fri Jun 12 | at | L1-4 | 0-1-0 | 0 PTS | SoFi Stadium · Inglewood, CA |
Paraguay Roster 2026
| Goalkeepers | Pos | Age | Ht | Wt |
|---|---|---|---|---|
| Gatito Fernandez#1 | G | 38 | 6'3" | 190 lbs |
| Orlando Gill#12 | G | 26 | 6'6" | 179 lbs |
| Gaston Olveira#22 | G | 33 | 6'3" | 179 lbs |
| Defenders | Pos | Age | Ht | Wt |
|---|---|---|---|---|
| Gustavo Velazquez#2 | D | 35 | 5'10" | 168 lbs |
| Omar Alderete#3 | D | 29 | 6'2" | 170 lbs |
| Juan Jose Caceres#4 | D | 26 | 5'10" | 174 lbs |
| Fabian Balbuena#5 | D | 34 | 6'2" | 183 lbs |
| Junior Alonso#6 | D | 33 | 6'1" | 183 lbs |
| Jose Canale#13 | D | 30 | 6'2" | 174 lbs |
| Gustavo Gomez#15 | D | 33 | 6'1" | 150 lbs |
| Alexandro Maidana#26 | D | 20 | 5'10" | 161 lbs |
| Midfielders | Pos | Age | Ht | Wt |
|---|---|---|---|---|
| Diego Gomez#8 | M | 23 | 6'1" | 170 lbs |
| Mauricio#11 | M | 25 | 5'9" | 170 lbs |
| Andres Cubas#14 | M | 30 | 5'6" | 146 lbs |
| Damian Bobadilla#16 | M | 25 | 5'11" | 168 lbs |
| Alejandro Romero Gamarra#17 | M | 31 | 5'7" | 146 lbs |
| Julio Enciso#19 | M | 22 | 5'8" | 139 lbs |
| Braian Ojeda#20 | M | 26 | 5'8" | 150 lbs |
| Matias Galarza#23 | M | 24 | 5'9" | 148 lbs |
| Forwards | Pos | Age | Ht | Wt |
|---|---|---|---|---|
| Ramon Sosa#7 | F | 26 | 5'10" | 163 lbs |
| Antonio Sanabria#9 | F | 30 | 5'11" | 152 lbs |
| Miguel Almiron#10 | F | 32 | 5'9" | 152 lbs |
| Alex Arce#18 | F | 31 | 6'2" | 174 lbs |
| Gabriel Avalos#21 | F | 35 | 6'3" | 203 lbs |
| Gustavo Caballero#24 | F | 24 | 6'1" | 161 lbs |
| Isidro Pitta#25 | F | 26 | 6'0" | 172 lbs |
Player Count26
Avg Age28.7
Avg Ht6'0"
Avg Wt166.3 lbs