Senegal
Senegal Schedule 2026
| date | opponent | result | record | location |
|---|---|---|---|---|
| Wed Jul 1 | at | L2-3 | 1-3-0 | 3 PTS | Lumen Field · Seattle, WA |
| Fri Jun 26 | vs | W5-0 | 1-2-0 | 3 PTS | BMO Field · Toronto, ON |
| Mon Jun 22 | at | L2-3 | 0-2-0 | 0 PTS | MetLife Stadium · East Rutherford, NJ |
| Tue Jun 16 | at | L1-3 | 0-1-0 | 0 PTS | MetLife Stadium · East Rutherford, NJ |
Senegal Roster 2026
| Goalkeepers | Pos | Age | Ht | Wt |
|---|---|---|---|---|
| Yehvann Diouf#1 | G | 26 | 6'2" | 161 lbs |
| Edouard Mendy#16 | G | 34 | 6'4" | 214 lbs |
| Mory Diaw#23 | G | 33 | 6'6" | 183 lbs |
| Defenders | Pos | Age | Ht | Wt |
|---|---|---|---|---|
| Mamadou Sarr#2 | D | 20 | 6'4" | 170 lbs |
| Kalidou Koulibaly#3 | D | 35 | 6'5" | 194 lbs |
| Abdoulaye Seck#4 | D | 34 | 6'4" | 174 lbs |
| Ismail Jakobs#14 | D | 26 | 6'0" | 163 lbs |
| Moussa Niakhate#19 | D | 30 | 6'3" | 181 lbs |
| Antoine Mendy#24 | D | 22 | 6'2" | 163 lbs |
| El Hadji Malick Diouf#25 | D | 21 | 6'0" | 150 lbs |
| Midfielders | Pos | Age | Ht | Wt |
|---|---|---|---|---|
| Idrissa Gueye#5 | M | 36 | 5'9" | 146 lbs |
| Pathe Ciss#6 | M | 32 | 6'1" | 157 lbs |
| Lamine Camara#8 | M | 22 | 5'8" | 141 lbs |
| Iliman Ndiaye#13 | M | 26 | 5'11" | 172 lbs |
| Krepin Diatta#15 | M | 27 | 5'9" | 150 lbs |
| Pape Matar Sarr#17 | M | 23 | 6'1" | 174 lbs |
| Habib Diarra#21 | M | 22 | 5'10" | 161 lbs |
| Bara Sapoko Ndiaye#22 | M | 18 | 5'11" | 172 lbs |
| Pape Gueye#26 | M | 27 | 6'2" | 172 lbs |
| Forwards | Pos | Age | Ht | Wt |
|---|---|---|---|---|
| Assane Diao#7 | F | 20 | 6'1" | 174 lbs |
| Bamba Dieng#9 | F | 26 | 5'10" | 172 lbs |
| Sadio Mane#10 | F | 34 | 5'9" | 150 lbs |
| Nicolas Jackson#11 | F | 25 | 6'2" | 181 lbs |
| Cherif Ndiaye#12 | F | 30 | 6'3" | 183 lbs |
| Ismaila Sarr#18 | F | 28 | 6'1" | 168 lbs |
| Ibrahim Mbaye#20 | F | 18 | 6'1" | 141 lbs |
Player Count26
Avg Age26.7
Avg Ht6'1"
Avg Wt168.0 lbs