La Liga Table 2026-27: Live Standings
| LALIGA | W | D | L | PTS | GP | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 11 | 0 | 1 | 33 | 12 | 48 | 13 | +35 | |
| 10 | 0 | 2 | 30 | 12 | 31 | 10 | +21 | |
| 9 | 1 | 2 | 28 | 12 | 23 | 10 | +13 | |
| 8 | 2 | 2 | 26 | 12 | 20 | 15 | +5 | |
| 7 | 1 | 4 | 22 | 12 | 21 | 20 | +1 | |
| 5 | 3 | 4 | 18 | 12 | 17 | 19 | -2 | |
| 4 | 4 | 3 | 16 | 11 | 15 | 11 | +4 | |
| 4 | 3 | 5 | 15 | 12 | 17 | 15 | +2 | |
| 3 | 6 | 3 | 15 | 12 | 15 | 14 | +1 | |
| 4 | 2 | 6 | 14 | 12 | 17 | 30 | -13 | |
11 | 2 | 7 | 3 | 13 | 12 | 10 | 10 | 0 |
| 3 | 4 | 5 | 13 | 12 | 15 | 17 | -2 | |
| 3 | 3 | 6 | 12 | 12 | 13 | 14 | -1 | |
14 | 3 | 3 | 5 | 12 | 11 | 15 | 21 | -6 |
| 3 | 3 | 6 | 12 | 12 | 8 | 18 | -10 | |
| 3 | 3 | 6 | 12 | 12 | 12 | 23 | -11 | |
| 2 | 5 | 5 | 11 | 12 | 16 | 21 | -5 | |
18 | 2 | 4 | 6 | 10 | 12 | 14 | 20 | -6 |
| 2 | 3 | 7 | 9 | 12 | 8 | 20 | -12 | |
| 0 | 5 | 7 | 5 | 12 | 9 | 23 | -14 |
Legend
- W: Wins
- D: Draws
- L: Losses
- PTS: Total Points
- GP: Games Played
- GF: Goals For
- GA: Goals Against
- GD: Goal Differential