- LALIGA
- Table
| LALIGA | W | D | L | PTS | GP | GF | GA | GD |
|---|
| 3 | 0 | 0 | 9 | 3 | 12 | 2 | +10 |
| 3 | 0 | 1 | 9 | 4 | 10 | 3 | +7 |
| 3 | 0 | 1 | 9 | 4 | 5 | 5 | 0 |
| 2 | 2 | 0 | 8 | 4 | 8 | 5 | +3 |
| 2 | 1 | 0 | 7 | 3 | 5 | 1 | +4 |
| 2 | 1 | 0 | 7 | 3 | 3 | 1 | +2 |
| 2 | 1 | 1 | 7 | 4 | 7 | 6 | +1 |
| 2 | 0 | 2 | 6 | 4 | 6 | 5 | +1 |
| 2 | 0 | 1 | 6 | 3 | 6 | 5 | +1 |
| 1 | 1 | 1 | 4 | 3 | 5 | 5 | 0 |
| 1 | 1 | 2 | 4 | 4 | 7 | 8 | -1 |
| 1 | 1 | 2 | 4 | 4 | 7 | 10 | -3 |
| 1 | 1 | 2 | 4 | 4 | 3 | 6 | -3 |
| 1 | 0 | 2 | 3 | 3 | 5 | 4 | +1 |
| 1 | 0 | 2 | 3 | 3 | 1 | 4 | -3 |
| 0 | 2 | 2 | 2 | 4 | 6 | 8 | -2 |
| 0 | 2 | 2 | 2 | 4 | 1 | 4 | -3 |
| 0 | 1 | 2 | 1 | 3 | 1 | 4 | -3 |
| 0 | 1 | 2 | 1 | 3 | 3 | 9 | -6 |
| 0 | 1 | 2 | 1 | 3 | 1 | 7 | -6 |
Legend
- W: Wins
- D: Draws
- L: Losses
- PTS: Total Points
- GP: Games Played
- GF: Goals For
- GA: Goals Against
- GD: Goal Differential