American League vs. National League
Jul 9, 2002
FINAL / 11
0-0American
7
0-0National
7
Box Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AL | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 7 | 12 | 0 | 7 |
| NL | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 13 | 0 | 6 |
Scoring Summary
ALNL
2Mike Piazza grounds out, second baseman Alfonso Soriano to first baseman Jason Giambi. Vladimir Guerrero scores. [1 run] [2 outs] 01
3Todd Helton singles on a ground ball to center fielder Torii Hunter. Jimmy Rollins scores. [1 run] 02
3Barry Bonds hits a home run (1). Todd Helton scores. [2 runs] 04
4Manny Ramirez singles on a line drive to right fielder Shawn Green. Jason Giambi scores. [1 run] 14
5Alfonso Soriano hits a home run (1). [1 run] 24
5Damian Miller doubles (1) on a fly ball to left fielder Garret Anderson. Jimmy Rollins scores. [1 run] 25
7Garret Anderson grounds out, second baseman Junior Spivey to first baseman Lance Berkman. Johnny Damon scores. [1 run] [2 outs] 35
7Tony Batista singles on a line drive to left fielder Adam Dunn. Randy Winn scores. [1 run] 45
7Paul Konerko doubles (2) on a fly ball to left fielder Adam Dunn. Tony Batista scores. Miguel Tejada scores. [2 runs] 65
7Lance Berkman singles on a line drive to center fielder Johnny Damon. Mike Lowell scores. Damian Miller scores. [2 runs] 67
8Omar Vizquel triples (1) on a fly ball to right fielder Shawn Green. Robert Fick scores. [1 run] 77
Player Stats
| H | AB | R | RBI | K | BB | HR | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| 1Ichiro SuzukiRF | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Randy WinnRF | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | .500 |
| Ugueth UrbinaP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mariano RiveraP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Freddy GarciaP | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2Shea Hillenbrand3B | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| Robin Ventura3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
| Tony BatistaPH-3B | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | .333 |
| 3Alex RodriguezSS | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
| Miguel TejadaSS | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| Nomar GarciaparraPH-SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4Jason Giambi1B | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
| Paul Konerko1B | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 |
| Mike Sweeney1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5Manny RamirezLF | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| Mark BuehrleP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| A.J. PierzynskiPH-C | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 6Jorge PosadaC | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | .000 |
| Barry ZitoP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Eddie GuardadoP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kazuhiro SasakiP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Robert FickPH-RF | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| 7Torii HunterCF | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Johnny DamonCF | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | .333 |
| 8Alfonso Soriano2B | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | .500 |
| Omar Vizquel2B | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | .500 |
| 9Derek LoweP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Derek JeterPH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| Roy HalladayP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Garret AndersonLF | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .000 |
| TOTAL | 12 | 45 | 7 | 7 | 12 | 2 | 1 | 14 | - |
| IP | H | R | ER | K | BB | HR | PC | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Derek LoweRHP | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 26 | 4.50 |
| Roy HalladayRHP | 1.0 | 3 | 3 | 3 | 1 | 0 | 1 | 18 | 27.00 |
| Mark BuehrleLHP | 2.0 | 2 | 1 | 1 | 2 | 0 | 0 | 31 | 4.50 |
| Barry ZitoLHP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| Eddie GuardadoLHP | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 0.00 |
| Kazuhiro SasakiRHP | 1.0 | 3 | 2 | 2 | 2 | 1 | 0 | 23 | 18.00 |
| Ugueth UrbinaRHP | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0.00 |
| Mariano RiveraRHP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0.00 |
| Freddy GarciaRHP | 2.0 | 2 | 0 | 0 | 3 | 0 | 0 | 31 | 0.00 |
| TOTAL | 11.0 | 13 | 7 | 7 | 11 | 1 | 1 | 168 | - |
| H | AB | R | RBI | K | BB | HR | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| 1Jose Vidro2B | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Junior Spivey2B | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | .000 |
| Robb NenP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| John SmoltzP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Benito SantiagoPH-C | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .500 |
| 2Todd Helton1B | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 |
| Lance BerkmanLF-1B | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | .333 |
| 3Barry BondsLF | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | .500 |
| Richie Sexson1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Adam DunnLF | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| 4Sammy SosaRF | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
| Shawn GreenRF | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | .333 |
| 5Vladimir GuerreroCF | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
| Andruw JonesPH-CF | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | .000 |
| 6Mike PiazzaC | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| Eric GagneP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jose HernandezSS | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | .000 |
| 7Scott Rolen3B | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| Luis Castillo2B | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8Jimmy RollinsSS | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Trevor HoffmanP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mike RemlingerP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Byung-Hyun KimP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mike LowellPH-3B | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
| 9Curt SchillingP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mike WilliamsP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Luis GonzalezPH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Odalis PerezP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Damian MillerC | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .667 |
| Vicente PadillaP | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
| TOTAL | 13 | 45 | 7 | 7 | 11 | 1 | 1 | 14 | - |
| IP | H | R | ER | K | BB | HR | PC | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Curt SchillingRHP | 2.0 | 1 | 0 | 0 | 3 | 0 | 0 | 28 | 0.00 |
| Mike WilliamsRHP | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | 0.00 |
| Odalis PerezLHP | 1.0 | 2 | 1 | 0 | 2 | 0 | 0 | 18 | 0.00 |
| Eric GagneRHP | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 | 14 | 9.00 |
| Trevor HoffmanRHP | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 16 | 0.00 |
| Mike RemlingerLHP | 0.2 | 1 | 2 | 2 | 0 | 1 | 0 | 13 | 27.00 |
| Byung-Hyun KimRHP | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 12 | 54.00 |
| Robb NenRHP | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 | 19 | 9.00 |
| John SmoltzRHP | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0.00 |
| Vicente PadillaRHP | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 25 | 0.00 |
| TOTAL | 11.0 | 12 | 7 | 6 | 12 | 2 | 1 | 165 | - |
Play-by-Play
1st inningALNL
- TOP 1
- GROUNDOUT — Ichiro Suzuki grounds out to first baseman Todd Helton. [1 out]00
- STRIKEOUT — Shea Hillenbrand strikes out swinging. [2 outs]00
- STRIKEOUT — Alex Rodriguez strikes out swinging. [3 outs]00
- BOTTOM 1
- GROUNDOUT — Jose Vidro grounds out, shortstop Alex Rodriguez to first baseman Jason Giambi. [1 out]00
- GROUNDOUT — Todd Helton grounds out, shortstop Alex Rodriguez to first baseman Jason Giambi. [2 outs]00
- FLYOUT — Barry Bonds flies out to center fielder Torii Hunter. [3 outs]00
2nd inning
3rd inning
4th inning
5th inning
6th inning
7th inning
8th inning
9th inning
10th inning
11th inning
Team Stats
7Runs7
12Hits13
0Errors0
.267Batting Avg.289
45At Bats45
5Extra-base Hits3
1Home Runs1
7Runs-Batted-In7
2Walks1
3Stolen Bases2
12Strikeouts11
7Left on Base6
20Total Bases18
Game Details
Tuesday, July 9, 2002 · 8:05 PM
American Family Field · Milwaukee, WI
attendance: 41,871 (99.9%)
weather: 68 degrees, unknown