National League vs. American League
Jul 15, 2003
FINAL
0-1National
6
1-0American
7
Box Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NL | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 11 | 1 | 4 |
| AL | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | - | 7 | 9 | 0 | 5 |
loss:
E. Gagne(0-1)win:
B. Donnelly(1-0)save:
K. Foulke(1)
Scoring Summary
NLAL
3Carlos Delgado singles on a line drive to left fielder Albert Pujols. Ichiro Suzuki scores. [1 run] 01
5Todd Helton hits a home run (1). Gary Sheffield scores. [2 runs] 21
5Andruw Jones hits a ground-rule double (1) on a line drive . Scott Rolen scores. Rafael Furcal scores. [2 runs] 41
5Albert Pujols singles on a ground ball to left fielder Garret Anderson. Andruw Jones scores. [1 run] 51
6Garret Anderson hits a home run (1). Alex Rodriguez scores. [2 runs] 53
7Andruw Jones hits a home run (1). [1 run] 63
7Jason Giambi hits a home run (1). [1 run] 64
8Vernon Wells doubles (1) on a line drive to center fielder Andruw Jones. Melvin Mora scores. [1 run] 65
8Hank Blalock hits a home run (1). Vernon Wells scores. [2 runs] 67
Player Stats
| H | AB | R | RBI | K | BB | HR | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| 1Edgar RenteriaSS | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| Rafael FurcalPH-SS | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
| 2Jim EdmondsCF | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
| Andruw JonesPH-CF | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 1.000 |
| 3Albert PujolsLF | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .333 |
| Luis GonzalezLF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 4Barry BondsDH | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Rondell WhitePH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 5Gary SheffieldRF | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
| Preston WilsonRF | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
| 6Todd Helton1B | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | .500 |
| Richie Sexson1B | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 7Scott Rolen3B | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| Mike Lowell3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Aaron BoonePH-3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8Javy LopezC | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Paul Lo DucaPH-C | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 9Jose Vidro2B | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | .000 |
| Luis Castillo2B | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| TOTAL | 11 | 36 | 6 | 6 | 7 | 1 | 2 | 9 | - |
| IP | H | R | ER | K | BB | HR | PC | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Jason SchmidtRHP | 2.0 | 1 | 0 | 0 | 3 | 0 | 0 | 26 | 0.00 |
| Randy WolfLHP | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 17 | 9.00 |
| Kerry WoodRHP | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 16 | 0.00 |
| Russ OrtizRHP | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 21 | 0.00 |
| Woody WilliamsRHP | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 15 | 18.00 |
| Billy WagnerLHP | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 10 | 9.00 |
| Eric GagneRHP | 1.0 | 3 | 3 | 3 | 1 | 0 | 1 | 24 | 27.00 |
| TOTAL | 8.0 | 9 | 7 | 7 | 11 | 2 | 3 | 129 | - |
| H | AB | R | RBI | K | BB | HR | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| 1Ichiro SuzukiRF | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .000 |
| Magglio OrdonezPH-RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2Alfonso Soriano2B | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | .000 |
| Jason Giambi1B | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 |
| 3Carlos Delgado1B | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | .333 |
| Ramon HernandezC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4Alex RodriguezSS | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | .333 |
| Nomar GarciaparraSS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5Garret AndersonLF | 3 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | .750 |
| Melvin MoraPR-LF | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6Edgar MartinezDH | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | .000 |
| Carl EverettPH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 7Hideki MatsuiCF | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
| Vernon WellsPR-CF | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 |
| 8Troy Glaus3B | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | .000 |
| Hank BlalockPH-3B | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1.000 |
| 9Jorge PosadaC | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
| Bret Boone2B | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| TOTAL | 9 | 33 | 7 | 7 | 11 | 2 | 3 | 10 | - |
| IP | H | R | ER | K | BB | HR | PC | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Esteban LoaizaRHP | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 27 | 0.00 |
| Roger ClemensRHP | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 | 0.00 |
| Jamie MoyerLHP | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0.00 |
| Shigetoshi HasegawaRHP | 0.2 | 3 | 4 | 4 | 1 | 1 | 1 | 23 | 54.00 |
| Eddie GuardadoLHP | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 27.00 |
| Mark MulderLHP | 2.0 | 5 | 1 | 1 | 1 | 0 | 1 | 33 | 4.50 |
| Brendan DonnellyRHP | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0.00 |
| Keith FoulkeRHP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.00 |
| TOTAL | 9.0 | 11 | 6 | 6 | 7 | 1 | 2 | 141 | - |
Play-by-Play
1st inningNLAL
- TOP 1
- GROUNDOUT — Edgar Renteria grounds out, shortstop Alex Rodriguez to first baseman Carlos Delgado. [1 out]00
- SINGLE — Jim Edmonds singles on a line drive to right fielder Ichiro Suzuki.00
- FLYOUT — Albert Pujols flies out to center fielder Hideki Matsui. [2 outs]00
- LINEOUT — Barry Bonds lines out to right fielder Ichiro Suzuki. [3 outs]00
- BOTTOM 1
- GROUNDOUT — Ichiro Suzuki grounds out to first baseman Todd Helton. [1 out]00
- FLYOUT — Alfonso Soriano flies out to center fielder Jim Edmonds. [2 outs]00
- FLYOUT — Carlos Delgado flies out to left fielder Albert Pujols. [3 outs]00
2nd inning
3rd inning
4th inning
5th inning
6th inning
7th inning
8th inning
9th inning
Team Stats
6Runs7
11Hits9
1Errors0
.306Batting Avg.273
36At Bats33
4Extra-base Hits5
2Home Runs3
6Runs-Batted-In7
1Walks2
0Stolen Bases0
7Strikeouts11
4Left on Base5
19Total Bases20
Game Details
Tuesday, July 15, 2003 · 8:05 PM
Guaranteed Rate Field · Chicago, IL
attendance: 47,609 (117.2%)
weather: 83 degrees, sunny