National League vs. American League
Jul 15, 2008
FINAL / 15
0-1National
3
1-0American
4
Box Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NL | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 4 | 11 |
| AL | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 14 | 1 | 17 |
loss:
B. Lidge(0-1)win:
S. Kazmir(1-0)
Scoring Summary
NLAL
5Matt Holliday homers (1) on a fly ball to right field. [1 run] 10
6Lance Berkman out on a sacrifice fly to center fielder Grady Sizemore. Hanley Ramirez scores. [1 run] [1 out] 20
7J.D. Drew homers (1) on a line drive to right field. Justin Morneau scores. [2 runs] 22
8Adrian Gonzalez out on a sacrifice fly to left fielder Carlos Quentin. Miguel Tejada scores. [1 run] [2 outs] 32
8Evan Longoria hits a ground-rule double (1) on a line drive to left field. Grady Sizemore scores. [1 run] 33
15Michael Young out on a sacrifice fly to right fielder Corey Hart. Justin Morneau scores. [1 run] [2 outs] 34
Player Stats
| H | AB | R | RBI | K | BB | HR | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| 1Hanley RamirezSS | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .667 |
| Miguel TejadaSS | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .667 |
| 2Chase Utley2B | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | .333 |
| Dan Uggla2B | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 6 | .000 |
| 3Lance Berkman1B | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .000 |
| Adrian Gonzalez1B | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | .333 |
| 4Albert PujolsDH | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
| David WrightPH-DH | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | .333 |
| 5Chipper Jones3B | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | .333 |
| Aramis Ramirez3B | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Cristian GuzmanPR-3B | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| 6Matt HollidayRF | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | .333 |
| Corey HartRF | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | .000 |
| 7Ryan BraunLF | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | .000 |
| Ryan LudwickLF | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | .000 |
| 8Kosuke FukudomeCF | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| Nate McLouthCF | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
| 9Geovany SotoC | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| Russell MartinC | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Brian McCannC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTAL | 13 | 52 | 3 | 3 | 17 | 4 | 1 | 25 | - |
| IP | H | R | ER | K | BB | HR | PC | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Ben SheetsRHP | 2.0 | 1 | 0 | 0 | 3 | 2 | 0 | 42 | 0.00 |
| Carlos ZambranoRHP | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 20 | 0.00 |
| Dan HarenRHP | 2.0 | 2 | 0 | 0 | 2 | 1 | 0 | 36 | 0.00 |
| Edinson VolquezRHP | 1.0 | 2 | 2 | 2 | 2 | 0 | 1 | 18 | 18.00 |
| Brian WilsonRHP | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 0.00 |
| Billy WagnerLHP | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 27.00 |
| Ryan DempsterRHP | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 18 | 0.00 |
| Aaron CookRHP | 3.0 | 4 | 0 | 0 | 1 | 3 | 0 | 42 | 0.00 |
| Carlos MarmolRHP | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 19 | 0.00 |
| Brandon WebbRHP | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | 0.00 |
| Brad LidgeRHP | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 19 | 13.50 |
| TOTAL | 14.2 | 14 | 4 | 4 | 17 | 7 | 1 | 248 | - |
| H | AB | R | RBI | K | BB | HR | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| 1Ichiro SuzukiRF | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | .333 |
| J.D. DrewRF | 2 | 4 | 1 | 2 | 1 | 1 | 1 | 0 | .500 |
| 2Derek JeterSS | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .333 |
| Michael YoungSS | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 1 | .250 |
| 3Josh HamiltonCF-LF | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | .333 |
| Carlos QuentinLF | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | .000 |
| 4Alex Rodriguez3B | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
| Joe Crede3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Carlos GuillenPH-3B | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
| 5Manny RamirezLF | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| Grady SizemoreCF | 1 | 5 | 1 | 0 | 2 | 0 | 0 | 5 | .200 |
| 6Milton BradleyDH | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
| Evan LongoriaPH-DH | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 4 | .250 |
| 7Kevin Youkilis1B | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
| Justin Morneau1B | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 4 | .500 |
| 8Joe MauerC | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 |
| Ian KinslerPR-2B | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 4 | .200 |
| 9Dustin Pedroia2B | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .000 |
| Jason VaritekC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Dioner NavarroPH-C | 1 | 4 | 0 | 0 | 2 | 1 | 0 | 1 | .250 |
| TOTAL | 14 | 57 | 4 | 4 | 17 | 7 | 1 | 35 | - |
| IP | H | R | ER | K | BB | HR | PC | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Cliff LeeLHP | 2.0 | 1 | 0 | 0 | 3 | 0 | 0 | 20 | 0.00 |
| Joe SaundersLHP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0.00 |
| Roy HalladayRHP | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 0.00 |
| Ervin SantanaRHP | 1.0 | 1 | 1 | 1 | 2 | 0 | 1 | 20 | 9.00 |
| Justin DuchschererRHP | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 22 | 9.00 |
| Joe NathanRHP | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0.00 |
| Jonathan PapelbonRHP | 1.0 | 1 | 1 | 0 | 2 | 0 | 0 | 11 | 0.00 |
| Francisco RodriguezRHP | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0.00 |
| Mariano RiveraRHP | 1.2 | 2 | 0 | 0 | 2 | 0 | 0 | 26 | 0.00 |
| Joakim SoriaRHP | 1.2 | 2 | 0 | 0 | 2 | 2 | 0 | 30 | 0.00 |
| George SherrillLHP | 2.1 | 1 | 0 | 0 | 2 | 0 | 0 | 25 | 0.00 |
| Scott KazmirLHP | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 14 | 0.00 |
| TOTAL | 14.2 | 13 | 3 | 2 | 17 | 4 | 1 | 205 | - |
Play-by-Play
1st inningNLAL
- TOP 1
- STRIKEOUT — Hanley Ramirez strikes out swinging. [1 out]00
- STRIKEOUT — Chase Utley called out on strikes. [2 outs]00
- FLYOUT — Lance Berkman flies out to center fielder Josh Hamilton. [3 outs]00
- BOTTOM 1
- FLYOUT — Ichiro Suzuki flies out to right fielder Matt Holliday. [1 out]00
- SINGLE — Derek Jeter singles on a ground ball to second baseman Chase Utley.00
- STOLEN BASE 2B — Derek Jeter steals (1) 2nd base.00
- STRIKEOUT — Josh Hamilton strikes out swinging. [2 outs]00
- POP OUT — Alex Rodriguez pops out to catcher Geovany Soto in foul territory. [3 outs]00
2nd inning
3rd inning
4th inning
5th inning
6th inning
7th inning
8th inning
9th inning
10th inning
11th inning
12th inning
13th inning
14th inning
15th inning
Team Stats
3Runs4
13Hits14
4Errors1
.250Batting Avg.246
52At Bats57
1Extra-base Hits4
1Home Runs1
3Runs-Batted-In4
4Walks7
1Stolen Bases6
17Strikeouts17
11Left on Base17
16Total Bases20
Game Details
Tuesday, July 15, 2008 · 8:00 PM
Spectrum Center · Charlotte, NC
attendance: 55,632 (275.4%)
weather: 82 degrees, clear