National League vs. American League
Jul 12, 2005
FINAL
0-1National
5
1-0American
7
Box Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NL | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 5 | 11 | 0 | 8 |
| AL | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | - | 7 | 11 | 1 | 4 |
loss:
J. Smoltz(0-1)win:
M. Buehrle(1-0)save:
M. Rivera(1)
Scoring Summary
NLAL
- 2Miguel Tejada homers (1) on a fly ball to left field. [1 run]01
- 3David Ortiz singles on a sharp line drive to right fielder Bobby Abreu. Johnny Damon scores. Alex Rodriguez to 3rd. [1 run]02
- 3Miguel Tejada grounds out softly, shortstop David Eckstein to first baseman Derrek Lee. Alex Rodriguez scores. David Ortiz to 2nd. [1 run] [2 outs]03
- 4Ichiro Suzuki singles on a soft line drive to right fielder Bobby Abreu. Jason Varitek scores. Brian Roberts scores. [2 runs]05
- 6Mark Teixeira homers (1) on a fly ball to right center field. Alfonso Soriano scores. [2 runs]07
- 7Andruw Jones homers (1) on a fly ball to left field. Luis Castillo scores. [2 runs]27
- 8Miguel Cabrera grounds into a force out, third baseman Shea Hillenbrand to second baseman Alfonso Soriano. Moises Alou scores. Felipe Lopez out at 2nd. Miguel Cabrera to 1st. [1 run] [2 outs]37
- 9Luis Gonzalez doubles (1) on a line drive to left fielder Garret Anderson. Andruw Jones scores. [1 run]47
- 9Carlos Lee grounds out, shortstop Michael Young to first baseman Paul Konerko. Luis Gonzalez scores. [1 run] [2 outs]57
Player Stats
| H | AB | R | RBI | K | BB | HR | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| 1Bobby AbreuRF | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
| Jimmy RollinsSS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Luis GonzalezPH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| 2Carlos BeltranLF | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | .333 |
| Paul Lo DucaC | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 3Albert PujolsDH | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
| Carlos LeePH-DH | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .000 |
| 4Derrek Lee1B | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | .333 |
| Morgan Ensberg1B | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| 5Jim EdmondsCF-RF | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Moises AlouPH-RF | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 |
| 6Aramis Ramirez3B | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .500 |
| Felipe Lopez3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 7Mike PiazzaC | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | .000 |
| Miguel CabreraLF | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | .000 |
| 8Jeff Kent2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
| Luis Castillo2B | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| 9David EcksteinSS | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Andruw JonesCF | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 1.000 |
| TOTAL | 11 | 35 | 5 | 5 | 6 | 5 | 1 | 15 | - |
| IP | H | R | ER | K | BB | HR | PC | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Chris CarpenterRHP | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0.00 |
| John SmoltzRHP | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 14 | 9.00 |
| Roy OswaltRHP | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 22 | 18.00 |
| Livan HernandezRHP | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 16 | 18.00 |
| Roger ClemensRHP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.00 |
| Dontrelle WillisLHP | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 32 | 18.00 |
| Brad LidgeRHP | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 11 | 0.00 |
| Jake PeavyRHP | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0.00 |
| Chad CorderoRHP | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0.00 |
| TOTAL | 8.0 | 11 | 7 | 7 | 6 | 3 | 2 | 129 | - |
| H | AB | R | RBI | K | BB | HR | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| 1Johnny DamonCF | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| Ichiro SuzukiCF-RF | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .500 |
| 2Alex Rodriguez3B | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .500 |
| Melvin Mora3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| Shea Hillenbrand3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3David OrtizDH | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .667 |
| Mike SweeneyPH-DH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| 4Manny RamirezLF | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | .000 |
| Garret AndersonLF | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| 5Miguel TejadaSS | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | .333 |
| Michael YoungSS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 6Vladimir GuerreroRF | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
| Alfonso SorianoPR-2B | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 7Mark Teixeira1B | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | .333 |
| Paul Konerko1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
| 8Jason VaritekC | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 |
| Ivan RodriguezC | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
| 9Brian Roberts2B | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
| Gary SheffieldPH-RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Scott PodsednikCF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTAL | 11 | 32 | 7 | 7 | 6 | 3 | 2 | 12 | - |
| IP | H | R | ER | K | BB | HR | PC | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Mark BuehrleLHP | 2.0 | 3 | 0 | 0 | 3 | 0 | 0 | 37 | 0.00 |
| Bartolo ColonRHP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0.00 |
| Johan SantanaLHP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 0.00 |
| Matt ClementRHP | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 15 | 0.00 |
| Jon GarlandRHP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 20 | 0.00 |
| Kenny RogersLHP | 1.0 | 3 | 2 | 2 | 1 | 0 | 1 | 14 | 18.00 |
| Joe NathanRHP | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 17 | 9.00 |
| Bob WickmanRHP | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | -.-- |
| B.J. RyanLHP | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 13.50 |
| Mariano RiveraRHP | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.00 |
| TOTAL | 8.3 | 11 | 5 | 5 | 6 | 5 | 1 | 140 | - |
Play-by-Play
1st inningNLAL
- TOP 1
- SINGLE — Bobby Abreu singles on a line drive to left fielder Manny Ramirez.00
- GROUNDED INTO DP — Carlos Beltran grounds into a double play, shortstop Miguel Tejada to second baseman Brian Roberts to first baseman Mark Teixeira. Bobby Abreu out at 2nd. Carlos Beltran out at 1st. [2 outs]00
- SINGLE — Albert Pujols singles on a soft line drive to left fielder Manny Ramirez.00
- STRIKEOUT — Derrek Lee strikes out swinging. [3 outs]00
- BOTTOM 1
- GROUNDOUT — Johnny Damon grounds out, shortstop David Eckstein to first baseman Derrek Lee. [1 out]00
- SINGLE — Alex Rodriguez singles on a line drive to left fielder Carlos Beltran.00
- SINGLE — David Ortiz singles on a ground ball to right fielder Bobby Abreu. Alex Rodriguez to 3rd.00
- GROUNDED INTO DP — Manny Ramirez grounds into a double play, shortstop David Eckstein to second baseman Jeff Kent to first baseman Derrek Lee. David Ortiz out at 2nd. Manny Ramirez out at 1st. [3 outs]00
2nd inning
3rd inning
4th inning
5th inning
6th inning
7th inning
8th inning
9th inning
Team Stats
5Runs7
11Hits11
0Errors1
.314Batting Avg.344
35At Bats32
4Extra-base Hits4
1Home Runs2
5Runs-Batted-In7
5Walks3
0Stolen Bases0
6Strikeouts6
8Left on Base4
17Total Bases19
Game Details
Tuesday, July 12, 2005 · 8:05 PM
Comerica Park · Detroit, MI
attendance: 41,617 (101.3%)
weather: 84 degrees, clear
tv: FOX/ FOX ONE