American League vs. National League
Jul 14, 2009
FINAL
1-0American
4
0-1National
3
Box Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AL | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 8 | 1 | 6 |
| NL | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 3 |
loss:
H. Bell(0-1)win:
J. Papelbon(1-0)save:
M. Rivera(1)
Scoring Summary
ALNL
1Mark Teixeira reaches on a fielder's choice, fielded by first baseman Albert Pujols. Derek Jeter scores. Joe Mauer to 2nd. Fielding error by first baseman Albert Pujols. [1 run] 10
1Josh Hamilton grounds into a force out, first baseman Albert Pujols to shortstop Hanley Ramirez. Joe Mauer scores. Mark Teixeira to 3rd. Jason Bay out at 2nd. Josh Hamilton to 1st. [1 run] [2 outs] 20
2Yadier Molina singles on a line drive to center fielder Josh Hamilton. David Wright scores. Shane Victorino scores. Yadier Molina to 2nd. Throwing error by center fielder Josh Hamilton. [2 runs] 22
2Prince Fielder hits a ground-rule double (1) on a line drive to left field. Yadier Molina scores. [1 run] 23
5Joe Mauer doubles (1) on a line drive to left fielder Ryan Braun. Derek Jeter scores. [1 run] 33
8Adam Jones out on a sacrifice fly to right fielder Brad Hawpe. Curtis Granderson scores. [1 run] [2 outs] 43
Player Stats
| H | AB | R | RBI | K | BB | HR | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| 1Ichiro SuzukiRF | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
| Edwin JacksonP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Justin Morneau1B | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2Derek JeterSS | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Jason BartlettSS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3Joe MauerC | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | .333 |
| Curtis GrandersonCF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 4Mark Teixeira1B | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Victor MartinezC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| 5Jason BayLF | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Adam JonesRF | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 6Josh HamiltonCF | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .333 |
| Felix HernandezP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jonathan PapelbonP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kevin YoukilisPH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Joe NathanP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mariano RiveraP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7Michael Young3B | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .333 |
| Ben ZobristPH-2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .000 |
| 8Aaron Hill2B | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Brandon Inge3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9Roy HalladayP | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| Mark BuehrleP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Zack GreinkeP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Carl CrawfordPH-LF | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
| TOTAL | 8 | 34 | 4 | 3 | 3 | 1 | 0 | 14 | - |
| IP | H | R | ER | K | BB | HR | PC | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Roy HalladayRHP | 2.0 | 4 | 3 | 2 | 0 | 0 | 0 | 35 | 9.00 |
| Mark BuehrleLHP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.00 |
| Zack GreinkeRHP | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 0.00 |
| Edwin JacksonRHP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| Felix HernandezRHP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.00 |
| Jonathan PapelbonRHP | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0.00 |
| Joe NathanRHP | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 19 | 0.00 |
| Mariano RiveraRHP | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 0.00 |
| TOTAL | 9.0 | 5 | 3 | 2 | 5 | 1 | 0 | 108 | - |
| H | AB | R | RBI | K | BB | HR | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| 1Hanley RamirezSS | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Trevor HoffmanP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Adrian Gonzalez1B | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| 2Chase Utley2B | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Orlando HudsonPH-2B | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 3Albert Pujols1B | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Francisco CorderoP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Heath BellP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ryan HowardPH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .000 |
| Francisco RodriguezP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4Ryan BraunRF-LF | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Justin UptonPH-LF | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5Raul IbanezLF | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brad HawpeRF | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| 6David Wright3B | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
| Chad BillingsleyP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Miguel TejadaSS | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7Shane VictorinoCF | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
| Jayson WerthCF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| 8Yadier MolinaC | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 |
| Brian McCannPH-C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9Tim LincecumP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Prince FielderPH | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| Ryan FranklinP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Dan HarenP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ryan Zimmerman3B | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTAL | 5 | 32 | 3 | 2 | 5 | 1 | 0 | 3 | - |
| IP | H | R | ER | K | BB | HR | PC | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Tim LincecumRHP | 2.0 | 2 | 2 | 1 | 1 | 0 | 0 | 35 | 4.50 |
| Ryan FranklinRHP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.00 |
| Dan HarenRHP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0.00 |
| Chad BillingsleyRHP | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 21 | 9.00 |
| Trevor HoffmanRHP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| Francisco CorderoRHP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.00 |
| Heath BellRHP | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 21 | 9.00 |
| Francisco RodriguezRHP | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0.00 |
| TOTAL | 9.0 | 8 | 4 | 3 | 3 | 1 | 0 | 118 | - |
Play-by-Play
1st inningALNL
- TOP 1
- SINGLE — Ichiro Suzuki singles on a line drive to right fielder Ryan Braun.00
- HIT BY PITCH — Derek Jeter hit by pitch. Ichiro Suzuki to 2nd.00
- FORCEOUT — Joe Mauer grounds into a force out, catcher Yadier Molina to third baseman David Wright. Ichiro Suzuki out at 3rd. Derek Jeter to 2nd. Joe Mauer to 1st. [1 out]00
- FIELDERS CHOICE — Mark Teixeira reaches on a fielder's choice, fielded by first baseman Albert Pujols. Derek Jeter scores. Joe Mauer to 2nd. Fielding error by first baseman Albert Pujols. [1 run]10
- SINGLE — Jason Bay singles on a line drive to center fielder Shane Victorino. Joe Mauer to 3rd. Mark Teixeira to 2nd.10
- FORCEOUT — Josh Hamilton grounds into a force out, first baseman Albert Pujols to shortstop Hanley Ramirez. Joe Mauer scores. Mark Teixeira to 3rd. Jason Bay out at 2nd. Josh Hamilton to 1st. [1 run] [2 outs]20
- GROUNDOUT — Michael Young grounds out, third baseman David Wright to first baseman Albert Pujols. [3 outs]20
- BOTTOM 1
- GROUNDOUT — Hanley Ramirez grounds out sharply, second baseman Aaron Hill to first baseman Mark Teixeira. [1 out]20
- GROUNDOUT — Chase Utley grounds out to first baseman Mark Teixeira. [2 outs]20
- GROUNDOUT — Albert Pujols grounds out sharply, third baseman Michael Young to first baseman Mark Teixeira. [3 outs]20
2nd inning
3rd inning
4th inning
5th inning
6th inning
7th inning
8th inning
9th inning
Team Stats
4Runs3
8Hits5
1Errors1
.235Batting Avg.156
34At Bats32
2Extra-base Hits1
0Home Runs0
3Runs-Batted-In2
1Walks1
0Stolen Bases1
3Strikeouts5
6Left on Base3
11Total Bases6
Game Details
Tuesday, July 14, 2009 · 8:00 PM
Busch Stadium · St. Louis, MO
attendance: 46,760 (102.8%)
weather: 79 degrees, partly cloudy
tv: FOX