National League vs. American League
Jul 13, 1999
FINAL
0-1National
1
1-0American
4
Box Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 8 |
| AL | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 4 | 6 | 2 | 6 |
loss:
C. Schilling(0-1)win:
P. Martinez(1-0)save:
J. Wetteland(1)
Scoring Summary
NLAL
1Jim Thome singles on a line drive to center fielder Sammy Sosa. Kenny Lofton scores. Manny Ramirez to 2nd. [1 run] 01
1Cal Ripken singles on a line drive to right fielder Larry Walker. Manny Ramirez scores. Jim Thome to 2nd. [1 run] 02
3Barry Larkin singles on a ground ball to center fielder Ken Griffey. Jeromy Burnitz scores. [1 run] 12
4Rafael Palmeiro singles on a ground ball to right fielder Jeromy Burnitz. Jim Thome scores. Cal Ripken to 3rd. [1 run] 13
4Roberto Alomar reaches on a fielding error by third baseman Matt Williams. Cal Ripken scores. Rafael Palmeiro to 2nd. [1 run] 14
Player Stats
| H | AB | R | RBI | K | BB | HR | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| 1Barry LarkinSS | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | .333 |
| Alex GonzalezPH-SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2Larry WalkerRF | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
| Luis GonzalezLF | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
| 3Sammy SosaCF | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | .000 |
| Vladimir GuerreroRF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 4Mark McGwire1B | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | .000 |
| Sean Casey1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5Matt Williams3B | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | .333 |
| Ed Sprague Jr.3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6Jeff BagwellDH | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | .333 |
| Gary SheffieldPH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7Mike PiazzaC | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
| Mike LieberthalC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Dave NilssonC | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| 8Jeromy BurnitzLF-RF | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | .500 |
| Brian JordanCF | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 |
| 9Jay Bell2B | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
| Jeff Kent2B | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
| TOTAL | 7 | 32 | 1 | 1 | 12 | 4 | 0 | 19 | - |
| IP | H | R | ER | K | BB | HR | PC | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Curt SchillingRHP | 2.0 | 3 | 2 | 2 | 3 | 1 | 0 | 37 | 9.00 |
| Randy JohnsonLHP | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0.00 |
| Kent BottenfieldRHP | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 29 | 18.00 |
| Jose LimaRHP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0.00 |
| Kevin MillwoodRHP | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 25 | 0.00 |
| Andy AshbyRHP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| Mike HamptonLHP | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| Trevor HoffmanRHP | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0.00 |
| Billy WagnerLHP | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 0.00 |
| TOTAL | 8.0 | 6 | 4 | 4 | 10 | 2 | 0 | 136 | - |
| H | AB | R | RBI | K | BB | HR | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| 1Kenny LoftonLF-CF | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | .333 |
| Bernie WilliamsCF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
| 2Nomar GarciaparraSS | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Derek JeterSS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .000 |
| Omar VizquelSS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3Ken Griffey Jr.CF | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
| B.J. SurhoffLF | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4Manny RamirezRF | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .000 |
| Shawn GreenRF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Magglio OrdonezRF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5Jim Thome1B | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | .500 |
| Ron Coomer1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| 6Cal Ripken Jr.3B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| Tony Fernandez3B | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
| 7Rafael PalmeiroDH | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | .500 |
| Harold BainesPH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| John JahaPH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| 8Ivan RodriguezC | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | .000 |
| Brad AusmusC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 9Roberto Alomar2B | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | .000 |
| Jose OffermanPH-2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| TOTAL | 6 | 31 | 4 | 4 | 10 | 2 | 0 | 16 | - |
| IP | H | R | ER | K | BB | HR | PC | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Pedro MartinezRHP | 2.0 | 0 | 0 | 0 | 5 | 0 | 0 | 28 | 0.00 |
| David ConeRHP | 2.0 | 4 | 1 | 1 | 3 | 1 | 0 | 39 | 4.50 |
| Mike MussinaRHP | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 21 | 0.00 |
| Jose RosadoLHP | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 14 | 0.00 |
| Jeff ZimmermanRHP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 20 | 0.00 |
| Roberto HernandezRHP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.00 |
| John WettelandRHP | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 19 | 0.00 |
| TOTAL | 9.0 | 7 | 1 | 1 | 12 | 4 | 0 | 148 | - |
Play-by-Play
1st inningNLAL
- TOP 1
- STRIKEOUT — Barry Larkin strikes out on a foul tip. [1 out]00
- STRIKEOUT — Larry Walker called out on strikes. [2 outs]00
- STRIKEOUT — Sammy Sosa strikes out swinging. [3 outs]00
- BOTTOM 1
- SINGLE — Kenny Lofton singles on a ground ball to first baseman Mark McGwire.00
- LINEOUT — Nomar Garciaparra lines out to right fielder Larry Walker. [1 out]00
- STRIKEOUT — Ken Griffey called out on strikes. [2 outs]00
- STOLEN BASE 2B — Kenny Lofton steals (1) 2nd base.00
- WALK — Manny Ramirez walks.00
- SINGLE — Jim Thome singles on a line drive to center fielder Sammy Sosa. Kenny Lofton scores. Manny Ramirez to 2nd. [1 run]01
- SINGLE — Cal Ripken singles on a line drive to right fielder Larry Walker. Manny Ramirez scores. Jim Thome to 2nd. [1 run]02
- GROUNDOUT — Rafael Palmeiro grounds out to first baseman Mark McGwire. [3 outs]02
2nd inning
3rd inning
4th inning
5th inning
6th inning
7th inning
8th inning
9th inning
Team Stats
1Runs4
7Hits6
1Errors2
.219Batting Avg.194
32At Bats31
2Extra-base Hits0
0Home Runs0
1Runs-Batted-In4
4Walks2
0Stolen Bases1
12Strikeouts10
8Left on Base6
9Total Bases6
Game Details
Tuesday, July 13, 1999 · 8:00 PM
Fenway Park · Boston, MA
attendance: 34,187 (90.5%)
weather: 68 degrees, unknown