National League vs. American League
Jul 15, 2014
FINAL
0-1National
3
1-0American
5
Box Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NL | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | 7 |
| AL | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 5 | 7 | 0 | 4 |
loss:
P. Neshek(0-1)win:
M. Scherzer(1-0)save:
G. Perkins(1)
Scoring Summary
NLAL
1Mike Trout triples (1) on a sharp line drive to center fielder Andrew McCutchen. Derek Jeter scores. [1 run] 01
1Miguel Cabrera homers (1) on a line drive to left field. Mike Trout scores. [2 runs] 03
2Chase Utley doubles (1) on a sharp line drive to center fielder Adam Jones. Aramis Ramirez scores. [1 run] 13
2Jonathan Lucroy doubles (1) on a sharp line drive to left fielder Mike Trout. Chase Utley scores. [1 run] 23
4Jonathan Lucroy doubles (2) on a sharp line drive to right fielder Jose Bautista. Dee Gordon scores. [1 run] 33
5Mike Trout doubles (1) on a ground ball to left fielder Carlos Gomez. Derek Norris scores. Alexei Ramirez to 3rd. [1 run] 34
5Jose Altuve out on a sacrifice fly to left fielder Carlos Gomez. Alexei Ramirez scores. [1 run] [2 outs] 35
Player Stats
| H | AB | R | RBI | K | BB | HR | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| 1Andrew McCutchenCF | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
| Charlie BlackmonCF | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| 2Yasiel PuigRF | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | .000 |
| Hunter PenceRF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3Troy TulowitzkiSS | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | .333 |
| Starlin CastroSS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| 4Paul Goldschmidt1B | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | .000 |
| Freddie Freeman1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 5Giancarlo StantonDH | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| Anthony RizzoPH-DH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
| 6Aramis Ramirez3B | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
| Todd Frazier3B | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| 7Chase Utley2B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| Dee Strange-GordonPR-2B | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Daniel Murphy2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .000 |
| 8Jonathan LucroyC | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 |
| Devin MesoracoC | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
| Miguel MonteroC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9Carlos GomezLF | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | .000 |
| Josh HarrisonLF | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| TOTAL | 8 | 35 | 3 | 3 | 13 | 1 | 0 | 12 | - |
| IP | H | R | ER | K | BB | HR | PC | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Adam WainwrightRHP | 1.0 | 3 | 3 | 3 | 2 | 0 | 1 | 21 | 27.00 |
| Clayton KershawLHP | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0.00 |
| Alfredo SimonRHP | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 22 | 0.00 |
| Zack GreinkeRHP | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 0.00 |
| Pat NeshekRHP | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 15 | 54.00 |
| Tyler ClippardRHP | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.00 |
| Francisco RodriguezRHP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 0.00 |
| Craig KimbrelRHP | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 19 | 0.00 |
| Tony WatsonLHP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Aroldis ChapmanLHP | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| TOTAL | 8.0 | 7 | 5 | 5 | 9 | 1 | 1 | 129 | - |
| H | AB | R | RBI | K | BB | HR | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| 1Derek JeterSS | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Alexei RamirezSS | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| Erick AybarSS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2Mike TroutLF | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | .667 |
| Brandon MossRF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
| 3Robinson Cano2B | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | .000 |
| Jose Altuve2B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| Ian KinslerPH-2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
| 4Miguel Cabrera1B | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | .333 |
| Jose Abreu1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5Jose BautistaRF | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| Yoenis CespedesLF | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6Nelson CruzDH | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| Kyle SeagerPH-DH | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7Adam JonesCF | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| Adrian Beltre3B | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| 8Josh Donaldson3B | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| Michael BrantleyCF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 9Salvador PerezC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Derek NorrisC | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
| Kurt SuzukiC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTAL | 7 | 31 | 5 | 5 | 9 | 1 | 1 | 8 | - |
| IP | H | R | ER | K | BB | HR | PC | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Felix HernandezRHP | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 14 | 0.00 |
| Jon LesterLHP | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 22 | 18.00 |
| Yu DarvishRHP | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 0.00 |
| Chris SaleLHP | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 16 | 9.00 |
| Max ScherzerRHP | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 18 | 0.00 |
| Scott KazmirLHP | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 0.00 |
| Koji UeharaRHP | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.00 |
| Greg HollandRHP | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0.00 |
| Sean DoolittleLHP | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 13 | 0.00 |
| Fernando RodneyRHP | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 0.00 |
| Glen PerkinsLHP | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0.00 |
| TOTAL | 9.0 | 8 | 3 | 3 | 13 | 1 | 0 | 139 | - |
Play-by-Play
1st inningNLAL
- TOP 1
- SINGLE — Andrew McCutchen singles on a sharp ground ball to shortstop Derek Jeter.00
- WILD PITCH — Wild pitch by pitcher Felix Hernandez. Andrew McCutchen to 2nd.00
- STRIKEOUT — Yasiel Puig strikes out swinging. [1 out]00
- STRIKEOUT — Troy Tulowitzki strikes out swinging. Andrew McCutchen steals (1) 3rd base. [2 outs]00
- GROUNDOUT — Paul Goldschmidt grounds out, third baseman Josh Donaldson to first baseman Miguel Cabrera. [3 outs]00
- BOTTOM 1
- DOUBLE — Derek Jeter doubles (1) on a sharp line drive to right fielder Yasiel Puig.00
- TRIPLE — Mike Trout triples (1) on a sharp line drive to center fielder Andrew McCutchen. Derek Jeter scores. [1 run]01
- STRIKEOUT — Robinson Cano strikes out swinging. [1 out]01
- HOME RUN — Miguel Cabrera homers (1) on a line drive to left field. Mike Trout scores. [2 runs]03
- STRIKEOUT — Jose Bautista strikes out swinging. [2 outs]03
- GROUNDOUT — Nelson Cruz grounds out, shortstop Troy Tulowitzki to first baseman Paul Goldschmidt. [3 outs]03
2nd inning
3rd inning
4th inning
5th inning
6th inning
7th inning
8th inning
9th inning
Team Stats
3Runs5
8Hits7
1Errors0
.229Batting Avg.226
35At Bats31
5Extra-base Hits4
0Home Runs1
3Runs-Batted-In5
1Walks1
1Stolen Bases1
13Strikeouts9
7Left on Base4
13Total Bases14
Game Details
Tuesday, July 15, 2014 · 8:00 PM
Target Field · Minneapolis, MN
attendance: 41,048 (106.5%)
weather: 72 degrees, partly cloudy
tv: FOX