American League vs. National League
Jul 25, 1972
FINAL / 10
0-1American
3
1-0National
4
Box Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | 0 | 3 |
| NL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 8 | 0 | 5 |
loss:
D. McNally(0-1)win:
T. McGraw(1-0)
Scoring Summary
ALNL
3Rod Carew singles on a to center fielder Willie Mays. Bill Freehan scores. [1 run] 10
6Hank Aaron hits a home run (1). Cesar Cedeno scores. [2 runs] 12
8Cookie Rojas hits a home run (1). Carlton Fisk scores. [2 runs] 32
9Lee May grounds into a force out, shortstop Bobby Grich to second baseman Cookie Rojas. Billy Williams scores. Manny Sanguillen out at 2nd. Lee May to 1st. [1 run] [1 out] 33
10Joe Morgan singles. Nate Colbert scores. [1 run] 34
Player Stats
| H | AB | R | RBI | K | BB | HR | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| 1Rod Carew2B | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .500 |
| Cookie RojasPH-2B | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1.000 |
| 2Bobby MurcerCF | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Richie ScheinblumRF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3Reggie JacksonRF-CF | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
| 4Dick Allen1B | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Norm Cash1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| 5Carl YastrzemskiLF | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
| Joe RudiLF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 6Bobby GrichSS | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | .000 |
| 7Brooks Robinson3B | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Sal Bando3B | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8Bill FreehanC | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
| Carlton FiskC | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
| 9Jim PalmerP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mickey LolichP | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| Gaylord PerryP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Reggie SmithPH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
| Wilbur WoodP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Lou PiniellaPH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Dave McNallyP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTAL | 6 | 33 | 3 | 3 | 8 | 2 | 1 | 8 | - |
| IP | H | R | ER | K | BB | HR | PC | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Jim PalmerRHP | 3.0 | 1 | 0 | 0 | 2 | 1 | 0 | 17 | 0.00 |
| Mickey LolichLHP | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 0.00 |
| Gaylord PerryRHP | 2.0 | 3 | 2 | 2 | 1 | 0 | 1 | 11 | 9.00 |
| Wilbur WoodLHP | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 13 | 4.50 |
| Dave McNallyLHP | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 27.00 |
| TOTAL | 9.1 | 8 | 4 | 4 | 5 | 3 | 1 | 56 | - |
| H | AB | R | RBI | K | BB | HR | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| 1Joe Morgan2B | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | .250 |
| 2Willie MaysCF | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| Cesar CedenoCF | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | .500 |
| 3Hank AaronRF | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | .333 |
| Al OliverRF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 4Willie StargellLF | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Billy WilliamsLF | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| 5Johnny BenchC | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
| Manny SanguillenC | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 6Lee May1B | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .250 |
| 7Joe Torre3B | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | .333 |
| Ron Santo3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 8Don KessingerSS | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Steve CarltonP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bill StonemanP | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
| Tug McGrawP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Nate ColbertPH | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
| 9Bob GibsonP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Steve BlassP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Glenn BeckertPH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Don SuttonP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Chris SpeierSS | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTAL | 8 | 33 | 4 | 4 | 5 | 3 | 1 | 10 | - |
| IP | H | R | ER | K | BB | HR | PC | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Bob GibsonRHP | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0.00 |
| Steve BlassRHP | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | 9.00 |
| Don SuttonRHP | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 11 | 0.00 |
| Steve CarltonLHP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0.00 |
| Bill StonemanRHP | 2.0 | 2 | 2 | 2 | 2 | 0 | 1 | 12 | 9.00 |
| Tug McGrawLHP | 2.0 | 1 | 0 | 0 | 4 | 0 | 0 | 15 | 0.00 |
| TOTAL | 10.0 | 6 | 3 | 3 | 8 | 2 | 1 | 58 | - |
Play-by-Play
1st inningALNL
- TOP 1
- BATTER OUT — Rod Carew out, second baseman Joe Morgan to pitcher Bob Gibson. [1 out]00
- FLYOUT — Bobby Murcer flies out to catcher Johnny Bench. [2 outs]00
- DOUBLE — Reggie Jackson doubles (1).00
- BATTER OUT — Dick Allen out, second baseman Joe Morgan to first baseman Lee May. [3 outs]00
- BOTTOM 1
- FLYOUT — Joe Morgan flies out to center fielder Bobby Murcer. [1 out]00
- BATTER OUT — Willie Mays out, third baseman Brooks Robinson to first baseman Dick Allen. [2 outs]00
- STRIKEOUT — Hank Aaron strikes out swinging. [3 outs]00
2nd inning
3rd inning
4th inning
5th inning
6th inning
7th inning
8th inning
9th inning
10th inning
Team Stats
3Runs4
6Hits8
0Errors0
.182Batting Avg.242
33At Bats33
3Extra-base Hits1
1Home Runs1
3Runs-Batted-In4
2Walks3
0Stolen Bases1
8Strikeouts5
3Left on Base5
11Total Bases11
Game Details
Tuesday, July 25, 1972 · 8:05 PM
Oracle Park · San Francisco, CA
attendance: 53,107 (126.7%)