American League vs. National League
Jul 8, 1980
FINAL
0-1American
2
1-0National
4
Box Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AL | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | 7 |
| NL | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | - | 4 | 7 | 0 | 5 |
loss:
T. John(0-1)win:
J. Reuss(1-0)save:
B. Sutter(1)
Scoring Summary
ALNL
- 5Fred Lynn hits a home run (1). Rod Carew scores. [2 runs]20
- 5Ken Griffey hits a home run (1). [1 run]21
- 6George Hendrick singles. Ray Knight scores. Phil Garner to 3rd. [1 run]22
- 6Dave Winfield reaches on a fielding error by second baseman Willie Randolph. Phil Garner scores. George Hendrick to 2nd. [1 run]23
- 7Wild pitch by pitcher Dave Stieb. Dave Concepcion scores. Ray Knight to 3rd. [1 run]24
Player Stats
| H | AB | R | RBI | K | BB | HR | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| 1Willie Randolph2B | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Dave StiebP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Alan TrammellSS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2Rod Carew1B | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 |
| Cecil Cooper1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 3Fred LynnCF | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 2 | .333 |
| Al BumbryCF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4Reggie JacksonRF | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | .500 |
| Ken LandreauxPR-RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5Ben OglivieLF | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | .000 |
| Al OliverLF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Rich GossageP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6Carlton FiskC | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | .000 |
| Darrell PorterC | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| Rickey HendersonLF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7Graig Nettles3B | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Buddy Bell3B | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| 8Bucky DentSS | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
| Tommy JohnP | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| Ed FarmerP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bobby Grich2B | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| 9Steve StoneP | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .000 |
| Robin YountSS | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Lance ParrishC | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
| TOTAL | 7 | 32 | 2 | 2 | 11 | 4 | 1 | 12 | - |
| IP | H | R | ER | K | BB | HR | PC | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Steve StoneRHP | 3.0 | 0 | 0 | 0 | 3 | 0 | 0 | 15 | 0.00 |
| Tommy JohnLHP | 2.1 | 4 | 3 | 3 | 1 | 0 | 1 | 13 | 11.57 |
| Ed FarmerRHP | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| Dave StiebRHP | 1.0 | 1 | 1 | 0 | 0 | 2 | 0 | 12 | 0.00 |
| Rich GossageRHP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| TOTAL | 8.0 | 7 | 4 | 3 | 4 | 2 | 1 | 47 | - |
| H | AB | R | RBI | K | BB | HR | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| 1Davey Lopes2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Phil Garner2B | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .500 |
| 2Reggie SmithCF | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| George HendrickCF | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | .500 |
| Bruce SutterP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3Dave ParkerRF | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| Dave WinfieldRF | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .000 |
| 4Steve Garvey1B | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Keith HernandezPH-1B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 5Johnny BenchC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| John StearnsC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pete RosePH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| Jim BibbyP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Dale MurphyCF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 6Dave KingmanLF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| Ken Griffey Sr.LF | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .667 |
| 7Ken Reitz3B | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jerry ReussP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Dave ConcepcionSS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 8Bill RussellSS | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gary CarterC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 9J.R. RichardP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bob WelchP | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| Ray Knight3B | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 |
| TOTAL | 7 | 31 | 4 | 3 | 4 | 2 | 1 | 10 | - |
| IP | H | R | ER | K | BB | HR | PC | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| J.R. RichardRHP | 2.0 | 1 | 0 | 0 | 3 | 2 | 0 | 21 | 0.00 |
| Bob WelchRHP | 3.0 | 5 | 2 | 2 | 4 | 1 | 1 | 25 | 6.00 |
| Jerry ReussLHP | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | 0.00 |
| Jim BibbyRHP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| Bruce SutterRHP | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 12 | 0.00 |
| TOTAL | 9.0 | 7 | 2 | 2 | 11 | 4 | 1 | 70 | - |
Play-by-Play
1st inningALNL
- TOP 1
- BATTER OUT — Willie Randolph out, second baseman Davey Lopes to first baseman Steve Garvey. [1 out]00
- WALK — Rod Carew walks.00
- STOLEN BASE 2B — Rod Carew steals (1) 2nd base.00
- BATTER OUT — Fred Lynn out, second baseman Davey Lopes to first baseman Steve Garvey. Rod Carew to 3rd. [2 outs]00
- STRIKEOUT — Reggie Jackson strikes out swinging. [3 outs]00
- BOTTOM 1
- BATTER OUT — Davey Lopes out, third baseman Graig Nettles to first baseman Rod Carew. [1 out]00
- FLYOUT — Reggie Smith flies out to center fielder Fred Lynn. [2 outs]00
- STRIKEOUT — Dave Parker strikes out swinging. [3 outs]00
2nd inning
3rd inning
4th inning
5th inning
6th inning
7th inning
8th inning
9th inning
Team Stats
2Runs4
7Hits7
2Errors0
.219Batting Avg.226
32At Bats31
2Extra-base Hits1
1Home Runs1
2Runs-Batted-In3
4Walks2
1Stolen Bases2
11Strikeouts4
7Left on Base5
11Total Bases10
Game Details
Tuesday, July 8, 1980 · 8:05 PM
Dodger Stadium · Los Angeles, CA
attendance: 56,088 (100.2%)