National League vs. American League
Aug 9, 1981
FINAL
1-0National
5
0-1American
4
Box Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NL | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 5 | 9 | 1 | 7 |
| AL | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 11 | 1 | 9 |
loss:
R. Fingers(0-1)win:
V. Blue(1-0)save:
B. Sutter(1)
Scoring Summary
NLAL
2Ken Singleton hits a home run (1). [1 run] 01
5Gary Carter hits a home run (1). [1 run] 11
6Dave Parker hits a home run (1). [1 run] 21
6Fred Lynn singles on a ground ball to second baseman Manny Trillo. Ken Singleton scores. Dwight Evans to 3rd. Carlton Fisk to 2nd. [1 run] 22
6Buddy Bell out on a sacrifice fly to left fielder Dusty Baker Jr. Dwight Evans scores. [1 run] [1 out] 23
6Ted Simmons singles on a ground ball to right fielder Mike Easler. Carlton Fisk scores. Eddie Murray to 2nd. [1 run] 24
7Gary Carter hits a home run (2). [1 run] 34
8Mike Schmidt hits a home run (1). Mike Easler scores. [2 runs] 54
Player Stats
| H | AB | R | RBI | K | BB | HR | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| 1Pete Rose1B | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Burt HootonP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Dick RuthvenP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pedro GuerreroPH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| Vida BlueP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bill Madlock3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2Dave ConcepcionSS | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
| Ozzie SmithSS | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
| 3Dave ParkerRF | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | .333 |
| Mike EaslerRF | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .000 |
| 4Mike Schmidt3B | 2 | 4 | 1 | 2 | 1 | 0 | 1 | 1 | .500 |
| Nolan Ryan Jr.P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Phil Garner2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5George FosterLF | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Dusty Baker Jr.LF | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
| Tim Raines Sr.PR-LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6Andre DawsonCF | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | .250 |
| 7Gary CarterC | 2 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | .667 |
| Bruce BenedictC | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
| 8Davey Lopes2B | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Manny Trillo2B | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bill BucknerPH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bruce SutterP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9Fernando ValenzuelaP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Joel YoungbloodPH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Tom SeaverP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bob KnepperP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Terry KennedyPH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Steve Garvey1B | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| TOTAL | 9 | 35 | 5 | 5 | 6 | 4 | 4 | 13 | - |
| IP | H | R | ER | K | BB | HR | PC | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Fernando ValenzuelaLHP | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 0.00 |
| Tom SeaverRHP | 1.0 | 3 | 1 | 1 | 1 | 0 | 1 | 14 | 9.00 |
| Bob KnepperLHP | 2.0 | 1 | 0 | 0 | 3 | 2 | 0 | 35 | 0.00 |
| Burt HootonRHP | 1.2 | 5 | 3 | 3 | 1 | 0 | 0 | 27 | 16.20 |
| Dick RuthvenRHP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Vida BlueLHP | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 | 0.00 |
| Nolan Ryan Jr.RHP | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0.00 |
| Bruce SutterRHP | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 0.00 |
| TOTAL | 9.0 | 11 | 4 | 4 | 8 | 2 | 1 | 139 | - |
| H | AB | R | RBI | K | BB | HR | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| 1Rod Carew1B | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | .333 |
| Eddie MurrayPH-1B | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 2Willie Randolph2B | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
| Ted SimmonsPH | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| Frank WhitePR-2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3George Brett3B | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | .000 |
| Mike NorrisP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Al OliverPH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Ron DavisP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Rollie FingersP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Dave StiebP | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| 4Dave WinfieldCF | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
| 5Ken SingletonLF | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | .667 |
| Rick BurlesonSS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6Reggie JacksonRF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Dwight EvansPH-RF | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .500 |
| 7Carlton FiskC | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | .333 |
| Bo DiazC | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
| 8Bucky DentSS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Fred LynnPH | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| Tony ArmasLF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| 9Jack MorrisP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tom PaciorekPH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Len BarkerP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gorman ThomasPH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Ken ForschP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Buddy Bell3B | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| TOTAL | 11 | 37 | 4 | 4 | 8 | 2 | 1 | 16 | - |
| IP | H | R | ER | K | BB | HR | PC | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Jack MorrisRHP | 2.0 | 2 | 0 | 0 | 2 | 1 | 0 | 32 | 0.00 |
| Len BarkerRHP | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 0.00 |
| Ken ForschRHP | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 10 | 9.00 |
| Mike NorrisRHP | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 | 16 | 9.00 |
| Ron DavisRHP | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 10 | 9.00 |
| Rollie FingersRHP | 0.1 | 2 | 2 | 2 | 0 | 2 | 1 | 21 | 54.00 |
| Dave StiebRHP | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 20 | 0.00 |
| TOTAL | 8.3 | 9 | 5 | 5 | 6 | 4 | 4 | 128 | - |
Play-by-Play
1st inningNLAL
- TOP 1
- SINGLE — Pete Rose singles on a line drive to left fielder Ken Singleton.00
- STRIKEOUT — Dave Concepcion strikes out swinging. [1 out]00
- GROUNDOUT — Dave Parker grounds out to first baseman Rod Carew. Pete Rose to 2nd. [2 outs]00
- STRIKEOUT — Mike Schmidt strikes out swinging. [3 outs]00
- BOTTOM 1
- SINGLE — Rod Carew singles on a ground ball to second baseman Davey Lopes.00
- CAUGHT STEALING 2B — Rod Carew caught stealing 2nd base, catcher Gary Carter to second baseman Davey Lopes. [1 out]00
- SINGLE — Willie Randolph singles on a ground ball to left fielder George Foster.00
- GROUNDOUT — George Brett grounds out, pitcher Fernando Valenzuela to first baseman Pete Rose. Willie Randolph to 2nd. [2 outs]00
- GROUNDOUT — Dave Winfield grounds out, third baseman Mike Schmidt to first baseman Pete Rose. [3 outs]00
2nd inning
3rd inning
4th inning
5th inning
6th inning
7th inning
8th inning
9th inning
Team Stats
5Runs4
9Hits11
1Errors1
.257Batting Avg.297
35At Bats37
6Extra-base Hits2
4Home Runs1
5Runs-Batted-In4
4Walks2
2Stolen Bases0
6Strikeouts8
7Left on Base9
23Total Bases15
Game Details
Sunday, August 9, 1981 · 8:05 PM
Yankee Stadium · The Bronx, NY
attendance: 72,086 (154.9%)