American League vs. National League
Jul 13, 1982
FINAL
0-1American
1
1-0National
4
Box Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | 11 |
| NL | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | - | 4 | 8 | 1 | 4 |
loss:
D. Eckersley(0-1)win:
S. Rogers(1-0)save:
T. Hume(1)
Scoring Summary
ALNL
1Reggie Jackson out on a sacrifice fly to center fielder Andre Dawson. Rickey Henderson scores. [1 run] [2 outs] 10
2Dave Concepcion hits a home run (1). Dale Murphy scores. [2 runs] 12
3Pete Rose out on a sacrifice fly to right fielder Reggie Jackson. Ruppert Jones scores. [1 run] [1 out] 13
6Gary Carter singles on a to center fielder Willie Wilson. Al Oliver scores. [1 run] 14
Player Stats
| H | AB | R | RBI | K | BB | HR | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| 1Rickey HendersonLF | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | .750 |
| 2Fred LynnCF | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Willie WilsonCF | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | .000 |
| Kent HrbekPH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 3George Brett3B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Buddy BellPH-3B | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | .000 |
| 4Reggie JacksonRF | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .000 |
| Dave WinfieldRF | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 5Cecil Cooper1B | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
| Eddie Murray1B | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
| 6Robin YountSS | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | .000 |
| 7Bobby Grich2B | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
| Carl YastrzemskiPH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
| Dan QuisenberryP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hal McRaePH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Rollie FingersP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8Carlton FiskC | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | .000 |
| Lance ParrishC | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .500 |
| 9Dennis EckersleyP | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Andre ThorntonPH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .000 |
| Jim ClancyP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Floyd BannisterP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Frank White2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
| Ben OgliviePH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTAL | 8 | 33 | 1 | 1 | 10 | 5 | 0 | 22 | - |
| IP | H | R | ER | K | BB | HR | PC | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Dennis EckersleyRHP | 3.0 | 2 | 3 | 3 | 1 | 2 | 1 | 21 | 9.00 |
| Jim ClancyRHP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| Floyd BannisterLHP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| Dan QuisenberryRHP | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 | 11 | 4.50 |
| Rollie FingersRHP | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| TOTAL | 8.0 | 8 | 4 | 4 | 2 | 2 | 1 | 42 | - |
| H | AB | R | RBI | K | BB | HR | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| 1Tim Raines Sr.LF | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
| Steve CarltonP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bob HornerPH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mario SotoP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jason ThompsonPH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Fernando ValenzuelaP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Greg MintonP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Steve HoweP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tom HumeP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2Pete Rose1B | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| Al Oliver1B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 3Andre DawsonCF | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .250 |
| 4Mike Schmidt3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ray Knight3B | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | .000 |
| 5Gary CarterC | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
| Tony Pena Sr.PR-C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| John StearnsC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6Dale MurphyRF | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .000 |
| 7Dave ConcepcionSS | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | .333 |
| Ozzie SmithPR-SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8Manny Trillo2B | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Steve SaxPR-2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 9Steve RogersP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ruppert JonesPH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Dusty Baker Jr.LF | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Lonnie SmithLF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTAL | 8 | 29 | 4 | 4 | 2 | 2 | 1 | 9 | - |
| IP | H | R | ER | K | BB | HR | PC | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Steve RogersRHP | 3.0 | 4 | 1 | 1 | 2 | 0 | 0 | 17 | 3.00 |
| Steve CarltonLHP | 2.0 | 1 | 0 | 0 | 4 | 2 | 0 | 22 | 0.00 |
| Mario SotoRHP | 2.0 | 3 | 0 | 0 | 4 | 0 | 0 | 17 | 0.00 |
| Fernando ValenzuelaLHP | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 0.00 |
| Greg MintonRHP | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0.00 |
| Steve HoweLHP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Tom HumeRHP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| TOTAL | 8.3 | 8 | 1 | 1 | 10 | 5 | 0 | 74 | - |
Play-by-Play
1st inningALNL
- TOP 1
- SINGLE — Rickey Henderson singles on a to left fielder Tim Raines.00
- FLYOUT — Fred Lynn flies out to center fielder Andre Dawson. [1 out]00
- SINGLE — George Brett singles on a to left fielder Tim Raines. Rickey Henderson to 2nd.00
- WILD PITCH — Wild pitch by pitcher Steve Rogers. Rickey Henderson to 3rd. George Brett to 2nd.00
- SAC FLY — Reggie Jackson out on a sacrifice fly to center fielder Andre Dawson. Rickey Henderson scores. [1 run] [2 outs]10
- SINGLE — Cecil Cooper singles. George Brett to 3rd.10
- STRIKEOUT — Robin Yount strikes out swinging. [3 outs]10
- BOTTOM 1
- STRIKEOUT — Tim Raines strikes out swinging. [1 out]10
- LINEOUT — Pete Rose lines out to left fielder Rickey Henderson. [2 outs]10
- FLYOUT — Andre Dawson flies out to right fielder Reggie Jackson. [3 outs]10
2nd inning
3rd inning
4th inning
5th inning
6th inning
7th inning
8th inning
9th inning
Team Stats
1Runs4
8Hits8
2Errors1
.242Batting Avg.276
33At Bats29
1Extra-base Hits3
0Home Runs1
1Runs-Batted-In4
5Walks2
1Stolen Bases2
10Strikeouts2
11Left on Base4
9Total Bases14
Game Details
Tuesday, July 13, 1982 · 8:05 PM
Oracle Park · San Francisco, CA
attendance: 59,057 (140.9%)