National League vs. American League
Jul 6, 1983
FINAL
0-1National
3
1-0American
13
Box Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NL | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 3 | 6 |
| AL | 1 | 1 | 7 | 0 | 0 | 0 | 2 | 2 | - | 13 | 15 | 2 | 9 |
loss:
M. Soto(0-1)win:
D. Stieb(1-0)
Scoring Summary
NLAL
1Tim Raines reaches on a missed catch error by first baseman Rod Carew, assist to pitcher Dave Stieb. Steve Sax scores. Tim Raines to 3rd. [1 run] 10
1George Brett out on a sacrifice fly to center fielder Andre Dawson. Rod Carew scores. [1 run] [2 outs] 11
2Robin Yount out on a sacrifice fly to center fielder Andre Dawson. Dave Winfield scores. [1 run] [2 outs] 12
3Jim Rice hits a home run (1). [1 run] 13
3Dave Winfield singles on a to center fielder Andre Dawson. George Brett scores. [1 run] 14
3Rod Carew singles on a to left fielder Tim Raines. Dave Winfield scores. Manny Trillo to 3rd. Rod Carew to 2nd. [1 run] 15
3Fred Lynn hits a grand slam (1). Manny Trillo scores. Rod Carew scores. Robin Yount scores. [4 runs] 19
4Dale Murphy singles on a to center fielder Fred Lynn. Al Oliver scores. [1 run] 29
5Steve Sax singles on a to left fielder Jim Rice. Ozzie Smith scores. Dickie Thon to 2nd. [1 run] 39
7Lou Whitaker triples (1) on a to center fielder Willie McGee. Ron Kittle scores. [1 run] 310
7Willie Wilson doubles (1). Lou Whitaker scores. Cal Ripken to 3rd. [1 run] 311
8Lou Whitaker hits a sacrifice fly. Fielding error by left fielder Pedro Guerrero. George Brett scores. Cecil Cooper to 3rd. Lou Whitaker to 2nd. [1 run] 312
8Rickey Henderson out, shortstop Dickie Thon to first baseman Darrell Evans. Cecil Cooper scores. [1 run] [2 outs] 313
Player Stats
| H | AB | R | RBI | K | BB | HR | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| 1Steve Sax2B | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 |
| Glenn Hubbard2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 2Tim Raines Sr.LF | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | .000 |
| Bill MadlockPH-3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 3Andre DawsonCF | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | .000 |
| Dave DraveckyP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pascual PerezP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jesse OroscoP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Johnny BenchPH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Lee SmithP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4Al Oliver1B | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .500 |
| Darrell Evans1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5Dale MurphyRF | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | .333 |
| Pedro Guerrero3B-LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| 6Mike Schmidt3B | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | .000 |
| Bruce BenedictC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 7Gary CarterC | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Leon DurhamRF | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
| 8Ozzie SmithSS | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| Willie McGeeCF | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
| 9Mario SotoP | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Atlee HammakerP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bill DawleyP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Dickie ThonPH-SS | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .333 |
| TOTAL | 8 | 35 | 3 | 2 | 6 | 1 | 0 | 15 | - |
| IP | H | R | ER | K | BB | HR | PC | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Mario SotoRHP | 2.0 | 2 | 2 | 0 | 2 | 2 | 0 | 22 | 0.00 |
| Atlee HammakerLHP | 0.2 | 6 | 7 | 7 | 0 | 1 | 2 | 12 | 94.50 |
| Bill DawleyRHP | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0.00 |
| Dave DraveckyLHP | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 11 | 0.00 |
| Pascual PerezRHP | 0.2 | 3 | 2 | 2 | 1 | 1 | 0 | 11 | 27.00 |
| Jesse OroscoLHP | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.00 |
| Lee SmithRHP | 1.0 | 2 | 2 | 1 | 1 | 0 | 0 | 8 | 9.00 |
| TOTAL | 8.0 | 15 | 13 | 10 | 8 | 4 | 2 | 74 | - |
| H | AB | R | RBI | K | BB | HR | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| 1Rod Carew1B | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | .667 |
| Eddie Murray1B | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 2Robin YountSS | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | .000 |
| Cal Ripken Jr.SS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| 3Fred LynnCF | 1 | 3 | 1 | 4 | 2 | 1 | 1 | 2 | .333 |
| Willie WilsonCF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| 4Jim RiceLF | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .500 |
| Ben OglivieRF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .000 |
| Matt YoungP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Dan QuisenberryP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5George Brett3B | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | .500 |
| 6Ted SimmonsC | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| Lance ParrishC | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
| Cecil CooperPH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Bob BooneC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7Dave WinfieldRF | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| Ron KittleLF-RF | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | .500 |
| 8Manny Trillo2B | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | .333 |
| Lou WhitakerPH-2B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 |
| 9Dave StiebP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Doug DeCincesPH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Rick HoneycuttP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gary WardPH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bob StanleyP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Carl YastrzemskiPH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
| Rickey HendersonLF | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .000 |
| TOTAL | 15 | 38 | 13 | 13 | 8 | 4 | 2 | 22 | - |
| IP | H | R | ER | K | BB | HR | PC | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Dave StiebRHP | 3.0 | 0 | 1 | 0 | 4 | 1 | 0 | 23 | 0.00 |
| Rick HoneycuttLHP | 2.0 | 5 | 2 | 2 | 0 | 0 | 0 | 9 | 9.00 |
| Bob StanleyRHP | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0.00 |
| Matt YoungLHP | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0.00 |
| Dan QuisenberryRHP | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0.00 |
| TOTAL | 9.0 | 8 | 3 | 2 | 6 | 1 | 0 | 51 | - |
Play-by-Play
1st inningNLAL
- TOP 1
- FIELD ERROR — Steve Sax reaches on a throwing error by pitcher Dave Stieb.00
- STOLEN BASE 2B — Steve Sax steals (1) 2nd base.00
- FIELD ERROR — Tim Raines reaches on a missed catch error by first baseman Rod Carew, assist to pitcher Dave Stieb. Steve Sax scores. Tim Raines to 3rd. [1 run]10
- STRIKEOUT — Andre Dawson strikes out swinging. [1 out]10
- WALK — Al Oliver walks.10
- STRIKEOUT — Dale Murphy strikes out swinging. [2 outs]10
- STRIKEOUT — Mike Schmidt strikes out swinging. [3 outs]10
- BOTTOM 1
- SINGLE — Rod Carew singles.10
- STRIKEOUT — Robin Yount strikes out swinging. [1 out]10
- WALK — Fred Lynn walks. Rod Carew to 2nd.10
- FIELD ERROR — Jim Rice reaches on a fielding error by third baseman Mike Schmidt. Rod Carew to 3rd. Fred Lynn to 2nd.10
- SAC FLY — George Brett out on a sacrifice fly to center fielder Andre Dawson. Rod Carew scores. [1 run] [2 outs]11
- BATTER OUT — Ted Simmons out, first baseman Al Oliver to pitcher Mario Soto. [3 outs]11
2nd inning
3rd inning
4th inning
5th inning
6th inning
7th inning
8th inning
9th inning
Team Stats
3Runs13
8Hits15
3Errors2
.229Batting Avg.395
35At Bats38
1Extra-base Hits7
0Home Runs2
2Runs-Batted-In13
1Walks4
2Stolen Bases0
6Strikeouts8
6Left on Base9
9Total Bases28
Game Details
Wednesday, July 6, 1983 · 8:05 PM
Yankee Stadium · The Bronx, NY
attendance: 43,801 (94.1%)