American League vs. National League
Jul 10, 1990
FINAL
1-0American
2
0-1National
0
Box Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AL | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 0 | 10 |
| NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
loss:
J. Brantley(0-1)win:
B. Saberhagen(1-0)save:
D. Eckersley(1)
Scoring Summary
ALNL
7Julio Franco doubles (1) on a to right fielder Darryl Strawberry. Sandy Alomar scores. Lance Parrish scores. [2 runs] 20
Player Stats
| H | AB | R | RBI | K | BB | HR | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| 1Rickey HendersonLF | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
| Ozzie GuillenSS | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2Wade Boggs3B | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 |
| Kelly GruberPR-3B | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| 3Jose CansecoRF | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 5 | .000 |
| 4Cal Ripken Jr.SS | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| George BellPH-LF | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | .000 |
| 5Ken Griffey Jr.CF | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Kirby PuckettPH-CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 6Mark McGwire1B | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
| Cecil FielderPH-1B | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .000 |
| 7Sandy Alomar Jr.C | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
| Bobby ThigpenP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Alan TrammellPH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Chuck FinleyP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Dennis EckersleyP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8Steve Sax2B | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
| Bret SaberhagenP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Lance ParrishPH-C | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 |
| 9Bob WelchP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brook JacobyPH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Dave StiebP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Julio FrancoPH-2B | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | .333 |
| TOTAL | 7 | 32 | 2 | 2 | 5 | 7 | 0 | 20 | - |
| IP | H | R | ER | K | BB | HR | PC | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Bob WelchRHP | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 0.00 |
| Dave StiebRHP | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 12 | 0.00 |
| Bret SaberhagenRHP | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0.00 |
| Bobby ThigpenRHP | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0.00 |
| Chuck FinleyLHP | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 0.00 |
| Dennis EckersleyRHP | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0.00 |
| TOTAL | 9.0 | 2 | 0 | 0 | 6 | 2 | 0 | 49 | - |
| H | AB | R | RBI | K | BB | HR | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| 1Lenny DykstraCF | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
| 2Ryne Sandberg2B | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Roberto Alomar2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 3Will Clark1B | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Randy MyersP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| John FrancoP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Matt WilliamsPH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
| 4Kevin MitchellLF | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
| Frank ViolaP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tim Wallach3B | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 5Andre DawsonRF | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| Darryl StrawberryRF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| 6Chris Sabo3B | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Dave SmithP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jeff BrantleyP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Rob DibbleP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bobby Bonilla1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7Mike SciosciaC | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| Greg OlsonPH-C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| 8Ozzie SmithSS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Dennis MartinezP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Barry BondsLF | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| 9Jack ArmstrongP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ramon MartinezP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tony GwynnPH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Barry LarkinPR-SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Shawon DunstonSS | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| TOTAL | 2 | 29 | 0 | 0 | 6 | 2 | 0 | 7 | - |
| IP | H | R | ER | K | BB | HR | PC | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Jack ArmstrongRHP | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 11 | 0.00 |
| Ramon MartinezRHP | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 13 | 0.00 |
| Dennis MartinezRHP | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0.00 |
| Frank ViolaLHP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| Dave SmithRHP | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 13 | 0.00 |
| Jeff BrantleyRHP | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 54.00 |
| Rob DibbleRHP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 0.00 |
| Randy MyersLHP | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 12 | 0.00 |
| John FrancoLHP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| TOTAL | 9.0 | 7 | 2 | 2 | 5 | 7 | 0 | 70 | - |
Play-by-Play
1st inningALNL
- TOP 1
- BATTER OUT — Rickey Henderson out to right fielder Andre Dawson. [1 out]00
- SINGLE — Wade Boggs singles on a to third baseman Chris Sabo.00
- STRIKEOUT — Jose Canseco strikes out swinging. [2 outs]00
- FORCEOUT — Cal Ripken grounds into a force out, shortstop Ozzie Smith to second baseman Ryne Sandberg. Wade Boggs out at 2nd. Cal Ripken to 1st. [3 outs]00
- BOTTOM 1
- BATTER OUT — Lenny Dykstra out to left fielder Rickey Henderson. [1 out]00
- BATTER OUT — Ryne Sandberg out, third baseman Wade Boggs to first baseman Mark McGwire. [2 outs]00
- SINGLE — Will Clark singles on a to center fielder Ken Griffey.00
- STRIKEOUT — Kevin Mitchell strikes out swinging. [3 outs]00
2nd inning
3rd inning
4th inning
5th inning
6th inning
7th inning
8th inning
9th inning
Team Stats
2Runs0
7Hits2
0Errors1
.219Batting Avg.069
32At Bats29
1Extra-base Hits0
0Home Runs0
2Runs-Batted-In0
7Walks2
4Stolen Bases1
5Strikeouts6
10Left on Base4
8Total Bases2
Game Details
Tuesday, July 10, 1990 · 8:05 PM
Wrigley Field · Chicago, IL
attendance: 39,071 (93.8%)
weather: 68 degrees, unknown