National League vs. American League
Jul 9, 1991
FINAL
0-1National
2
1-0American
4
Box Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NL | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 1 | 8 |
| AL | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | - | 4 | 8 | 0 | 8 |
loss:
D. Martinez(0-1)win:
J. Key(1-0)save:
D. Eckersley(1)
Scoring Summary
NLAL
1Bobby Bonilla singles on a to pitcher Jack Morris. Tony Gwynn scores. Will Clark to 2nd. [1 run] 10
3Cal Ripken hits a home run (1). Rickey Henderson scores. Wade Boggs scores. [3 runs] 13
4Andre Dawson hits a home run (1). [1 run] 23
7Harold Baines out on a sacrifice fly to right fielder Felix Jose. Joe Carter scores. Paul Molitor to 3rd. [1 run] [2 outs] 24
Player Stats
| H | AB | R | RBI | K | BB | HR | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| 1Tony GwynnCF | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
| Brett ButlerPR-CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2Ryne Sandberg2B | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
| Juan Samuel2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 3Will Clark1B | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .500 |
| Eddie Murray1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .000 |
| 4Bobby BonillaDH | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | .500 |
| 5Andre DawsonRF | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .500 |
| Felix JoseRF | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .500 |
| 6Ivan CalderonLF | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Paul O'NeillPH-LF | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | .000 |
| 7Chris Sabo3B | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Howard JohnsonPH-3B | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | .000 |
| 8Benito SantiagoC | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
| Craig BiggioC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9Ozzie SmithSS | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
| Barry LarkinSS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| George BellPH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| TOTAL | 10 | 35 | 2 | 2 | 6 | 2 | 1 | 19 | - |
| IP | H | R | ER | K | BB | HR | PC | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Tom GlavineLHP | 2.0 | 1 | 0 | 0 | 3 | 1 | 0 | 17 | 0.00 |
| Dennis MartinezRHP | 2.0 | 4 | 3 | 3 | 0 | 0 | 1 | 10 | 13.50 |
| Frank ViolaLHP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0.00 |
| Pete HarnischRHP | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 0.00 |
| John SmileyLHP | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | -.-- |
| Rob DibbleRHP | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 0.00 |
| Mike MorganRHP | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0.00 |
| TOTAL | 8.0 | 8 | 4 | 4 | 6 | 3 | 1 | 57 | - |
| H | AB | R | RBI | K | BB | HR | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| 1Rickey HendersonLF | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| Joe CarterLF | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 |
| 2Wade Boggs3B | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .500 |
| Paul MolitorPH-3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3Cal Ripken Jr.SS | 2 | 3 | 1 | 3 | 0 | 0 | 1 | 1 | .667 |
| Ozzie GuillenPH-SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4Cecil Fielder1B | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | .000 |
| Rafael PalmeiroPH-1B | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| 5Danny TartabullDH | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | .000 |
| Harold BainesPH | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 6Dave HendersonRF | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| Ruben SierraPH-RF | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | .000 |
| 7Ken Griffey Jr.CF | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
| Kirby PuckettCF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8Sandy Alomar Jr.C | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Carlton FiskC | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
| 9Roberto Alomar2B | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| TOTAL | 8 | 30 | 4 | 4 | 6 | 3 | 1 | 13 | - |
| IP | H | R | ER | K | BB | HR | PC | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Jack MorrisRHP | 2.0 | 4 | 1 | 1 | 1 | 0 | 0 | 11 | 4.50 |
| Jimmy KeyLHP | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0.00 |
| Roger ClemensRHP | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 9.00 |
| Jack McDowellRHP | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 14 | 0.00 |
| Jeff ReardonRHP | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| Rick AguileraRHP | 1.1 | 2 | 0 | 0 | 3 | 0 | 0 | 12 | 0.00 |
| Dennis EckersleyRHP | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0.00 |
| TOTAL | 9.0 | 10 | 2 | 2 | 6 | 2 | 1 | 55 | - |
Play-by-Play
1st inningNLAL
- TOP 1
- SINGLE — Tony Gwynn singles on a to left fielder Rickey Henderson.00
- BATTER OUT — Ryne Sandberg out to right fielder Dave Henderson. [1 out]00
- SINGLE — Will Clark singles on a to right fielder Dave Henderson. Tony Gwynn to 3rd.00
- SINGLE — Bobby Bonilla singles on a to pitcher Jack Morris. Tony Gwynn scores. Will Clark to 2nd. [1 run]10
- GROUNDED INTO DP — Andre Dawson grounds into a double play, third baseman Wade Boggs to second baseman Roberto Alomar to first baseman Cecil Fielder. Bobby Bonilla out at 2nd. Andre Dawson out at 1st. [3 outs]10
- BOTTOM 1
- FLYOUT — Rickey Henderson flies out to first baseman Will Clark. [1 out]10
- WALK — Wade Boggs walks.10
- SINGLE — Cal Ripken singles on a to center fielder Tony Gwynn. Wade Boggs to 2nd.10
- STRIKEOUT — Cecil Fielder strikes out swinging. [2 outs]10
- STRIKEOUT — Danny Tartabull strikes out swinging. [3 outs]10
2nd inning
3rd inning
4th inning
5th inning
6th inning
7th inning
8th inning
9th inning
Team Stats
2Runs4
10Hits8
1Errors0
.286Batting Avg.267
35At Bats30
2Extra-base Hits1
1Home Runs1
2Runs-Batted-In4
2Walks3
1Stolen Bases0
6Strikeouts6
8Left on Base8
14Total Bases11
Game Details
Tuesday, July 9, 1991 · 8:05 PM
Rogers Centre · Toronto, ON
attendance: 52,383 (106.3%)