American League vs. National League
Jul 14, 1992
FINAL
1-0American
13
0-1National
6
Box Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AL | 4 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 13 | 19 | 1 | 6 |
| NL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 6 | 12 | 1 | 7 |
loss:
T. Glavine(0-1)win:
K. Brown(1-0)
Scoring Summary
ALNL
1Mark McGwire singles on a to center fielder Andy Van Slyke. Wade Boggs scores. Kirby Puckett scores. Joe Carter to 2nd. [2 runs] 20
1Cal Ripken singles on a to right fielder Tony Gwynn. Joe Carter scores. Cal Ripken out at 2nd on the throw, right fielder Tony Gwynn to shortstop Ozzie Smith. Mark McGwire to 3rd. [1 run] [2 outs] 30
1Ken Griffey singles on a to center fielder Andy Van Slyke. Mark McGwire scores. [1 run] 40
2Joe Carter singles on a to center fielder Andy Van Slyke. Roberto Alomar scores. [1 run] 50
3Ken Griffey hits a home run (1). [1 run] 60
6Carlos Baerga doubles (1). Ken Griffey scores. [1 run] 70
6Robin Ventura doubles (1). Carlos Baerga scores. [1 run] 80
6Ruben Sierra hits a home run (1). Robin Ventura scores. [2 runs] 100
6Fred McGriff singles on a to left fielder Brady Anderson. Barry Bonds scores. [1 run] 101
8Travis Fryman singles on a to right fielder John Kruk. Charles Nagy scores. Ruben Sierra to 3rd. [1 run] 111
8Roberto Kelly doubles (1) on a to left fielder Bip Roberts. Ruben Sierra scores. Travis Fryman scores. [2 runs] 131
8Will Clark hits a home run (1). John Kruk scores. Bip Roberts scores. [3 runs] 134
9Bip Roberts singles. Darren Daulton scores. Tony Fernandez scores. John Kruk to 2nd. [2 runs] 136
Player Stats
| H | AB | R | RBI | K | BB | HR | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| 1Roberto Alomar2B | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| Carlos Baerga2B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| Charles NagyP | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Jeff MontgomeryP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Rick AguileraP | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| Dennis EckersleyP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2Wade Boggs3B | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | .333 |
| Robin Ventura3B | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| 3Kirby PuckettLF | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | .333 |
| Roger ClemensP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ruben SierraRF | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | .500 |
| 4Joe CarterRF | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .667 |
| Travis FrymanSS | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 |
| 5Mark McGwire1B | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | .333 |
| Paul MolitorPH-1B | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | .500 |
| 6Cal Ripken Jr.SS | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
| Mike MussinaP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Roberto KellyCF | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | .500 |
| 7Ken Griffey Jr.CF | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1.000 |
| Ivan RodriguezC | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
| 8Sandy Alomar Jr.C | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
| Mark LangstonP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Chuck KnoblauchPH-2B | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| 9Kevin BrownP | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .000 |
| Jack McDowellP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Edgar MartinezPH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Juan GuzmanP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brady AndersonLF | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| TOTAL | 19 | 44 | 13 | 13 | 7 | 2 | 2 | 13 | - |
| IP | H | R | ER | K | BB | HR | PC | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Kevin BrownRHP | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0.00 |
| Jack McDowellRHP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| Juan GuzmanRHP | 1.0 | 2 | 0 | 0 | 2 | 1 | 0 | 13 | 0.00 |
| Roger ClemensRHP | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| Mike MussinaRHP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| Mark LangstonLHP | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 7 | 9.00 |
| Charles NagyRHP | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0.00 |
| Jeff MontgomeryRHP | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 27.00 |
| Rick AguileraRHP | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 13.50 |
| Dennis EckersleyRHP | 0.2 | 3 | 2 | 0 | 2 | 0 | 0 | 10 | 0.00 |
| TOTAL | 8.3 | 12 | 6 | 4 | 7 | 1 | 1 | 57 | - |
| H | AB | R | RBI | K | BB | HR | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| 1Ozzie SmithSS | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
| Tony FernandezSS | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| 2Tony GwynnRF | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| John KrukRF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 3Barry BondsLF | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | .333 |
| Bip RobertsLF | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 |
| 4Fred McGriff1B | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .667 |
| Dennis MartinezP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Doug JonesP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tom PagnozziPH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Norm CharltonP | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .000 |
| 5Terry Pendleton3B | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Bob TewksburyP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| John SmoltzP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Will ClarkPH-1B | 1 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | .500 |
| 6Andy Van SlykeCF | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Ron GantPH-CF | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 7Ryne Sandberg2B | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
| Craig Biggio2B | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| 8Benito SantiagoC | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| Darren DaultonC | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9Tom GlavineP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Greg MadduxP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Larry WalkerPH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| David ConeP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gary Sheffield3B | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mike Sharperson3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
| TOTAL | 12 | 39 | 6 | 6 | 7 | 1 | 1 | 13 | - |
| IP | H | R | ER | K | BB | HR | PC | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Tom GlavineLHP | 1.2 | 9 | 5 | 5 | 2 | 0 | 0 | 17 | 27.00 |
| Greg MadduxRHP | 1.1 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 6.75 |
| David ConeRHP | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0.00 |
| Bob TewksburyRHP | 1.2 | 4 | 4 | 4 | 0 | 1 | 1 | 13 | 21.60 |
| John SmoltzRHP | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Dennis MartinezRHP | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 0.00 |
| Doug JonesRHP | 1.0 | 4 | 3 | 3 | 2 | 0 | 0 | 11 | 27.00 |
| Norm CharltonLHP | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0.00 |
| TOTAL | 9.0 | 19 | 13 | 13 | 7 | 2 | 2 | 66 | - |
Play-by-Play
1st inningALNL
- TOP 1
- BATTER OUT — Roberto Alomar out, second baseman Ryne Sandberg to first baseman Fred McGriff. [1 out]00
- SINGLE — Wade Boggs singles on a to center fielder Andy Van Slyke.00
- SINGLE — Kirby Puckett singles on a to center fielder Andy Van Slyke. Wade Boggs to 2nd.00
- SINGLE — Joe Carter singles on a to center fielder Andy Van Slyke. Wade Boggs to 3rd. Kirby Puckett to 2nd.00
- SINGLE — Mark McGwire singles on a to center fielder Andy Van Slyke. Wade Boggs scores. Kirby Puckett scores. Joe Carter to 2nd. [2 runs]20
- SINGLE — Cal Ripken singles on a to right fielder Tony Gwynn. Joe Carter scores. Cal Ripken out at 2nd on the throw, right fielder Tony Gwynn to shortstop Ozzie Smith. Mark McGwire to 3rd. [1 run] [2 outs]30
- SINGLE — Ken Griffey singles on a to center fielder Andy Van Slyke. Mark McGwire scores. [1 run]40
- SINGLE — Sandy Alomar singles on a to left fielder Barry Bonds. Ken Griffey to 2nd.40
- STRIKEOUT — Kevin Brown strikes out swinging. [3 outs]40
- BOTTOM 1
- STRIKEOUT — Ozzie Smith strikes out swinging. [1 out]40
- BATTER OUT — Tony Gwynn out to left fielder Kirby Puckett. [2 outs]40
- BATTER OUT — Barry Bonds out to left fielder Kirby Puckett. [3 outs]40
2nd inning
3rd inning
4th inning
5th inning
6th inning
7th inning
8th inning
9th inning
Team Stats
13Runs6
19Hits12
1Errors1
.432Batting Avg.308
44At Bats39
6Extra-base Hits3
2Home Runs1
13Runs-Batted-In6
2Walks1
2Stolen Bases0
7Strikeouts7
6Left on Base7
29Total Bases17
Game Details
Tuesday, July 14, 1992 · 8:05 PM
Oracle Park · San Francisco, CA
attendance: 59,372 (141.6%)