National League vs. American League
Jul 13, 1993
FINAL
0-1National
3
1-0American
9
Box Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NL | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 2 | 5 |
| AL | 0 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | - | 9 | 11 | 0 | 7 |
loss:
J. Burkett(0-1)win:
J. McDowell(1-0)
Scoring Summary
NLAL
1Gary Sheffield hits a home run (1). Barry Bonds scores. [2 runs] 20
2Kirby Puckett hits a home run (1). [1 run] 21
3Roberto Alomar hits a home run (1). [1 run] 22
5Albert Belle singles on a to right fielder David Justice. Ivan Rodriguez scores. Albert Belle to 2nd. Albert Belle advances to 2nd, on a fielding error by right fielder David Justice. [1 run] 23
5Ken Griffey singles on a to right fielder David Justice. Albert Belle scores. Ken Griffey to 2nd. [1 run] 24
5Kirby Puckett doubles (1) on a to left fielder Barry Bonds. Ken Griffey scores. Cecil Fielder to 3rd. [1 run] 25
6Barry Larkin out on a sacrifice fly to center fielder Devon White. Barry Bonds scores. [1 run] [2 outs] 35
6Devon White doubles (1) on a to right fielder David Justice. Carlos Baerga scores. Albert Belle to 3rd. [1 run] 36
6Wild pitch by pitcher John Smoltz. Albert Belle scores. Devon White to 3rd. [1 run] 37
6Wild pitch by pitcher John Smoltz. Devon White scores. Juan Gonzalez to 2nd. [1 run] 38
7Terry Steinbach doubles (1) on a to center fielder Roberto Kelly. Greg Vaughn scores. Terry Steinbach out at 3rd on the throw, center fielder Roberto Kelly to shortstop Jeff Blauser to third baseman Dave Hollins. [1 run] [3 outs] 39
Player Stats
| H | AB | R | RBI | K | BB | HR | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| 1Marquis GrissomCF | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | .000 |
| Roberto KellyCF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| 2Barry BondsLF | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .667 |
| Bobby BonillaLF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 3Gary Sheffield3B | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | .667 |
| Dave Hollins3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 4John Kruk1B | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | .000 |
| Andres Galarraga1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 5Barry LarkinSS | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .000 |
| Jeff BlauserSS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .000 |
| 6Mark GraceDH | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Gregg JefferiesPH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| 7David JusticeRF | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Tony GwynnRF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8Darren DaultonC | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
| Mike PiazzaC | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| 9Ryne Sandberg2B | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Jay Bell2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTAL | 7 | 33 | 3 | 3 | 9 | 1 | 1 | 10 | - |
| IP | H | R | ER | K | BB | HR | PC | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Terry MulhollandLHP | 2.0 | 1 | 1 | 1 | 0 | 2 | 1 | 15 | 4.50 |
| Andy BenesRHP | 2.0 | 2 | 1 | 1 | 2 | 0 | 1 | 12 | 4.50 |
| John BurkettRHP | 0.2 | 4 | 3 | 3 | 1 | 0 | 0 | 9 | 40.50 |
| Steve AveryLHP | 1.0 | 1 | 3 | 0 | 1 | 1 | 0 | 11 | 0.00 |
| John SmoltzRHP | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0.00 |
| Rod BeckRHP | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 6 | 9.00 |
| Bryan HarveyRHP | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 0.00 |
| TOTAL | 8.0 | 11 | 9 | 6 | 7 | 4 | 2 | 66 | - |
| H | AB | R | RBI | K | BB | HR | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| 1Roberto Alomar2B | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .333 |
| Carlos Baerga2B | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .000 |
| 2Paul MolitorDH | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Albert BellePH | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1.000 |
| Frank ThomasPH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 3Ken Griffey Jr.CF | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | .333 |
| Devon WhiteCF | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .500 |
| 4Joe CarterRF | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | .333 |
| Juan GonzalezRF | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
| 5John Olerud1B | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Cecil Fielder1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 6Kirby PuckettLF | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | .667 |
| Greg VaughnLF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 7Cal Ripken Jr.SS | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | .000 |
| Travis FrymanSS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 8Wade Boggs3B | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Scott Cooper3B | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
| 9Ivan RodriguezC | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
| Terry SteinbachC | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .500 |
| TOTAL | 11 | 35 | 9 | 7 | 7 | 4 | 2 | 13 | - |
| IP | H | R | ER | K | BB | HR | PC | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Mark LangstonLHP | 2.0 | 3 | 2 | 2 | 2 | 1 | 1 | 17 | 9.00 |
| Randy JohnsonLHP | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0.00 |
| Jack McDowellRHP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| Jimmy KeyLHP | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 7 | 9.00 |
| Jeff MontgomeryRHP | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0.00 |
| Rick AguileraRHP | 1.0 | 2 | 0 | 0 | 2 | 0 | 0 | 9 | 0.00 |
| Duane WardRHP | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0.00 |
| TOTAL | 9.0 | 7 | 3 | 3 | 9 | 1 | 1 | 54 | - |
Play-by-Play
1st inningNLAL
- TOP 1
- FLYOUT — Marquis Grissom flies out to third baseman Wade Boggs. [1 out]00
- DOUBLE — Barry Bonds doubles (1) on a to right fielder Joe Carter.00
- HOME RUN — Gary Sheffield hits a home run (1). Barry Bonds scores. [2 runs]20
- BATTER OUT — John Kruk out to left fielder Kirby Puckett. [2 outs]20
- STRIKEOUT — Barry Larkin strikes out swinging. [3 outs]20
- BOTTOM 1
- BATTER OUT — Roberto Alomar out, third baseman Gary Sheffield to first baseman John Kruk. [1 out]20
- WALK — Paul Molitor walks.20
- GROUNDOUT — Ken Griffey grounds out to first baseman John Kruk. Paul Molitor to 2nd. [2 outs]20
- BATTER OUT — Joe Carter out to shortstop Barry Larkin. [3 outs]20
2nd inning
3rd inning
4th inning
5th inning
6th inning
7th inning
8th inning
9th inning
Team Stats
3Runs9
7Hits11
2Errors0
.212Batting Avg.314
33At Bats35
4Extra-base Hits6
1Home Runs2
3Runs-Batted-In7
1Walks4
0Stolen Bases1
9Strikeouts7
5Left on Base7
13Total Bases21
Game Details
Tuesday, July 13, 1993 · 8:05 PM
Camden Yards · Baltimore, MD
attendance: 48,147 (104.7%)