American League vs. National League
Jul 12, 1994
FINAL / 10
0-1American
7
1-0National
8
Box Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AL | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 7 | 15 | 0 | 9 |
| NL | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 8 | 12 | 1 | 4 |
loss:
J. Bere(0-1)win:
D. Jones(1-0)
Scoring Summary
ALNL
1Frank Thomas singles on a to center fielder Tony Gwynn. Wade Boggs scores. Ken Griffey to 3rd. [1 run] 10
1Barry Bonds out on a sacrifice fly to right fielder Kirby Puckett. Gregg Jefferies scores. [1 run] [2 outs] 11
3Tony Gwynn doubles (1) on a to right fielder Kirby Puckett. Jeff Bagwell scores. Gregg Jefferies scores. [2 runs] 13
3Mike Piazza singles. Tony Gwynn scores. [1 run] 14
6Ken Griffey singles on a to center fielder Marquis Grissom. Roberto Alomar scores. Ken Griffey out at 2nd on the throw, center fielder Marquis Grissom to first baseman Jeff Bagwell to shortstop Ozzie Smith. [1 run] [2 outs] 24
6Joe Carter reaches on a throwing error by third baseman Matt Williams. Frank Thomas scores. Joe Carter to 3rd. [1 run] 34
6Kirby Puckett singles on a to center fielder Marquis Grissom. Joe Carter scores. [1 run] 44
6Marquis Grissom hits a home run (1). [1 run] 45
7Scott Cooper doubles (1) on a to left fielder Barry Bonds. Ivan Rodriguez scores. Chuck Knoblauch to 3rd. [1 run] 55
7Kenny Lofton singles on a to left fielder Barry Bonds. Chuck Knoblauch scores. Scott Cooper scores. [2 runs] 75
9Fred McGriff hits a home run (1). Craig Biggio scores. [2 runs] 77
10Moises Alou doubles (1). Tony Gwynn scores. [1 run] 78
Player Stats
| H | AB | R | RBI | K | BB | HR | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| 1Roberto Alomar2B | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| Chuck Knoblauch2B | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 5 | .000 |
| 2Wade Boggs3B | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | .333 |
| Scott Cooper3B | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 |
| 3Ken Griffey Jr.CF | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .667 |
| Kenny LoftonCF | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | .500 |
| 4Frank Thomas1B | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 |
| Will Clark1B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 5Joe CarterLF | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | .000 |
| Albert BelleLF | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| 6Kirby PuckettRF | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .333 |
| Ruben SierraRF | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .500 |
| 7Cal Ripken Jr.SS | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | .200 |
| 8Ivan RodriguezC | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | .400 |
| 9Jimmy KeyP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Paul MolitorPH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| David ConeP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Chili DavisPH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mike MussinaP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Randy JohnsonP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mickey TettletonPH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Pat HentgenP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Paul O'NeillPH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Wilson AlvarezP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9Lee SmithP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Travis FrymanPH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Jason BereP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTAL | 15 | 44 | 7 | 6 | 8 | 2 | 0 | 21 | - |
| IP | H | R | ER | K | BB | HR | PC | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Jimmy KeyLHP | 2.0 | 1 | 1 | 1 | 1 | 0 | 0 | 9 | 4.50 |
| David ConeRHP | 2.0 | 4 | 3 | 3 | 3 | 0 | 0 | 17 | 13.50 |
| Mike MussinaRHP | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0.00 |
| Randy JohnsonLHP | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 9.00 |
| Pat HentgenRHP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| Wilson AlvarezLHP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| Lee SmithRHP | 1.0 | 1 | 2 | 2 | 0 | 1 | 1 | 8 | 18.00 |
| Jason BereRHP | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | -.-- |
| TOTAL | 9.0 | 12 | 8 | 8 | 5 | 1 | 2 | 52 | - |
| H | AB | R | RBI | K | BB | HR | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| 1Gregg Jefferies1B | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Ken HillP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Dante BichettePH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Doug DrabekP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| John HudekP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Danny JacksonP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Wil CorderoSS | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2Tony GwynnCF-RF | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | .400 |
| 3Barry BondsLF | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | .000 |
| Moises AlouLF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| 4Mike PiazzaC | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 |
| Darrin FletcherC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5Matt Williams3B | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | .000 |
| Ken Caminiti3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6David JusticeRF | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Marquis GrissomCF | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1.000 |
| 7Mariano Duncan2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Carlos Garcia2B | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Craig Biggio2B | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 8Ozzie SmithSS | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Rod BeckP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Randy MyersP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Fred McGriffPH-1B | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1.000 |
| 9Greg MadduxP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jeff BagwellPH-1B | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | .500 |
| Doug JonesP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTAL | 12 | 36 | 8 | 8 | 5 | 1 | 2 | 9 | - |
| IP | H | R | ER | K | BB | HR | PC | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Greg MadduxRHP | 3.0 | 3 | 1 | 1 | 2 | 0 | 0 | 15 | 3.00 |
| Ken HillRHP | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 0.00 |
| Doug DrabekRHP | 0.2 | 4 | 3 | 1 | 1 | 0 | 0 | 8 | 13.50 |
| John HudekRHP | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 | 9 | 27.00 |
| Danny JacksonLHP | 0.0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | -.-- |
| Rod BeckRHP | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 0.00 |
| Randy MyersLHP | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0.00 |
| Doug JonesRHP | 1.0 | 2 | 0 | 0 | 2 | 0 | 0 | 9 | 0.00 |
| TOTAL | 10.0 | 15 | 7 | 5 | 8 | 2 | 0 | 68 | - |
Play-by-Play
1st inningALNL
- TOP 1
- BATTER OUT — Roberto Alomar out, shortstop Ozzie Smith to first baseman Gregg Jefferies. [1 out]00
- SINGLE — Wade Boggs singles on a to center fielder Tony Gwynn.00
- DOUBLE — Ken Griffey doubles (1). Wade Boggs to 3rd.00
- SINGLE — Frank Thomas singles on a to center fielder Tony Gwynn. Wade Boggs scores. Ken Griffey to 3rd. [1 run]10
- DOUBLE PLAY — Joe Carter lines into a double play, pitcher Greg Maddux to first baseman Gregg Jefferies. Frank Thomas out at 2nd. Joe Carter out at 1st. [3 outs]10
- BOTTOM 1
- DOUBLE — Gregg Jefferies doubles (1) on a to left fielder Joe Carter.10
- GROUNDOUT — Tony Gwynn grounds out to first baseman Frank Thomas. Gregg Jefferies to 3rd. [1 out]10
- SAC FLY — Barry Bonds out on a sacrifice fly to right fielder Kirby Puckett. Gregg Jefferies scores. [1 run] [2 outs]11
- LINEOUT — Mike Piazza lines out to first baseman Frank Thomas. [3 outs]11
2nd inning
3rd inning
4th inning
5th inning
6th inning
7th inning
8th inning
9th inning
10th inning
Team Stats
7Runs8
15Hits12
0Errors1
.341Batting Avg.333
44At Bats36
3Extra-base Hits5
0Home Runs2
6Runs-Batted-In8
2Walks1
3Stolen Bases0
8Strikeouts5
9Left on Base4
18Total Bases21
Game Details
Tuesday, July 12, 1994 · 8:05 PM
Oracle Park · San Francisco, CA
attendance: 59,568 (142.1%)