National League vs. American League
Jul 11, 1995
FINAL
1-0National
3
0-1American
2
Box Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NL | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 3 | 0 | 0 |
| AL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 7 |
loss:
S. Ontiveros(0-1)win:
H. Slocumb(1-0)save:
R. Myers(1)
Scoring Summary
NLAL
4Frank Thomas hits a home run (1). Carlos Baerga scores. [2 runs] 02
6Craig Biggio hits a home run (1). [1 run] 12
7Mike Piazza hits a home run (1). [1 run] 22
8Jeff Conine hits a home run (1). [1 run] 32
Player Stats
| H | AB | R | RBI | K | BB | HR | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| 1Lenny DykstraCF | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Sammy SosaCF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2Tony GwynnRF | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Reggie SandersRF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| Raul MondesiRF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3Barry BondsLF | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| Dante BichetteLF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| 4Mike PiazzaC | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .333 |
| Darren DaultonC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5Fred McGriff1B | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
| Mark Grace1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6Ron GantDH | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| Jeff ConinePH | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 |
| 7Barry LarkinSS | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jose OffermanSS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8Vinny Castilla3B | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| Bobby Bonilla3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| 9Craig Biggio2B | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .500 |
| Mickey Morandini2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| TOTAL | 3 | 29 | 3 | 3 | 9 | 1 | 3 | 1 | - |
| IP | H | R | ER | K | BB | HR | PC | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Hideo NomoRHP | 2.0 | 1 | 0 | 0 | 3 | 0 | 0 | 12 | 0.00 |
| John SmileyLHP | 2.0 | 2 | 2 | 2 | 0 | 0 | 1 | 8 | 9.00 |
| Tyler GreenRHP | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 0.00 |
| Denny NeagleLHP | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0.00 |
| Carlos PerezLHP | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0.00 |
| Heathcliff SlocumbRHP | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 0.00 |
| Tom HenkeRHP | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.00 |
| Randy MyersLHP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0.00 |
| TOTAL | 9.0 | 8 | 2 | 2 | 8 | 2 | 1 | 58 | - |
| H | AB | R | RBI | K | BB | HR | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| 1Kenny LoftonCF | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | .000 |
| Jim EdmondsPH-CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .000 |
| 2Carlos Baerga2B | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Roberto AlomarPR-2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3Edgar MartinezDH | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | .000 |
| Tino MartinezPH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 4Frank Thomas1B | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | .500 |
| Mo Vaughn1B | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | .000 |
| 5Albert BelleLF | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
| Paul O'NeillLF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 6Cal Ripken Jr.SS | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
| Gary DisarcinaPR-SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7Wade Boggs3B | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Kevin SeitzerPH-3B | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 8Kirby PuckettRF | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | .000 |
| Manny RamirezPH-RF | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
| 9Ivan RodriguezC | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | .000 |
| Mike StanleyC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| TOTAL | 8 | 34 | 2 | 2 | 8 | 2 | 1 | 18 | - |
| IP | H | R | ER | K | BB | HR | PC | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Randy JohnsonLHP | 2.0 | 0 | 0 | 0 | 3 | 1 | 0 | 15 | 0.00 |
| Kevin AppierRHP | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0.00 |
| Dennis MartinezRHP | 2.0 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | 4.50 |
| Kenny RogersLHP | 1.0 | 1 | 1 | 1 | 2 | 0 | 1 | 8 | 9.00 |
| Steve OntiverosRHP | 0.2 | 1 | 1 | 1 | 1 | 0 | 1 | 5 | 13.50 |
| David WellsLHP | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.00 |
| Jose MesaRHP | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0.00 |
| TOTAL | 9.0 | 3 | 3 | 3 | 9 | 1 | 3 | 51 | - |
Play-by-Play
1st inningNLAL
- TOP 1
- WALK — Lenny Dykstra walks.00
- BATTER OUT — Tony Gwynn out to left fielder Albert Belle. [1 out]00
- CAUGHT STEALING 2B — Lenny Dykstra caught stealing 2nd base, catcher Ivan Rodriguez to shortstop Cal Ripken. [2 outs]00
- STRIKEOUT — Barry Bonds strikes out swinging. [3 outs]00
- BOTTOM 1
- STRIKEOUT — Kenny Lofton strikes out swinging. [1 out]00
- SINGLE — Carlos Baerga singles on a to right fielder Tony Gwynn.00
- CAUGHT STEALING 2B — Carlos Baerga caught stealing 2nd base, catcher Mike Piazza to second baseman Craig Biggio. [2 outs]00
- STRIKEOUT — Edgar Martinez strikes out swinging. [3 outs]00
2nd inning
3rd inning
4th inning
5th inning
6th inning
7th inning
8th inning
9th inning
Team Stats
3Runs2
3Hits8
0Errors0
.103Batting Avg.235
29At Bats34
3Extra-base Hits2
3Home Runs1
3Runs-Batted-In2
1Walks2
0Stolen Bases1
9Strikeouts8
0Left on Base7
12Total Bases12
Game Details
Tuesday, July 11, 1995 · 8:05 PM
Yankee Stadium · The Bronx, NY
attendance: 50,920 (109.4%)