American League vs. National League
Jul 9, 1996
FINAL
0-1American
0
1-0National
6
Box Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
| NL | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | - | 6 | 12 | 1 | 5 |
loss:
C. Nagy(0-1)win:
J. Smoltz(1-0)
Scoring Summary
ALNL
1Barry Bonds out, first baseman Mo Vaughn to pitcher Charles Nagy. Lance Johnson scores. [1 run] [2 outs] 01
2Mike Piazza hits a home run (1). [1 run] 02
2Henry Rodriguez singles on a to right fielder Brady Anderson. Chipper Jones scores. [1 run] 03
3Mike Piazza doubles (1). Barry Larkin scores. [1 run] 04
6Ken Caminiti hits a home run (1). [1 run] 05
6Craig Biggio grounds into a force out, shortstop Cal Ripken to second baseman Chuck Knoblauch. Dante Bichette scores. Ellis Burks out at 2nd. Craig Biggio to 1st. [1 run] [2 outs] 06
Player Stats
| H | AB | R | RBI | K | BB | HR | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| 1Kenny LoftonCF | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
| Joe CarterCF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 2Wade Boggs3B | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Travis FrymanPH-3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
| 3Roberto Alomar2B | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
| Chuck Knoblauch2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 4Albert BelleLF | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 5 | .000 |
| 5Mo Vaughn1B | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .333 |
| Mark McGwire1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 6Ivan RodriguezC | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
| Sandy Alomar Jr.PH-C | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 7Cal Ripken Jr.SS | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Troy PercivalP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Roberto HernandezP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Dan WilsonPH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8Brady AndersonRF | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Roger PavlikP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Alex RodriguezPH-SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9Charles NagyP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Edgar MartinezPH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Chuck FinleyP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jay BuhnerPH-RF | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| TOTAL | 7 | 34 | 0 | 0 | 5 | 0 | 0 | 16 | - |
| IP | H | R | ER | K | BB | HR | PC | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Charles NagyRHP | 2.0 | 4 | 3 | 3 | 1 | 0 | 1 | 36 | 13.50 |
| Chuck FinleyLHP | 2.0 | 3 | 1 | 1 | 4 | 0 | 0 | 32 | 4.50 |
| Roger PavlikRHP | 2.0 | 3 | 2 | 2 | 2 | 0 | 1 | 35 | 9.00 |
| Troy PercivalRHP | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 15 | 0.00 |
| Roberto HernandezRHP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0.00 |
| TOTAL | 8.0 | 12 | 6 | 6 | 8 | 0 | 2 | 126 | - |
| H | AB | R | RBI | K | BB | HR | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| 1Lance JohnsonCF | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .750 |
| 2Barry LarkinSS | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | .333 |
| Ozzie SmithSS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 3Barry BondsLF | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
| Pedro MartinezP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gary SheffieldRF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 4Fred McGriff1B | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | .000 |
| Tom GlavineP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ken Caminiti3B | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | .500 |
| Todd WorrellP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mark WohlersP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Al LeiterP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5Mike PiazzaC | 2 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | .667 |
| Todd HundleyC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jason KendallC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6Dante BichetteRF | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | .333 |
| Steve TrachselP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mark Grudzielanek3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7Chipper Jones3B | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| Ricky BottalicoP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ellis BurksLF | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
| 8Craig Biggio2B | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | .000 |
| Eric Young Sr.PR-2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 9John SmoltzP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Henry RodriguezPH | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| Kevin BrownP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jeff Bagwell1B | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
| TOTAL | 12 | 35 | 6 | 6 | 8 | 0 | 2 | 13 | - |
| IP | H | R | ER | K | BB | HR | PC | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| John SmoltzRHP | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 26 | 0.00 |
| Kevin BrownRHP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0.00 |
| Tom GlavineLHP | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 0.00 |
| Ricky BottalicoRHP | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 0.00 |
| Pedro MartinezRHP | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 18 | 0.00 |
| Steve TrachselRHP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.00 |
| Todd WorrellRHP | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 13 | 0.00 |
| Mark WohlersRHP | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0.00 |
| Al LeiterLHP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.00 |
| TOTAL | 8.3 | 7 | 0 | 0 | 5 | 0 | 0 | 128 | - |
Play-by-Play
1st inningALNL
- TOP 1
- SINGLE — Kenny Lofton singles on a to center fielder Lance Johnson.00
- STOLEN BASE 2B — Kenny Lofton steals (1) 2nd base.00
- POP OUT — Wade Boggs pops out to third baseman Chipper Jones. [1 out]00
- FLYOUT — Roberto Alomar flies out to center fielder Lance Johnson. Kenny Lofton to 3rd. [2 outs]00
- STRIKEOUT — Albert Belle strikes out swinging. [3 outs]00
- BOTTOM 1
- DOUBLE — Lance Johnson doubles (1) on a to left fielder Albert Belle.00
- BATTER OUT — Barry Larkin out, second baseman Roberto Alomar to first baseman Mo Vaughn. Lance Johnson to 3rd. [1 out]00
- BATTER OUT — Barry Bonds out, first baseman Mo Vaughn to pitcher Charles Nagy. Lance Johnson scores. [1 run] [2 outs]01
- STRIKEOUT — Fred McGriff strikes out swinging. [3 outs]01
2nd inning
3rd inning
4th inning
5th inning
6th inning
7th inning
8th inning
9th inning
Team Stats
0Runs6
7Hits12
0Errors1
.206Batting Avg.343
34At Bats35
1Extra-base Hits6
0Home Runs2
0Runs-Batted-In6
0Walks0
2Stolen Bases1
5Strikeouts8
7Left on Base5
8Total Bases23
Game Details
Tuesday, July 9, 1996 · 8:05 PM
Oracle Park · San Francisco, CA
attendance: 62,670 (149.5%)