American League vs. National League
Jul 7, 1998
FINAL
1-0American
13
0-1National
8
Box Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AL | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 1 | 3 | 13 | 19 | 2 | 11 |
| NL | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 8 | 12 | 1 | 8 |
loss:
U. Urbina(0-1)win:
B. Colon(1-0)
Scoring Summary
ALNL
3Tony Gwynn singles on a ground ball to center fielder Ken Griffey. Larry Walker scores. Walt Weiss scores. Craig Biggio to 3rd. [2 runs] 02
4Cal Ripken doubles (1) on a fly ball to right fielder Tony Gwynn. Alex Rodriguez scores. Ivan Rodriguez scores. [2 runs] 22
4Ken Griffey walks. Cal Ripken scores. Damion Easley to 3rd. Roberto Alomar to 2nd. [1 run] 32
4Juan Gonzalez out on a sacrifice fly to center fielder Larry Walker. Damion Easley scores. [1 run] [2 outs] 42
4Walt Weiss singles on a ground ball to right fielder Juan Gonzalez. Chipper Jones scores. Mike Piazza to 2nd. [1 run] 43
5Alex Rodriguez hits a home run (1). [1 run] 53
5Barry Bonds hits a home run (1). Devon White scores. Mark McGwire scores. [3 runs] 56
6Passed ball by catcher Javy Lopez. Roberto Alomar scores. Ken Griffey to 3rd. Jim Thome to 2nd. [1 run] 66
6Wild pitch by pitcher Ugueth Urbina. Ken Griffey scores. Jim Thome to 3rd. [1 run] 76
6Ivan Rodriguez singles on a line drive to left fielder Barry Bonds. Jim Thome scores. [2 runs] 86
7Roberto Alomar hits a home run (1). [1 run] 96
8Sandy Alomar singles on a fly ball to right fielder Moises Alou. Rafael Palmeiro scores. Omar Vizquel to 3rd. [1 run] 106
8Greg Vaughn singles on a ground ball to left fielder Paul O'Neill. Moises Alou scores. Edgar Renteria scores. Fernando Vina to 2nd. [2 runs] 108
9Ray Durham singles on a line drive to right fielder Dante Bichette. Scott Brosius scores. Darin Erstad to 3rd. [1 run] 118
9Manny Ramirez out on a sacrifice fly to right fielder Dante Bichette. Darin Erstad scores. [1 run] [2 outs] 128
9Rafael Palmeiro singles on a ground ball to center fielder Moises Alou. Ray Durham scores. [1 run] 138
Player Stats
| H | AB | R | RBI | K | BB | HR | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| 1Kenny LoftonLF | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | .333 |
| Darin ErstadLF-CF | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2Roberto Alomar2B | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 1 | .750 |
| Ray DurhamPH-2B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| 3Ken Griffey Jr.CF | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | .667 |
| Paul O'NeillLF | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 4Juan GonzalezRF | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 6 | .000 |
| Manny RamirezRF | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 5Jim Thome1B | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 4 | .000 |
| Rafael Palmeiro1B | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| 6Alex RodriguezSS | 2 | 3 | 2 | 1 | 1 | 0 | 1 | 3 | .667 |
| Derek JeterSS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .000 |
| Omar VizquelPH-SS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
| 7Ivan RodriguezC | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .750 |
| Sandy Alomar Jr.C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| 8Cal Ripken Jr.3B | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | .250 |
| Rolando ArrojoP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| John WettelandP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Dean PalmerPH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Tom GordonP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Troy PercivalP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9David WellsP | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Roger ClemensP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Damion EasleyPH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Brad RadkeP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ben GrievePH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Bartolo ColonP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Scott Brosius3B | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
| TOTAL | 19 | 43 | 13 | 11 | 5 | 6 | 2 | 29 | - |
| IP | H | R | ER | K | BB | HR | PC | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| David WellsLHP | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 23 | 0.00 |
| Roger ClemensRHP | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 26 | 18.00 |
| Brad RadkeRHP | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 20 | 9.00 |
| Bartolo ColonRHP | 1.0 | 2 | 3 | 3 | 1 | 1 | 1 | 26 | 27.00 |
| Rolando ArrojoRHP | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | 0.00 |
| John WettelandRHP | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0.00 |
| Tom GordonRHP | 1.0 | 3 | 2 | 1 | 0 | 1 | 0 | 18 | 9.00 |
| Troy PercivalRHP | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 15 | 0.00 |
| TOTAL | 9.0 | 12 | 8 | 7 | 8 | 5 | 1 | 145 | - |
| H | AB | R | RBI | K | BB | HR | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| 1Craig Biggio2B | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | .000 |
| Trevor HoffmanP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jeff ShawP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Greg VaughnPH-LF | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 |
| 2Tony GwynnRF | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .500 |
| Devon WhiteCF | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Robb NenP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3Mark McGwire1B | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | .000 |
| Andres Galarraga1B | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .000 |
| 4Barry BondsLF | 1 | 2 | 1 | 3 | 0 | 1 | 1 | 2 | .500 |
| Dante BichetteLF-RF | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| 5Chipper Jones3B | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .000 |
| Vinny Castilla3B | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6Mike PiazzaC | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Javy LopezC | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| Jason KendallPH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 7Larry WalkerCF-RF | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .000 |
| Moises AlouPH-RF-CF | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | .333 |
| 8Walt WeissSS | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .667 |
| Edgar RenteriaSS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 9Greg MadduxP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tom GlavineP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kevin BrownP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gary SheffieldPH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Andy AshbyP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ugueth UrbinaP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Fernando VinaPH-2B | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 |
| TOTAL | 12 | 36 | 8 | 8 | 8 | 5 | 1 | 18 | - |
| IP | H | R | ER | K | BB | HR | PC | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Greg MadduxRHP | 2.0 | 3 | 0 | 0 | 1 | 1 | 0 | 31 | 0.00 |
| Tom GlavineLHP | 1.1 | 5 | 4 | 4 | 0 | 3 | 0 | 57 | 27.00 |
| Kevin BrownRHP | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0.00 |
| Andy AshbyRHP | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 23 | 9.00 |
| Ugueth UrbinaRHP | 1.0 | 3 | 3 | 3 | 2 | 1 | 0 | 33 | 27.00 |
| Trevor HoffmanRHP | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 19 | 9.00 |
| Jeff ShawRHP | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 17 | 9.00 |
| Robb NenRHP | 1.0 | 3 | 3 | 1 | 0 | 0 | 0 | 22 | 9.00 |
| TOTAL | 9.0 | 19 | 13 | 11 | 5 | 6 | 2 | 210 | - |
Play-by-Play
1st inningALNL
- TOP 1
- SINGLE — Kenny Lofton singles on a to left fielder Barry Bonds.00
- STOLEN BASE 2B — Kenny Lofton steals (1) 2nd base.00
- SINGLE — Roberto Alomar singles on a bunt ground ball to first baseman Mark McGwire. Kenny Lofton to 3rd.00
- POP OUT — Ken Griffey pops out to first baseman Mark McGwire. [1 out]00
- GROUNDOUT — Juan Gonzalez grounds out, pitcher Greg Maddux to first baseman Mark McGwire. Roberto Alomar to 2nd. [2 outs]00
- WALK — Jim Thome walks.00
- STRIKEOUT — Alex Rodriguez called out on strikes. [3 outs]00
- BOTTOM 1
- STRIKEOUT — Craig Biggio strikes out swinging. [1 out]00
- FLYOUT — Tony Gwynn flies out to left fielder Kenny Lofton. [2 outs]00
- GROUNDOUT — Mark McGwire grounds out, shortstop Alex Rodriguez to first baseman Jim Thome. [3 outs]00
2nd inning
3rd inning
4th inning
5th inning
6th inning
7th inning
8th inning
9th inning
Team Stats
13Runs8
19Hits12
2Errors1
.442Batting Avg.333
43At Bats36
3Extra-base Hits2
2Home Runs1
11Runs-Batted-In8
6Walks5
6Stolen Bases0
5Strikeouts8
11Left on Base8
26Total Bases17
Game Details
Tuesday, July 7, 1998 · 8:05 PM
Coors Field · Denver, CO
attendance: 51,267 (102.2%)
weather: 84 degrees, cloudy