American League vs. National League
Jul 10, 2007
FINAL
1-0American
5
0-1National
4
Box Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AL | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 5 | 10 | 0 | 5 |
| NL | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 9 | 1 | 9 |
loss:
C. Young(0-1)win:
J. Beckett(1-0)save:
F. Rodriguez(1)
Scoring Summary
ALNL
1Ken Griffey singles on a ground ball to center fielder Ichiro Suzuki. Jose Reyes scores. [1 run] 01
5Ichiro Suzuki hits an inside-the-park home run (1) on a fly ball to right field. Brian Roberts scores. [2 runs] 21
6Carl Crawford homers (1) on a fly ball to right center field. [1 run] 31
6Ken Griffey out on a sacrifice fly to right fielder Vladimir Guerrero. Carlos Beltran scores. [1 run] [1 out] 32
8Victor Martinez homers (1) on a line drive to left field. Mike Lowell scores. [2 runs] 52
9Alfonso Soriano homers (1) on a fly ball to right field. Dmitri Young scores. [2 runs] 54
Player Stats
| H | AB | R | RBI | K | BB | HR | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| 1Ichiro SuzukiCF | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1.000 |
| Torii HunterCF | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Francisco RodriguezP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2Derek JeterSS | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
| CC SabathiaP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mike Lowell3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 3David Ortiz1B | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Justin Morneau1B | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 4Alex Rodriguez3B | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
| Justin VerlanderP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Grady SizemoreRF-CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
| 5Vladimir GuerreroRF | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Johan SantanaP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Victor MartinezPH | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1.000 |
| Jonathan PapelbonP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J.J. PutzP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Alex RiosRF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6Magglio OrdonezLF | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Carl CrawfordLF | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .500 |
| 7Ivan RodriguezC | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Carlos GuillenSS | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8Placido Polanco2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brian Roberts2B | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
| 9Dan HarenP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Manny RamirezPH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Josh BeckettP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jorge PosadaPH-C | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
| TOTAL | 10 | 36 | 5 | 5 | 1 | 1 | 3 | 10 | - |
| IP | H | R | ER | K | BB | HR | PC | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Dan HarenRHP | 2.0 | 2 | 1 | 1 | 2 | 1 | 0 | 39 | 4.50 |
| Josh BeckettRHP | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 30 | 0.00 |
| CC SabathiaLHP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0.00 |
| Justin VerlanderRHP | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 21 | 9.00 |
| Johan SantanaLHP | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 0.00 |
| Jonathan PapelbonRHP | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 17 | 0.00 |
| J.J. PutzRHP | 0.2 | 2 | 2 | 2 | 1 | 1 | 1 | 24 | 27.00 |
| Francisco RodriguezRHP | 0.1 | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 0.00 |
| TOTAL | 8.3 | 9 | 4 | 4 | 9 | 4 | 1 | 164 | - |
| H | AB | R | RBI | K | BB | HR | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| 1Jose ReyesSS | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .750 |
| J.J. HardySS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| 2Barry BondsLF | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Cole HamelsP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Derrek Lee1B | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .500 |
| 3Carlos BeltranCF | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | .333 |
| Orlando Hudson2B | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
| 4Ken Griffey Jr.RF | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | .500 |
| Aaron RowandCF | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | .000 |
| 5David Wright3B | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
| Freddy Sanchez3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 6Prince Fielder1B | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Chris YoungP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Francisco CorderoP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Matt HollidayPH-RF | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
| 7Russell MartinC | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | .000 |
| Brian McCannC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8Chase Utley2B | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Takashi SaitoP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Carlos LeePH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| Billy WagnerP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Trevor HoffmanP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Dmitri YoungPH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 9Jake PeavyP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brad PennyP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Miguel CabreraPH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
| Ben SheetsP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Alfonso SorianoLF | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | .333 |
| TOTAL | 9 | 35 | 4 | 4 | 9 | 4 | 1 | 18 | - |
| IP | H | R | ER | K | BB | HR | PC | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Jake PeavyRHP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 0.00 |
| Brad PennyRHP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.00 |
| Ben SheetsRHP | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 0.00 |
| Cole HamelsLHP | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0.00 |
| Chris YoungRHP | 1.0 | 1 | 2 | 2 | 0 | 1 | 1 | 16 | 18.00 |
| Francisco CorderoRHP | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 15 | 9.00 |
| Takashi SaitoRHP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.00 |
| Billy WagnerLHP | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 15 | 18.00 |
| Trevor HoffmanRHP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 0.00 |
| TOTAL | 9.0 | 10 | 5 | 5 | 1 | 1 | 3 | 128 | - |
Play-by-Play
1st inningALNL
- TOP 1
- SINGLE — Ichiro Suzuki singles on a sharp ground ball to right fielder Ken Griffey.00
- GROUNDED INTO DP — Derek Jeter grounds into a double play, shortstop Jose Reyes to second baseman Chase Utley to first baseman Prince Fielder. Ichiro Suzuki out at 2nd. Derek Jeter out at 1st. [2 outs]00
- FIELD ERROR — David Ortiz reaches on a missed catch error by first baseman Prince Fielder, assist to second baseman Chase Utley.00
- FORCEOUT — Alex Rodriguez grounds into a force out, third baseman David Wright to second baseman Chase Utley. David Ortiz out at 2nd. Alex Rodriguez to 1st. [3 outs]00
- BOTTOM 1
- SINGLE — Jose Reyes singles on a ground ball to center fielder Ichiro Suzuki.00
- STOLEN BASE 2B — Jose Reyes steals (1) 2nd base.00
- FLYOUT — Barry Bonds flies out to right fielder Vladimir Guerrero. [1 out]00
- STRIKEOUT — Carlos Beltran strikes out on a foul tip. [2 outs]00
- SINGLE — Ken Griffey singles on a ground ball to center fielder Ichiro Suzuki. Jose Reyes scores. [1 run]01
- FORCEOUT — David Wright grounds into a force out, shortstop Derek Jeter to second baseman Placido Polanco. Ken Griffey out at 2nd. David Wright to 1st. [3 outs]01
2nd inning
3rd inning
4th inning
5th inning
6th inning
7th inning
8th inning
9th inning
Team Stats
5Runs4
10Hits9
0Errors1
.278Batting Avg.257
36At Bats35
4Extra-base Hits3
3Home Runs1
5Runs-Batted-In4
1Walks4
1Stolen Bases2
1Strikeouts9
5Left on Base9
20Total Bases15
Game Details
Tuesday, July 10, 2007 · 8:00 PM
Oracle Park · San Francisco, CA
attendance: 43,965 (104.9%)
weather: 68 degrees, overcast