National League vs. American League
Jul 10, 2001
FINAL
0-1National
1
1-0American
4
Box Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 4 |
| AL | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | - | 4 | 8 | 0 | 5 |
loss:
C. Ho Park(0-1)win:
F. Garcia(1-0)save:
K. Sasaki(1)
Scoring Summary
NLAL
3Cal Ripken hits a home run (1). [1 run] 01
5Ivan Rodriguez singles on a ground ball to center fielder Lance Berkman. Jason Giambi scores. [1 run] 02
6Ryan Klesko out on a sacrifice fly to center fielder Bernie Williams. Jeff Kent scores. [1 run] [2 outs] 12
6Derek Jeter hits a home run (1). [1 run] 13
6Magglio Ordonez hits a home run (1). [1 run] 14
Player Stats
| H | AB | R | RBI | K | BB | HR | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| 1Luis GonzalezCF | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Lance BerkmanCF | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
| 2Todd Helton1B | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
| Ryan Klesko1B | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | .000 |
| 3Barry BondsLF | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
| Vladimir GuerreroPH-RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Brian GilesPH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4Sammy SosaRF | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Moises AlouRF-LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| Sean CaseyPH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| 5Larry WalkerDH | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cliff FloydPH | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6Mike PiazzaC | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Albert Pujols3B-2B | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| 7Chipper Jones3B | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Charles JohnsonC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 8Jeff Kent2B | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| Phil NevinPH-3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9Rich AuriliaSS | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Jimmy RollinsSS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| TOTAL | 3 | 29 | 1 | 1 | 5 | 2 | 0 | 8 | - |
| IP | H | R | ER | K | BB | HR | PC | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Randy JohnsonLHP | 2.0 | 1 | 0 | 0 | 3 | 0 | 0 | 32 | 0.00 |
| Chan Ho ParkRHP | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 11 | 9.00 |
| John BurkettRHP | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0.00 |
| Mike HamptonLHP | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 0.00 |
| Jon LieberRHP | 1.0 | 3 | 2 | 2 | 1 | 0 | 2 | 26 | 18.00 |
| Matt MorrisRHP | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 0.00 |
| Jeff ShawRHP | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 |
| Billy WagnerLHP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| Ben SheetsRHP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| TOTAL | 7.3 | 8 | 4 | 3 | 7 | 0 | 3 | 122 | - |
| H | AB | R | RBI | K | BB | HR | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| 1Ichiro SuzukiCF-RF | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
| Bernie WilliamsCF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2Alex Rodriguez3B-SS | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | .000 |
| Derek JeterSS | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 |
| Cristian GuzmanPH-SS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
| 3Manny RamirezLF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
| Magglio OrdonezLF | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .667 |
| 4Bret Boone2B | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Roberto Alomar2B | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 5Juan GonzalezRF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mike CameronCF-RF | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | .333 |
| 6John Olerud1B | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jason GiambiPR-1B | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Mike Sweeney1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 7Edgar MartinezDH | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
| Tony ClarkPH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
| 8Cal Ripken Jr.SS-3B | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | .500 |
| Troy Glaus3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9Ivan RodriguezC | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 |
| Jorge PosadaC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| TOTAL | 8 | 33 | 4 | 4 | 7 | 0 | 3 | 13 | - |
| IP | H | R | ER | K | BB | HR | PC | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Roger ClemensRHP | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 24 | 0.00 |
| Freddy GarciaRHP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.00 |
| Andy PettitteLHP | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 19 | 0.00 |
| Joe MaysRHP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.00 |
| Paul QuantrillRHP | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | 27.00 |
| Mike StantonLHP | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.00 |
| Jeff NelsonRHP | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 23 | 0.00 |
| Troy PercivalRHP | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 17 | 0.00 |
| Kazuhiro SasakiRHP | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 0.00 |
| TOTAL | 9.0 | 3 | 1 | 1 | 5 | 2 | 0 | 134 | - |
Play-by-Play
1st inningNLAL
- TOP 1
- POP OUT — Luis Gonzalez pops out to third baseman Alex Rodriguez. [1 out]00
- STRIKEOUT — Todd Helton strikes out swinging. [2 outs]00
- BATTER OUT — Barry Bonds out, pitcher Roger Clemens to first baseman John Olerud. [3 outs]00
- BOTTOM 1
- SINGLE — Ichiro Suzuki singles on a ground ball to first baseman Todd Helton.00
- STRIKEOUT — Alex Rodriguez strikes out swinging. Ichiro Suzuki steals (1) 2nd base. [1 out]00
- STRIKEOUT — Manny Ramirez strikes out swinging. [2 outs]00
- POP OUT — Bret Boone pops out to shortstop Rich Aurilia. [3 outs]00
2nd inning
3rd inning
4th inning
5th inning
6th inning
7th inning
8th inning
9th inning
Team Stats
1Runs4
3Hits8
1Errors0
.103Batting Avg.242
29At Bats33
1Extra-base Hits5
0Home Runs3
1Runs-Batted-In4
2Walks0
1Stolen Bases1
5Strikeouts7
4Left on Base5
4Total Bases19
Game Details
Tuesday, July 10, 2001 · 8:05 PM
T-Mobile Park · Seattle, WA
attendance: 47,364 (98.8%)
weather: 80 degrees, sunny