| Conf | Overall | Polls | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cusa | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
| 7-1 | 2.0 | .875 | 9-3 | .750 | W2 | 29.1 | 25.1 | +4.0 | 12 | 0-1 | 0-1 | |
| 7-1 | 3.0 | .875 | 8-4 | .667 | W1 | 30.2 | 26.8 | +3.4 | 12 | 0-0 | 0-0 | |
| 6-2 | 3.0 | .750 | 8-4 | .667 | L2 | 29.8 | 23.4 | +6.3 | 12 | 0-0 | 0-0 | |
| 5-3 | 4.0 | .625 | 7-5 | .583 | W4 | 29.3 | 27.8 | +1.5 | 12 | 0-1 | 0-1 | |
| 5-3 | 4.0 | .625 | 7-5 | .583 | W2 | 27.7 | 21.3 | +6.3 | 12 | 0-1 | 0-1 | |
| 5-3 | 4.0 | .625 | 7-5 | .583 | L2 | 25.4 | 28.3 | -2.9 | 12 | 0-0 | 0-0 | |
| 4-4 | 5.0 | .500 | 6-6 | .500 | W1 | 29.8 | 32.5 | -2.8 | 12 | 0-0 | 0-0 | |
| 3-5 | 7.0 | .375 | 4-8 | .333 | L4 | 25.6 | 26.5 | -0.9 | 12 | 0-0 | 0-0 | |
| 2-6 | 7.0 | .250 | 4-8 | .333 | L1 | 21.6 | 27.6 | -6.0 | 12 | 0-1 | 0-1 | |
10 | 2-6 | 8.0 | .250 | 3-9 | .250 | W2 | 22.4 | 30.9 | -8.5 | 12 | 0-0 | 0-0 |
| 1-7 | 9.0 | .125 | 2-10 | .167 | L2 | 17.8 | 37.8 | -20.1 | 12 | 0-1 | 0-1 | |
12 | 1-7 | 9.0 | .125 | 2-10 | .167 | L5 | 23.3 | 30.4 | -7.1 | 12 | 0-1 | 0-1 |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams