- NCAAF
- Standings
College Football Standings - 2026 Season
| Conf | Overall | Polls |
|---|
| pac12 | W-L | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 2-0 | 1.000 | 5-1 | .833 | W5 | 35.0 | 22.3 | +12.7 | 6 | 0-1 | 0-1 |
| 2-0 | 1.000 | 4-2 | .667 | W4 | 41.8 | 22.0 | +19.8 | 6 | 0-2 | 0-2 |
| 1-1 | .500 | 4-2 | .667 | L1 | 28.3 | 20.0 | +8.3 | 6 | 0-2 | 0-1 |
| 1-1 | .500 | 2-4 | .333 | L1 | 22.8 | 35.0 | -12.2 | 6 | 0-0 | 0-0 |
| 1-1 | .500 | 2-4 | .333 | W1 | 14.5 | 23.5 | -9.0 | 6 | 0-3 | 0-2 |
| 0-1 | .000 | 2-3 | .400 | L3 | 37.4 | 38.6 | -1.2 | 5 | 0-1 | 0-1 |
| 0-1 | .000 | 2-3 | .400 | L1 | 34.8 | 33.2 | +1.6 | 5 | 0-1 | 0-1 |
| 0-2 | .000 | 1-5 | .167 | L3 | 18.5 | 23.7 | -5.2 | 6 | 0-1 | 0-1 |
Legend
- W-L: Conf Record
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams