TBD vs. North Dakota Fighting Hawks
Nov 7, 2019
FINAL
0-0TBD
61
1-0North Dakota
86
Box Score
| 1 | 2 | T | |
|---|---|---|---|
| TBD | 31 | 30 | 61 |
| UND | 48 | 38 | 86 |
Game Recap
Allen-Eikens carries North Dakota over Crown College 86-61. 'Sean Allen-Eikens had 22 points, Filip Rebraca added 20 and grabbed 11 rebounds and North Dakota easily defeated Division III-member Crown College 86-61 in a season opener on Thursday night.
Player Stats
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 42Tim Wendel | 27 | 6-18 | 0-5 | 2-2 | 6 | 1 | 2 | 1 | 1 | 1 | 14 |
| 33Gunnar Ledin | 21 | 4-11 | 4-9 | 2-2 | 0 | 1 | 0 | 0 | 0 | 1 | 14 |
| 25Josh Royston | 18 | 2-4 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| 11Zach Skorik | 19 | 0-2 | 0-0 | 1-2 | 1 | 1 | 1 | 0 | 1 | 4 | 1 |
| 10Christian Moore | 25 | 3-9 | 0-1 | 0-0 | 4 | 3 | 2 | 0 | 3 | 0 | 6 |
| 31Nathan Johnson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24David Jones | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21Seth Royston | 16 | 0-1 | 0-0 | 0-0 | 3 | 1 | 1 | 1 | 2 | 1 | 0 |
| 43Nathan Cantrell | 3 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 13Luke Tillotson | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 5Brandon Pratt | 13 | 1-3 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 2 | 3 |
| 4Torry Ledin | 21 | 3-7 | 3-6 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 9 |
| 3Sawyer Lawhon | 14 | 1-5 | 1-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
| 1Cole Anderson | 17 | 2-6 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
| 30Austin Barton | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | - | 23-6734.3% | 9-2634.6% | 6-875.0% | 22 | 10 | 7 | 2 | 10 | 14 | 61 |
Team Stats
61Points86
23-67(34.3%)Field Goal(%)33-66(50.0%)
9-26(34.6%)3-Point(%)10-22(45.5%)
6-8(75.0%)Free Throw(%)10-13(76.9%)
25(4)Rebounds(Offensive)54(13)
10Assists17
7Steals5
2Blocks3
11Turnovers19
14(0)Fouls(Technical)9(0)
Game Details
Thursday, November 7, 2019 · 8:00 PM
Betty Engelstad Sioux Center · Grand Forks, ND
attendance: 1,521 (48.4%)