TBD vs. North Dakota Fighting Hawks
Dec 17, 2019
FINAL
0-0TBD
50
5-7North Dakota
109
Box Score
| 1 | 2 | T | |
|---|---|---|---|
| TBD | 23 | 27 | 50 |
| UND | 54 | 55 | 109 |
Game Recap
North Dakota steamrolls Northland College 109-50. lly Brown sank five 3-pointers, scoring 17 to lead six players in double figures as North Dakota breezed to a 109-50 victory over Division III-member Northland College on Tuesday night.
Player Stats
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20Max May | 22 | 2-4 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 2 | 2 | 4 |
| 13Harley Shear | 11 | 3-6 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 4 | 6 |
| 0Devyn Frye | 16 | 2-6 | 2-4 | 0-0 | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
| 14Hunter Moe | 29 | 2-6 | 2-5 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2Benny Larry Jr. | 23 | 4-12 | 1-3 | 1-4 | 2 | 0 | 1 | 0 | 2 | 0 | 10 |
| 55Seth Wiest | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31George Butvilas | 16 | 0-3 | 0-3 | 0-0 | 3 | 1 | 0 | 0 | 3 | 1 | 0 |
| 34Alon Peres | 7 | 2-4 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 30Alex Schmidt | 12 | 1-4 | 1-4 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 22Eli Nordine | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21Jordan Brennan | 11 | 1-3 | 0-2 | 0-0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 |
| 11Anders Prater | 14 | 2-5 | 0-2 | 2-3 | 4 | 0 | 0 | 0 | 0 | 1 | 6 |
| 3Carson Becicka | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1Carter Cook | 9 | 1-3 | 1-3 | 0-0 | 0 | 1 | 2 | 0 | 2 | 2 | 3 |
| 25Donovan Taylor | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15Diego Carter | 5 | 0-3 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10Aaron Houle | 14 | 0-2 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| TOTAL | - | 20-6132.8% | 7-3122.6% | 3-742.9% | 21 | 8 | 6 | 0 | 12 | 11 | 50 |
Team Stats
50Points109
20-61(32.8%)Field Goal(%)45-70(64.3%)
7-31(22.6%)3-Point(%)16-33(48.5%)
3-7(42.9%)Free Throw(%)3-5(60.0%)
24(9)Rebounds(Offensive)45(11)
8Assists33
6Steals6
0Blocks3
12Turnovers6
11(0)Fouls(Technical)11(0)
Game Details
Tuesday, December 17, 2019 · 8:00 PM
Betty Engelstad Sioux Center · Grand Forks, ND
attendance: 1,091 (34.7%)