TBD vs. Howard Bison
Nov 9, 2021
FINAL
0-0TBD
59
1-0Howard
87
Box Score
| 1 | 2 | T | |
|---|---|---|---|
| TBD | 28 | 31 | 59 |
| HOW | 48 | 39 | 87 |
Player Stats
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13Hartnel Haye | 18 | 4-8 | 0-2 | 0-0 | 2 | 0 | 3 | 0 | 1 | 3 | 8 |
| 5Phillip Brown Jr. | 28 | 0-3 | 0-1 | 6-6 | 3 | 1 | 0 | 0 | 0 | 3 | 6 |
| 2Jahmir Marable-Williams | 31 | 3-10 | 1-2 | 2-4 | 7 | 2 | 0 | 0 | 4 | 1 | 9 |
| 23Kenyon Stone | 35 | 10-19 | 1-3 | 1-1 | 6 | 2 | 1 | 0 | 1 | 1 | 22 |
| 3Deonte Hicks | 25 | 1-4 | 0-0 | 0-0 | 3 | 0 | 1 | 1 | 4 | 2 | 2 |
| 4Nicolaus Kenton | 19 | 2-3 | 1-2 | 1-2 | 3 | 0 | 1 | 0 | 1 | 4 | 6 |
| 15David Buriss | 17 | 1-6 | 0-0 | 3-5 | 3 | 0 | 0 | 0 | 1 | 4 | 5 |
| 12Tevin Curtis | 27 | 0-7 | 0-3 | 1-2 | 3 | 4 | 1 | 0 | 4 | 3 | 1 |
| TOTAL | - | 21-6035.0% | 3-1323.1% | 14-2070.0% | 30 | 9 | 7 | 1 | 16 | 21 | 59 |
Team Stats
59Points87
21-60(35.0%)Field Goal(%)30-69(43.5%)
3-13(23.1%)3-Point(%)4-23(17.4%)
14-20(70.0%)Free Throw(%)23-33(69.7%)
32(8)Rebounds(Offensive)48(13)
9Assists11
7Steals10
1Blocks4
16Turnovers14
21(0)Fouls(Technical)15(0)
3Largest Lead20
Game Details
Tuesday, November 9, 2021 · 7:00 PM
Burr Gymnasium · Washington, D.C.
attendance: 1,514 (56.1%)