TBD vs. Milwaukee Panthers
Nov 4, 2024
FINAL
0-0TBD
62
1-0Milwaukee
118
Box Score
| 1 | 2 | T | |
|---|---|---|---|
| TBD | 21 | 41 | 62 |
| MILW | 30 | 88 | 118 |
Player Stats
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24Brayden Kennedy | 19 | 3-5 | 2-3 | 1-1 | 1 | 1 | 0 | 0 | 3 | 1 | 9 |
| 23Isaiah Hammond | 26 | 1-5 | 0-0 | 0-0 | 7 | 5 | 1 | 1 | 5 | 4 | 2 |
| 11Tim Ward | 24 | 7-9 | 0-0 | 6-7 | 3 | 0 | 0 | 2 | 1 | 1 | 20 |
| 3Peyton Mrotek | 25 | 3-6 | 3-5 | 0-0 | 2 | 1 | 0 | 2 | 0 | 3 | 9 |
| 2Asanjai Hunter | 25 | 1-7 | 0-1 | 1-2 | 1 | 5 | 0 | 1 | 2 | 3 | 3 |
| 42Camren Mcintosh | 5 | 0-3 | 0-1 | 2-2 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| 34Keenan Klitzke | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31Gavin Saunders | 2 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30Jesse Gustar | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25Austin Hohn | 2 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22Tommy Fritsch | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21Tizoc Aguirre | 5 | 1-2 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 1 | 2 |
| 20Cliff Mccray | 7 | 2-4 | 1-3 | 1-3 | 1 | 0 | 1 | 0 | 1 | 4 | 6 |
| 14Gage Cornell | 9 | 0-3 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12Treyvon Ali | 5 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 5Keimar Parchman-Marable | 19 | 2-6 | 0-2 | 2-2 | 2 | 1 | 1 | 0 | 2 | 0 | 6 |
| 4Emmitt Konieczny | 10 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1Rashawn Bost | 5 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| TOTAL | - | 21-5836.2% | 7-2330.4% | 13-1968.4% | 22 | 14 | 5 | 6 | 19 | 20 | 62 |
Team Stats
62Points118
21-58(36.2%)Field Goal(%)47-81(58.0%)
7-23(30.4%)3-Point(%)5-20(25.0%)
13-19(68.4%)Free Throw(%)19-26(73.1%)
24(4)Rebounds(Offensive)56(20)
14Assists28
5Steals15
6Blocks4
19Turnovers10
20(0)Fouls(Technical)17(0)
0Largest Lead57
Game Details
Monday, November 4, 2024 · 7:00 PM
Klotsche Center ·
attendance: 1,448
tv: ESPN+