TBD vs. Campbell Fighting Camels
Nov 4, 2024
FINAL
0-0TBD
49
1-0Campbell
96
Box Score
| 1 | 2 | T | |
|---|---|---|---|
| TBD | 24 | 25 | 49 |
| CAMP | 44 | 52 | 96 |
Player Stats
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30Doug Smith | 20 | 2-3 | 0-0 | 0-2 | 4 | 0 | 0 | 0 | 2 | 1 | 4 |
| 45Daniel Fulp | 8 | 1-3 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 4 | 2 |
| 4Sean Sucarichi | 14 | 0-4 | 0-2 | 1-2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| 1Clayton Robinson | 15 | 0-3 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 5 | 2 | 0 |
| 20Daymon Beckwith | 17 | 2-8 | 1-2 | 0-0 | 2 | 2 | 0 | 0 | 2 | 1 | 5 |
| 22Zion Brown | 7 | 1-5 | 1-4 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 24DeJaun Sidney | 10 | 0-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
| 42Brandon Alfonse | 13 | 1-3 | 0-0 | 4-4 | 2 | 0 | 1 | 0 | 2 | 2 | 6 |
| 35Jaylen Hamilton | 21 | 1-2 | 0-1 | 0-2 | 8 | 4 | 2 | 0 | 2 | 2 | 2 |
| 14Jahari Simon | 8 | 0-2 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 21Drake Stewart | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33Stefan Iordache | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 23Josh Johnson | 11 | 2-5 | 1-2 | 2-2 | 0 | 1 | 0 | 0 | 0 | 2 | 7 |
| 12Jaylan Bowen | 7 | 2-3 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 2 | 1 | 5 |
| 25Aiden Carver | 7 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20Andrew Peacock | 19 | 1-4 | 0-2 | 1-2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 11Kenede Marion | 6 | 2-3 | 1-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| 3Donte Forrester-Jhagroo | 11 | 2-6 | 1-4 | 1-2 | 3 | 0 | 0 | 0 | 0 | 1 | 6 |
| TOTAL | - | 17-5928.8% | 6-2524.0% | 9-1752.9% | 31 | 12 | 4 | 0 | 20 | 25 | 49 |
Team Stats
49Points96
17-59(28.8%)Field Goal(%)32-58(55.2%)
6-25(24.0%)3-Point(%)3-17(17.6%)
9-17(52.9%)Free Throw(%)29-36(80.6%)
35(14)Rebounds(Offensive)42(9)
12Assists16
4Steals12
0Blocks7
20Turnovers13
25(0)Fouls(Technical)19(0)
0Largest Lead47
Game Details
Monday, November 4, 2024 · 7:30 PM
John W. Pope Jr. Convocation Center · Buies Creek, NC
attendance: 1,637 (52.9%)