- /NCAAM
- /Standings
- /2025-26
| Conf | Overall | Polls |
|---|
| mwc | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 0-0 | - | .000 | 3-7 | .300 | L3 | 67.2 | 74.8 | -7.6 | 10 | 0-0 | 0-0 |
| 0-0 | - | .000 | 5-3 | .625 | W1 | 78.4 | 70.6 | +7.8 | 8 | 0-1 | 0-1 |
| 0-0 | - | .000 | 6-2 | .750 | W2 | 84.0 | 71.4 | +12.6 | 8 | 0-0 | 0-0 |
| 0-0 | - | .000 | 6-3 | .667 | L1 | 77.3 | 68.3 | +9.0 | 9 | 0-0 | 0-0 |
| 0-0 | - | .000 | 6-3 | .667 | W2 | 77.2 | 73.7 | +3.6 | 9 | 0-0 | 0-0 |
| 0-0 | - | .000 | 6-2 | .750 | W3 | 80.3 | 68.8 | +11.5 | 8 | 0-0 | 0-0 |
| 0-0 | - | .000 | 3-5 | .375 | L1 | 72.0 | 71.8 | +0.3 | 8 | 0-1 | 0-1 |
| 0-0 | - | .000 | 4-3 | .571 | W1 | 80.9 | 77.3 | +3.6 | 7 | 0-1 | 0-1 |
| 0-0 | - | .000 | 3-5 | .375 | L3 | 84.3 | 86.1 | -1.9 | 8 | 0-1 | 0-1 |
| 0-0 | - | .000 | 7-0 | 1.000 | W7 | 88.9 | 67.3 | +21.6 | 7 | 0-0 | 0-0 |
| 0-0 | - | .000 | 6-2 | .750 | L1 | 85.1 | 69.8 | +15.4 | 8 | 0-1 | 0-1 |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams