- NCAAM
- Standings
| Conf | Overall | Polls |
|---|
| mwc | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 15-5 | - | .750 | 29-7 | .806 | L1 | 82.2 | 70.7 | +11.4 | 36 | 0-1 | 0-1 |
| 14-6 | 1.0 | .700 | 22-11 | .667 | L1 | 78.2 | 71.0 | +7.2 | 33 | 0-2 | 0-2 |
| 13-7 | 2.0 | .650 | 26-11 | .703 | L1 | 81.2 | 70.9 | +10.3 | 37 | 0-0 | 0-0 |
| 12-8 | 3.0 | .600 | 24-13 | .649 | L1 | 76.0 | 71.5 | +4.5 | 37 | 0-1 | 0-1 |
| 12-8 | 3.0 | .600 | 20-12 | .625 | L1 | 78.2 | 73.5 | +4.7 | 32 | 0-1 | 0-1 |
| 11-9 | 4.0 | .550 | 21-13 | .618 | L2 | 75.7 | 71.1 | +4.6 | 34 | 0-0 | 0-0 |
| 11-9 | 4.0 | .550 | 18-17 | .514 | L1 | 78.9 | 78.3 | +0.5 | 35 | 0-1 | 0-1 |
| 9-11 | 6.0 | .450 | 18-15 | .545 | L2 | 76.9 | 73.0 | +3.9 | 33 | 0-1 | 0-1 |
| 7-13 | 8.0 | .350 | 13-19 | .406 | L2 | 72.8 | 72.8 | 0.0 | 32 | 0-1 | 0-1 |
| 3-17 | 12.0 | .150 | 9-24 | .273 | L1 | 72.0 | 78.5 | -6.5 | 33 | 0-1 | 0-1 |
| 0-20 | 15.0 | .000 | 3-29 | .094 | L25 | 61.5 | 79.9 | -18.3 | 32 | 0-0 | 0-0 |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams